Wed
Oct
29
03:30 PM
Beliveau Barracudas
Murdoch MacKay
Wed
Oct
29
03:45 PM
Gabrielle-Roy/Pointe-des-Chenes Cavaliers
WKC Wolverines
Wed
Oct
29
04:00 PM
GCC Gophers
Sanford Sabres
Wed
Oct
29
04:15 PM
CSLR Renards
JH Bruns Broncos
Wed
Oct
29
04:15 PM
Shaftesbury Titans
SMA Flames
Thu
Oct
30
03:30 PM
Beliveau Barracudas
Beausejour Barons
Thu
Oct
30
04:00 PM
Westwood Warriors
John Taylor Pipers
Thu
Oct
30
04:00 PM
Sanford Sabres
Oak Park Raiders
Thu
Oct
30
04:00 PM
Springfield Sabres
SJR Eagles
Fri
Oct
31
03:45 PM
Oak Park Raiders
GCC Gophers
Thu
Oct
23
03:15 PM
Dakota Lancers
Lorette Scorpions
0
1
Thu
Oct
23
03:15 PM
GCC Gophers
Warren Wildcats
3
5
Thu
Oct
23
04:00 PM
CSLR Renards
Gabrielle-Roy/Pointe-des-Chenes Cavaliers
0
2
Fri
Oct
24
04:00 PM
River East Kodiaks
CPET Canadiennes
3
4
Mon
Oct
27
03:00 PM
Glenlawn Lions
River East Kodiaks
5
4
Mon
Oct
27
03:45 PM
Springfield Sabres
PCI Saints
0
2
Mon
Oct
27
04:00 PM
Dakota Lancers
Selkirk Royals
2
1
Mon
Oct
27
04:00 PM
Beausejour Barons
Murdoch MacKay
1
9
Mon
Oct
27
04:15 PM
CPET Canadiennes
JH Bruns Broncos
4
5
Mon
Oct
27
04:30 PM
Lorette Scorpions
CSLR Renards
3
0

Division 1/2 - East - CJS Olympiens




#6 Celeste Pelletier

Position Goalie
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-25 CJS Olympiens Manitoba Women's High School Hockey League - Division 1/2 - East 6 27 0 1 1 0.00 0.00 0.00 0 0 0 0.0


2025-26

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
6 Pelletier, Celeste 27 20 7 0 1354:31 28 601 573 0.95 1.03 13

Game By Game Regular

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/15/2024 vs VMC Trojans 1 0 0 50:00 21 21 0 1.00 0.00 1
10/22/2024 vs Warren Wildcats 1 0 0 50:00 18 18 0 1.00 0.00 1
10/29/2024 vs Oak Park Raiders 1 0 0 50:00 17 17 0 1.00 0.00 1
11/1/2024 vs Shaftesbury Titans 1 0 0 50:00 25 25 0 1.00 0.00 1
11/5/2024 vs Glenlawn Lions 0 1 0 50:00 29 25 4 0.86 4.00 0
11/8/2024 vs Shaftesbury Titans 1 0 0 50:00 16 14 2 0.88 2.00 0
11/19/2024 vs SMA Flames 0 1 0 50:00 16 15 1 0.94 1.00 0
11/25/2024 @ Warren Wildcats 0 1 0 50:00 12 10 2 0.83 2.00 0
11/29/2024 vs WKC Wolverines 1 0 0 50:00 21 21 0 1.00 0.00 1
12/3/2024 vs Churchill Bulldogs 1 0 0 50:00 16 16 0 1.00 0.00 1
12/5/2024 @ Shaftesbury Titans 1 0 0 50:00 40 40 0 1.00 0.00 1
12/16/2024 @ WKC Wolverines 1 0 0 50:51 21 18 3 0.86 3.00 0
1/7/2025 vs Warren Wildcats 1 0 0 50:00 18 16 2 0.89 2.00 0
1/9/2025 @ Oak Park Raiders 1 0 0 50:00 27 26 1 0.96 1.00 0
1/21/2025 vs WKC Wolverines 1 0 0 50:00 18 18 0 1.00 0.00 1
1/24/2025 @ VMC Trojans 1 0 0 55:00 27 26 1 0.96 0.91 0
1/28/2025 @ VMC Trojans 0 1 0 50:00 35 34 1 0.97 1.00 0
2/5/2025 @ SMA Flames 0 1 0 50:00 26 22 4 0.85 4.00 0
2/6/2025 @ Oak Park Raiders 0 1 0 50:00 22 21 1 0.95 1.00 0
2/12/2025 @ Churchill Bulldogs 1 0 0 50:00 26 26 0 1.00 0.00 1

Game By Game Playoff

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/25/2025 vs Churchill Bulldogs 1 0 0 50:00 17 17 0 1.00 0.00 1
2/27/2025 @ Churchill Bulldogs 1 0 0 50:00 13 13 0 1.00 0.00 1
3/4/2025 @ SMA Flames 1 0 0 50:00 16 15 1 0.94 1.00 0
3/6/2025 vs SMA Flames 1 0 0 50:00 24 24 0 1.00 0.00 1
3/18/2025 @ Glenlawn Lions 0 1 0 49:40 24 21 3 0.88 3.06 0
3/20/2025 vs Glenlawn Lions 1 0 0 50:00 34 32 2 0.94 2.00 0
3/21/2025 @ Glenlawn Lions 1 0 0 50:00 22 22 0 1.00 0.00 1





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information