Oak Park Raiders | 1 |
CJS Olympiens | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
216 | Thu, Jan. 09, 2025 3:45 PM | Eric Coy Arena | Oak Park Raiders | CJS Olympiens |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Oak Park Raiders | 0 | 0 | 1 | 1 |
CJS Olympiens | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Oak Park Raiders | 8 | 6 | 13 | 27 |
CJS Olympiens | 7 | 9 | 20 | 36 |
Power Plays | |
---|---|
Oak Park Raiders | 0 for 5 (0.00%) |
CJS Olympiens | 0 for 1 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
CJS Olympiens at 7:33 - #25 Payton Durand from #4 Catia Prefontaine |
Period 3 |
CJS Olympiens at 1:30 (EN) - #19 Keirlyn Nohlgren |
Oak Park Raiders at 1:01 - #18 Ciara Martin from #9 Lily MacGregor and #2 Chloe Scouras |
Period 1 |
---|
CJS Olympiens at 8:30 - #25 Payton Durand for Body Contact - 6.2a Minor |
CJS Olympiens at 5:10 - #3 Sage Baldwin for Tripping - 7.4 Minor |
Oak Park Raiders at 0:13 - #11 Abigail Johnston for Interference - 7.3 Minor |
Period 2 |
CJS Olympiens at 4:30 - #25 Payton Durand for Tripping - 7.4 Minor |
CJS Olympiens at 0:06 - #44 Tylie Fraser for Head Contact - 6.5a Minor |
Period 3 |
CJS Olympiens at 15:15 - #25 Payton Durand for Interference - 7.3 Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Ciara Martin | 1 | 0 | 1 | 0.00 |
2 | Chloe Scouras | 0 | 1 | 1 | 0.00 |
9 | Lily MacGregor | 0 | 1 | 1 | 0.00 |
1 | Callie Pinkerton | 0 | 0 | 0 | 0.00 |
4 | Brooklyn Davis | 0 | 0 | 0 | 0.00 |
5 | Evan Boulanger | 0 | 0 | 0 | 0.00 |
6 | Teagan Shapansky | 0 | 0 | 0 | 0.00 |
7 | Jordan Dettman | 0 | 0 | 0 | 0.00 |
8 | Miya Hanssen | 0 | 0 | 0 | 0.00 |
10 | Emma Wall | 0 | 0 | 0 | 0.00 |
11 | Abigail Johnston | 0 | 0 | 0 | 2.00 |
12 | Maggie Hallson | 0 | 0 | 0 | 0.00 |
13 | Roey Folster | 0 | 0 | 0 | 0.00 |
14 | Elann Carlyle | 0 | 0 | 0 | 0.00 |
15 | Adeline Havixbeck | 0 | 0 | 0 | 0.00 |
16 | Kaitlyn Hulme | 0 | 0 | 0 | 0.00 |
17 | Kaylin Lins | 0 | 0 | 0 | 0.00 |
19 | Sienna Taylor | 0 | 0 | 0 | 0.00 |
30 | Leif Sanderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Callie Pinkerton | 48:00 | 1 | 36 | 35 | 0.97 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Keirlyn Nohlgren | 1 | 0 | 1 | 0.00 |
25 | Payton Durand | 1 | 0 | 1 | 6.00 |
4 | Catia Prefontaine | 0 | 1 | 1 | 0.00 |
2 | Brooklynn Warnick | 0 | 0 | 0 | 0.00 |
3 | Sage Baldwin | 0 | 0 | 0 | 2.00 |
6 | Celeste Pelletier | 0 | 0 | 0 | 0.00 |
8 | Cassidy Kibbins | 0 | 0 | 0 | 0.00 |
9 | Makayla Warnick | 0 | 0 | 0 | 0.00 |
13 | Cadence Kibbins | 0 | 0 | 0 | 0.00 |
22 | Sophie Bale | 0 | 0 | 0 | 0.00 |
27 | Claire Fraser | 0 | 0 | 0 | 0.00 |
29 | Brooklynn Reuther | 0 | 0 | 0 | 0.00 |
44 | Tylie Fraser | 0 | 0 | 0 | 2.00 |
46 | Mia Tellier-Lalonde | 0 | 0 | 0 | 0.00 |
72 | Autumn Perrault McCabe | 0 | 0 | 0 | 0.00 |
88 | Jewel Lafleche | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
6 | Celeste Pelletier | 50:00 | 1 | 27 | 26 | 0.96 |
Name |
---|
No Officials Entered |