Mon
Mar
09
03:10 PM
Murdoch MacKay
SJR Eagles
Mon
Mar
09
03:15 PM
Beliveau Barracudas
Springfield Sabres
Mon
Mar
09
04:15 PM
Glenlawn Lions
SMA Flames
Tue
Mar
10
03:30 PM
Shaftesbury Titans
CPET Canadiennes
Tue
Mar
10
03:50 PM
SMA Flames
Glenlawn Lions
Tue
Mar
10
04:15 PM
Dakota Lancers
Churchill Bulldogs
Wed
Mar
11
04:00 PM
CPET Canadiennes
Shaftesbury Titans
Wed
Mar
11
04:00 PM
SJR Eagles
Murdoch MacKay
Thu
Mar
12
03:00 PM
Churchill Bulldogs
Dakota Lancers
Thu
Mar
12
03:15 PM
Beliveau Barracudas
Springfield Sabres
Wed
Mar
04
04:30 PM
SMA Flames
JH Bruns Broncos
5
4
Thu
Mar
05
04:00 PM
CJS Olympiens
Sanford Sabres
4
3
Thu
Mar
05
04:00 PM
VMC Trojans
Gabrielle-Roy/Pointe-des-Chenes Cavaliers
5
0
Thu
Mar
05
04:15 PM
Oak Park Raiders
Glenlawn Lions
6
1
Thu
Mar
05
04:30 PM
Churchill Bulldogs
CSLR Renards
1
0
Fri
Mar
06
02:30 PM
Miles Mac Buckeyes
Dakota Lancers
2
4
Fri
Mar
06
04:00 PM
Sanford Sabres
CJS Olympiens
1
2
Fri
Mar
06
04:15 PM
CSLR Renards
Churchill Bulldogs
1
2
Fri
Mar
06
04:30 PM
PCI Saints
Beliveau Barracudas
0
3
Fri
Mar
06
04:30 PM
Oak Park Raiders
Glenlawn Lions
1
6

Division 1/2 - East - Oak Park Raiders




#11 Abigail Johnston

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-25 Oak Park Raiders Manitoba Women's High School Hockey League - Division 1/2 - East 11 27 2 7 9 0.00 0.00 0.00 0 0 0 32.0
2023-24 Oak Park Raiders Manitoba Women's High School Hockey League - Division 1/2 - West 11 18 2 3 5 0.00 0.00 0.00 0 0 0 8.0
2022-23 Oak Park Raiders Manitoba Women's High School Hockey League - Division 1/2 - West 11 27 1 3 4 0.00 0.00 0.00 0 0 0 18.0
2021-22 Oak Park Raiders Manitoba Women's High School Hockey League - Division 1/2 - East 2 23 3 1 4 0.00 0.00 0.00 0 0 0 2.0


2025-26

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Oak Park Raiders Johnston, Abigail 22 2 7 9 0.41 0.09 0.32 0 0 0 24.0

Game By Game Regular

Date VS G A PTS PPG SHG GWG PIM Stars
10/15/2024 @ Churchill Bulldogs 0 0 0 0 0 0 2 0
10/29/2024 @ CJS Olympiens 0 0 0 0 0 0 0 0
10/31/2024 vs Warren Wildcats 0 0 0 0 0 0 4 0
11/4/2024 @ Warren Wildcats 0 1 1 0 0 0 2 0
11/7/2024 vs VMC Trojans 0 0 0 0 0 0 2 0
11/19/2024 @ Churchill Bulldogs 0 0 0 0 0 0 0 0
11/21/2024 vs Shaftesbury Titans 0 0 0 0 0 0 0 0
11/25/2024 @ WKC Wolverines 1 1 2 0 0 0 0 0
11/28/2024 vs SMA Flames 1 0 1 0 0 0 0 0
12/19/2024 @ Glenlawn Lions 0 0 0 0 0 0 2 0
12/20/2024 @ VMC Trojans 0 0 0 0 0 0 4 0
1/7/2025 @ Shaftesbury Titans 0 0 0 0 0 0 0 0
1/9/2025 vs CJS Olympiens 0 0 0 0 0 0 2 0
1/14/2025 vs Churchill Bulldogs 0 0 0 0 0 0 0 0
1/16/2025 vs SMA Flames 0 1 1 0 0 0 0 0
1/23/2025 vs VMC Trojans 0 0 0 0 0 0 0 0
1/24/2025 @ Glenlawn Lions 0 0 0 0 0 0 0 0
1/29/2025 @ SMA Flames 0 1 1 0 0 0 0 0
1/30/2025 vs WKC Wolverines 0 1 1 0 0 0 2 0
2/4/2025 @ Shaftesbury Titans 0 0 0 0 0 0 2 0
2/6/2025 vs CJS Olympiens 0 0 0 0 0 0 2 0
2/11/2025 vs Glenlawn Lions 0 2 2 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
2/24/2025 vs Shaftesbury Titans 0 0 0 0 0 0 4 0
2/25/2025 @ Shaftesbury Titans 0 0 0 0 0 0 0 0
2/27/2025 vs Shaftesbury Titans 0 0 0 0 0 0 2 0
3/3/2025 @ Glenlawn Lions 0 0 0 0 0 0 2 0
3/4/2025 vs Glenlawn Lions 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact - 6.2a Minor 2.00 1 0
Cross Check - 8.2 Minor 2.00 1 0
Hooking - 7.2 Minor 2.00 7 0
Interference - 7.3 Minor 2.00 3 0
Roughing - 6.7 Minor 2.00 1 0
Slashing - 8.4 Minor 2.00 2 0
Tripping - 7.4 Minor 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information