WKC Wolverines | 6 |
Oak Park Raiders | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 130 | Mon, Nov. 25, 2024 4:00 PM | Seven Oaks Arena - Blue | WKC Wolverines | Oak Park Raiders |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WKC Wolverines | 1 | 5 | 0 | 6 |
| Oak Park Raiders | 4 | 3 | 4 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WKC Wolverines | 5 | 3 | 13 | 21 |
| Oak Park Raiders | 11 | 9 | 11 | 31 |
| Power Plays | |
|---|---|
| WKC Wolverines | 0 for 2 (0.00%) |
| Oak Park Raiders | 1 for 2 (0.00%) |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| WKC Wolverines at 1:00 - #17 Kylie Stevenson for Tripping - 7.4 Minor |
| Period 3 |
| Oak Park Raiders at 11:15 - #19 Sienna Taylor for Body Contact - 6.2a Minor |
| WKC Wolverines at 3:21 - #9 Cali Lavallee for Slashing - 8.4 Minor |
| Oak Park Raiders at 1:38 - #8 Miya Hanssen for Hooking - 7.2 Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Cali Lavallee | 3 | 1 | 4 | 2.00 |
| 4 | Allie Ledet | 2 | 0 | 2 | 0.00 |
| 17 | Kylie Stevenson | 0 | 2 | 2 | 2.00 |
| 10 | Avery Fyfe | 1 | 0 | 1 | 0.00 |
| 2 | Reese Christianson | 0 | 1 | 1 | 0.00 |
| 6 | Kiyah German | 0 | 1 | 1 | 0.00 |
| 7 | Izzy Lake | 0 | 1 | 1 | 0.00 |
| 8 | Emma Schreyer | 0 | 1 | 1 | 0.00 |
| 14 | Alison Azaransky | 0 | 1 | 1 | 0.00 |
| 5 | Lexi Ledet | 0 | 0 | 0 | 0.00 |
| 13 | Mya Dunn | 0 | 0 | 0 | 0.00 |
| 16 | Hailey Dunn | 0 | 0 | 0 | 0.00 |
| 18 | Teagan Bragg | 0 | 0 | 0 | 0.00 |
| 30 | Kaeli Deprez | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Kaeli Deprez | 30:00 | 7 | 20 | 13 | 0.65 |
| 16 | Hailey Dunn | 20:00 | 4 | 11 | 7 | 0.64 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Kaylin Lins | 4 | 2 | 6 | 0.00 |
| 18 | Ciara Martin | 2 | 0 | 2 | 0.00 |
| 3 | Kaleigh McNish | 1 | 1 | 2 | 0.00 |
| 9 | Lily MacGregor | 1 | 1 | 2 | 0.00 |
| 11 | Abigail Johnston | 1 | 1 | 2 | 0.00 |
| 15 | Adeline Havixbeck | 1 | 1 | 2 | 0.00 |
| 4 | Brooklyn Davis | 0 | 2 | 2 | 0.00 |
| 13 | Roey Folster | 0 | 2 | 2 | 0.00 |
| 14 | Elann Carlyle | 1 | 0 | 1 | 0.00 |
| 6 | Teagan Shapansky | 0 | 1 | 1 | 0.00 |
| 16 | Kaitlyn Hulme | 0 | 1 | 1 | 0.00 |
| 19 | Sienna Taylor | 0 | 1 | 1 | 2.00 |
| 1 | Callie Pinkerton | 0 | 0 | 0 | 0.00 |
| 7 | Jordan Dettman | 0 | 0 | 0 | 0.00 |
| 8 | Miya Hanssen | 0 | 0 | 0 | 2.00 |
| 10 | Emma Wall | 0 | 0 | 0 | 0.00 |
| 12 | Maggie Hallson | 0 | 0 | 0 | 0.00 |
| 30 | Leif Sanderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Callie Pinkerton | 50:00 | 6 | 21 | 15 | 0.71 |
| Name |
|---|
| No Officials Entered |