Shaftesbury Titans |                                 0 |           
                  CJS Olympiens |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 159 | Thu, Dec. 05, 2024 3:45 PM | hockey for all centre - PCL | Shaftesbury Titans | CJS Olympiens | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Shaftesbury Titans | 0 | 0 | 0 | 0 | 
| CJS Olympiens | 0 | 1 | 1 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Shaftesbury Titans | 14 | 13 | 13 | 40 | 
| CJS Olympiens | 8 | 6 | 8 | 22 | 
| Power Plays | |
|---|---|
| Shaftesbury Titans | 0 for 2 (0.00%) | 
| CJS Olympiens | 0 for 1 (0.00%) | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| CJS Olympiens at 13:07 - #25 Payton Durand from #72 Autumn Perrault McCabe | 
| Period 3 | 
| CJS Olympiens at 5:05 - #25 Payton Durand from #72 Autumn Perrault McCabe | 
| Period 1 | 
|---|
| CJS Olympiens at 0:34 - Bench PenaltyServed by #29 Brooklynn Reuther for Bench - Too Many Players | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| CJS Olympiens at 17:19 - #29 Brooklynn Reuther for Interference - 7.3 Minor | 
| Shaftesbury Titans at 4:58 - #9 Kait Yanchishyn for Head Contact - 6.5a Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Maren Temple | 0 | 0 | 0 | 0.00 | 
| 3 | Megan Humniski | 0 | 0 | 0 | 0.00 | 
| 4 | Ryleigh Ayers | 0 | 0 | 0 | 0.00 | 
| 5 | Sarah Kroeker | 0 | 0 | 0 | 0.00 | 
| 6 | Madelyn Nicholls | 0 | 0 | 0 | 0.00 | 
| 8 | Nahanni Baker | 0 | 0 | 0 | 0.00 | 
| 9 | Kait Yanchishyn | 0 | 0 | 0 | 2.00 | 
| 10 | Sydney Haggart | 0 | 0 | 0 | 0.00 | 
| 11 | Carlin Zant | 0 | 0 | 0 | 0.00 | 
| 12 | Hayden Arkle | 0 | 0 | 0 | 0.00 | 
| 13 | Oksana Vasko | 0 | 0 | 0 | 0.00 | 
| 15 | Jenna Turner | 0 | 0 | 0 | 0.00 | 
| 16 | Maddyn Tyerman | 0 | 0 | 0 | 0.00 | 
| 21 | Emily Schettler | 0 | 0 | 0 | 0.00 | 
| 34 | Rachael Zimmerman | 0 | 0 | 0 | 0.00 | 
| 35 | Sofia DiNicola | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Sofia DiNicola | 50:00 | 2 | 22 | 20 | 0.91 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 25 | Payton Durand | 2 | 0 | 2 | 0.00 | 
| 72 | Autumn Perrault McCabe | 0 | 2 | 2 | 0.00 | 
| 2 | Brooklynn Warnick | 0 | 0 | 0 | 0.00 | 
| 3 | Sage Baldwin | 0 | 0 | 0 | 0.00 | 
| 6 | Celeste Pelletier | 0 | 0 | 0 | 0.00 | 
| 8 | Cassidy Kibbins | 0 | 0 | 0 | 0.00 | 
| 9 | Makayla Warnick | 0 | 0 | 0 | 0.00 | 
| 13 | Cadence Kibbins | 0 | 0 | 0 | 0.00 | 
| 19 | Keirlyn Nohlgren | 0 | 0 | 0 | 0.00 | 
| 22 | Sophie Bale | 0 | 0 | 0 | 0.00 | 
| 27 | Claire Fraser | 0 | 0 | 0 | 0.00 | 
| 29 | Brooklynn Reuther | 0 | 0 | 0 | 2.00 | 
| 44 | Tylie Fraser | 0 | 0 | 0 | 0.00 | 
| 46 | Mia Tellier-Lalonde | 0 | 0 | 0 | 0.00 | 
| 88 | Jewel Lafleche | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 6 | Celeste Pelletier | 50:00 | 0 | 40 | 40 | 1.00 | 
| Name | 
|---|
| No Officials Entered |