VMC Trojans | 1 |
CJS Olympiens | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 266 | Fri, Jan. 24, 2025 4:15 PM | Century Arena | VMC Trojans | CJS Olympiens |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| VMC Trojans | 1 | 0 | 0 | 0 | 1 |
| CJS Olympiens | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| VMC Trojans | 8 | 2 | 12 | 0 | 22 |
| CJS Olympiens | 10 | 6 | 6 | 5 | 27 |
| Power Plays | |
|---|---|
| VMC Trojans | 0 for 3 (0.00%) |
| CJS Olympiens | 0 for 3 (0.00%) |
| Period 1 |
|---|
| VMC Trojans at 9:11 - #9 Scarlett Tucker from #4 Katie Martin and #17 Kinsey Gruener |
| CJS Olympiens at 4:01 - #19 Keirlyn Nohlgren |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| VMC Trojans at 3:22 - #12 Olivia Ransom for Head Contact - 6.5a Minor |
| VMC Trojans at 3:16 - #9 Scarlett Tucker for Body Contact - 6.2a Minor |
| Period 2 |
| CJS Olympiens at 2:11 - #17 Addilyn Nohlgren for Head Contact - 6.5a Minor |
| Period 3 |
| CJS Olympiens at 7:07 - #77 Elin Olson for Tripping - 7.4 Minor |
| VMC Trojans at 5:06 - #7 Cat Koga for Holding - 7.1 Minor |
| Period 4 |
| CJS Olympiens at 4:06 - #72 Autumn Perrault McCabe for Tripping - 7.4 Minor |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Scarlett Tucker | 1 | 0 | 1 | 2.00 |
| 4 | Katie Martin | 0 | 1 | 1 | 0.00 |
| 17 | Kinsey Gruener | 0 | 1 | 1 | 0.00 |
| 2 | Vanessa Ball | 0 | 0 | 0 | 0.00 |
| 5 | Katelynn Motkaluk | 0 | 0 | 0 | 0.00 |
| 6 | Kali Bain | 0 | 0 | 0 | 0.00 |
| 7 | Cat Koga | 0 | 0 | 0 | 2.00 |
| 8 | Abby Heinrichs | 0 | 0 | 0 | 0.00 |
| 10 | Emily Gagne | 0 | 0 | 0 | 0.00 |
| 11 | Abby McBride | 0 | 0 | 0 | 0.00 |
| 12 | Olivia Ransom | 0 | 0 | 0 | 2.00 |
| 14 | Livia Buoncore | 0 | 0 | 0 | 0.00 |
| 15 | Erin Doiron | 0 | 0 | 0 | 0.00 |
| 16 | Sadie Schell-Rempel | 0 | 0 | 0 | 0.00 |
| 18 | Juliana Botelho | 0 | 0 | 0 | 0.00 |
| 30 | Cadence Mackenzie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Cadence Mackenzie | 55:00 | 1 | 22 | 21 | 0.95 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Keirlyn Nohlgren | 1 | 0 | 1 | 0.00 |
| 2 | Brooklynn Warnick | 0 | 0 | 0 | 0.00 |
| 3 | Sage Baldwin | 0 | 0 | 0 | 0.00 |
| 6 | Celeste Pelletier | 0 | 0 | 0 | 0.00 |
| 8 | Cassidy Kibbins | 0 | 0 | 0 | 0.00 |
| 13 | Cadence Kibbins | 0 | 0 | 0 | 0.00 |
| 17 | Addilyn Nohlgren | 0 | 0 | 0 | 2.00 |
| 22 | Sophie Bale | 0 | 0 | 0 | 0.00 |
| 25 | Payton Durand | 0 | 0 | 0 | 0.00 |
| 29 | Brooklynn Reuther | 0 | 0 | 0 | 0.00 |
| 44 | Tylie Fraser | 0 | 0 | 0 | 0.00 |
| 46 | Mia Tellier-Lalonde | 0 | 0 | 0 | 0.00 |
| 72 | Autumn Perrault McCabe | 0 | 0 | 0 | 2.00 |
| 77 | Elin Olson | 0 | 0 | 0 | 2.00 |
| 88 | Jewel Lafleche | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 6 | Celeste Pelletier | 55:00 | 1 | 27 | 26 | 0.96 |
| Name |
|---|
| No Officials Entered |