CJS Olympiens | 2 |
Shaftesbury Titans | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
58 | Fri, Nov. 01, 2024 4:00 PM | Dakota Community Centre North Rink | CJS Olympiens | Shaftesbury Titans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CJS Olympiens | 0 | 0 | 2 | 2 |
Shaftesbury Titans | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CJS Olympiens | 6 | 5 | 9 | 20 |
Shaftesbury Titans | 4 | 9 | 12 | 25 |
Power Plays | |
---|---|
CJS Olympiens | 0 for 2 (0.00%) |
Shaftesbury Titans | 0 for 4 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
CJS Olympiens at 12:35 - #4 Catia Prefontaine from #25 Payton Durand |
CJS Olympiens at 4:12 - #13 Cadence Kibbins |
Period 1 |
---|
Shaftesbury Titans at 12:09 - #8 Nahanni Baker for Interference - 7.3 Minor |
CJS Olympiens at 7:28 - #3 Sage Baldwin for Unsportsmanlike |
Period 2 |
CJS Olympiens at 5:25 - #25 Payton Durand for Roughing - 6.7 Minor |
Shaftesbury Titans at 5:25 - #11 Carlin Zant for Holding - 7.1 Minor |
CJS Olympiens at 0:02 - #27 Claire Fraser for Body Contact - 6.2a Minor |
Period 3 |
CJS Olympiens at 3:21 - #9 Makayla Warnick for Body Contact - 6.2a Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Catia Prefontaine | 1 | 0 | 1 | 0.00 |
13 | Cadence Kibbins | 1 | 0 | 1 | 0.00 |
25 | Payton Durand | 0 | 1 | 1 | 2.00 |
2 | Brooklynn Warnick | 0 | 0 | 0 | 0.00 |
3 | Sage Baldwin | 0 | 0 | 0 | 2.00 |
6 | Celeste Pelletier | 0 | 0 | 0 | 0.00 |
8 | Cassidy Kibbins | 0 | 0 | 0 | 0.00 |
9 | Makayla Warnick | 0 | 0 | 0 | 2.00 |
19 | Keirlyn Nohlgren | 0 | 0 | 0 | 0.00 |
22 | Sophie Bale | 0 | 0 | 0 | 0.00 |
27 | Claire Fraser | 0 | 0 | 0 | 2.00 |
29 | Brooklynn Reuther | 0 | 0 | 0 | 0.00 |
44 | Tylie Fraser | 0 | 0 | 0 | 0.00 |
46 | Mia Tellier-Lalonde | 0 | 0 | 0 | 0.00 |
72 | Autumn Perrault McCabe | 0 | 0 | 0 | 0.00 |
88 | Jewel Lafleche | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
6 | Celeste Pelletier | 50:00 | 0 | 25 | 25 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Maren Temple | 0 | 0 | 0 | 0.00 |
3 | Megan Humniski | 0 | 0 | 0 | 0.00 |
4 | Ryleigh Ayers | 0 | 0 | 0 | 0.00 |
5 | Sarah Kroeker | 0 | 0 | 0 | 0.00 |
6 | Madelyn Nicholls | 0 | 0 | 0 | 0.00 |
8 | Nahanni Baker | 0 | 0 | 0 | 2.00 |
9 | Kait Yanchishyn | 0 | 0 | 0 | 0.00 |
10 | Sydney Haggart | 0 | 0 | 0 | 0.00 |
11 | Carlin Zant | 0 | 0 | 0 | 2.00 |
12 | Hayden Arkle | 0 | 0 | 0 | 0.00 |
13 | Oksana Vasko | 0 | 0 | 0 | 0.00 |
14 | Isla Van de Walle | 0 | 0 | 0 | 0.00 |
15 | Jenna Turner | 0 | 0 | 0 | 0.00 |
16 | Maddyn Tyerman | 0 | 0 | 0 | 0.00 |
17 | Lana Cipriano | 0 | 0 | 0 | 0.00 |
21 | Emily Schettler | 0 | 0 | 0 | 0.00 |
34 | Rachael Zimmerman | 0 | 0 | 0 | 0.00 |
35 | Sofia DiNicola | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Sofia DiNicola | 50:00 | 2 | 20 | 18 | 0.90 |
Name |
---|
No Officials Entered |