Churchill Bulldogs |                                 0 |           
                  CJS Olympiens |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, Feb. 27, 2025 4:15 PM | Southdale Community Centre West Rink | Churchill Bulldogs | CJS Olympiens | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Churchill Bulldogs | 0 | 0 | 0 | 0 | 
| CJS Olympiens | 3 | 0 | 1 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Churchill Bulldogs | 2 | 7 | 4 | 13 | 
| CJS Olympiens | 15 | 32 | 18 | 65 | 
| Power Plays | |
|---|---|
| Churchill Bulldogs | 0 for 3 (0.00%) | 
| CJS Olympiens | 1 for 3 (0.00%) | 
| Period 1 | 
|---|
| CJS Olympiens at 9:04 (SH) - #25 Payton Durand from #88 Jewel Lafleche | 
| CJS Olympiens at 2:03 - #25 Payton Durand from #27 Claire Fraser and #19 Keirlyn Nohlgren | 
| CJS Olympiens at 1:08 (PP) - #25 Payton Durand from #13 Cadence Kibbins and #27 Claire Fraser | 
| Period 2 | 
| No Scoring | 
| Period 3 | 
| CJS Olympiens at 2:36 - #3 Sage Baldwin from #25 Payton Durand and #19 Keirlyn Nohlgren | 
| Period 1 | 
|---|
| CJS Olympiens at 9:51 - #29 Brooklynn Reuther for Slashing - 8.4 Minor | 
| Churchill Bulldogs at 1:48 - #15 Lindsey Hamilton for Interference - 7.3 Minor | 
| Period 2 | 
| Churchill Bulldogs at 10:58 - #15 Lindsey Hamilton for Body Contact - 6.2a Minor | 
| Period 3 | 
| CJS Olympiens at 15:26 - #8 Cassidy Kibbins for Tripping - 7.4 Minor | 
| Churchill Bulldogs at 4:06 - #19 Zoey Blaise for Roughing - 6.7 Minor | 
| CJS Olympiens at 4:06 - #29 Brooklynn Reuther for Roughing - 6.7 Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 1 | Lexus Remillard | 0 | 0 | 0 | 0.00 | 
| 2 | Kadence Cress | 0 | 0 | 0 | 0.00 | 
| 4 | Semiah Brunel | 0 | 0 | 0 | 0.00 | 
| 8 | Kayla Hapichuk | 0 | 0 | 0 | 0.00 | 
| 9 | Lyla Vogelsang | 0 | 0 | 0 | 0.00 | 
| 10 | Emily Kuchak | 0 | 0 | 0 | 0.00 | 
| 11 | Ireland Tymchak | 0 | 0 | 0 | 0.00 | 
| 15 | Lindsey Hamilton | 0 | 0 | 0 | 4.00 | 
| 16 | Faith Spence | 0 | 0 | 0 | 0.00 | 
| 17 | Anabelle Eastman | 0 | 0 | 0 | 0.00 | 
| 18 | Elise Arnason | 0 | 0 | 0 | 0.00 | 
| 19 | Zoey Blaise | 0 | 0 | 0 | 2.00 | 
| 22 | Milla Blocker | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Lexus Remillard | 50:00 | 4 | 65 | 61 | 0.94 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 25 | Payton Durand | 3 | 1 | 4 | 0.00 | 
| 19 | Keirlyn Nohlgren | 0 | 2 | 2 | 0.00 | 
| 27 | Claire Fraser | 0 | 2 | 2 | 0.00 | 
| 3 | Sage Baldwin | 1 | 0 | 1 | 0.00 | 
| 13 | Cadence Kibbins | 0 | 1 | 1 | 0.00 | 
| 88 | Jewel Lafleche | 0 | 1 | 1 | 0.00 | 
| 2 | Brooklynn Warnick | 0 | 0 | 0 | 0.00 | 
| 4 | Catia Prefontaine | 0 | 0 | 0 | 0.00 | 
| 6 | Celeste Pelletier | 0 | 0 | 0 | 0.00 | 
| 8 | Cassidy Kibbins | 0 | 0 | 0 | 2.00 | 
| 9 | Makayla Warnick | 0 | 0 | 0 | 0.00 | 
| 22 | Sophie Bale | 0 | 0 | 0 | 0.00 | 
| 29 | Brooklynn Reuther | 0 | 0 | 0 | 4.00 | 
| 44 | Tylie Fraser | 0 | 0 | 0 | 0.00 | 
| 46 | Mia Tellier-Lalonde | 0 | 0 | 0 | 0.00 | 
| 72 | Autumn Perrault McCabe | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 6 | Celeste Pelletier | 50:00 | 0 | 13 | 13 | 1.00 | 
| Name | 
|---|
| No Officials Entered |