CJS Olympiens |                                 5 |           
                  Shaftesbury Titans |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 84 | Fri, Nov. 08, 2024 4:00 PM | Dakota Community Centre North Rink | CJS Olympiens | Shaftesbury Titans | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| CJS Olympiens | 3 | 0 | 2 | 5 | 
| Shaftesbury Titans | 1 | 1 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| CJS Olympiens | 11 | 5 | 11 | 27 | 
| Shaftesbury Titans | 6 | 4 | 6 | 16 | 
| Power Plays | |
|---|---|
| CJS Olympiens | 0 for 2 (0.00%) | 
| Shaftesbury Titans | 0 for 3 (0.00%) | 
| Period 1 | 
|---|
| CJS Olympiens at 13:10 - #25 Payton Durand | 
| CJS Olympiens at 7:04 - #4 Catia Prefontaine | 
| CJS Olympiens at 5:23 - #17 Addilyn Nohlgren from #88 Jewel Lafleche and #8 Cassidy Kibbins | 
| Shaftesbury Titans at 4:30 - #10 Sydney Haggart | 
| Period 2 | 
| Shaftesbury Titans at 4:38 - #18 Cheyenne Single from #3 Megan Humniski | 
| Period 3 | 
| CJS Olympiens at 12:43 - #3 Sage Baldwin | 
| CJS Olympiens at 10:49 - #72 Autumn Perrault McCabe from #25 Payton Durand | 
| Period 1 | 
|---|
| CJS Olympiens at 1:16 - #17 Addilyn Nohlgren for Hooking - 7.2 Minor | 
| Shaftesbury Titans at 0:37 - #9 Kait Yanchishyn for Body Contact - 6.2a Minor | 
| Period 2 | 
| CJS Olympiens at 12:53 - #3 Sage Baldwin for Slashing - 8.4 Minor | 
| Period 3 | 
| CJS Olympiens at 15:53 - #88 Jewel Lafleche for Body Contact - 6.2a Minor | 
| Shaftesbury Titans at 10:36 - #18 Cheyenne Single for Interference - 7.3 Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 25 | Payton Durand | 1 | 1 | 2 | 0.00 | 
| 3 | Sage Baldwin | 1 | 0 | 1 | 2.00 | 
| 4 | Catia Prefontaine | 1 | 0 | 1 | 0.00 | 
| 17 | Addilyn Nohlgren | 1 | 0 | 1 | 2.00 | 
| 72 | Autumn Perrault McCabe | 1 | 0 | 1 | 0.00 | 
| 8 | Cassidy Kibbins | 0 | 1 | 1 | 0.00 | 
| 88 | Jewel Lafleche | 0 | 1 | 1 | 2.00 | 
| 2 | Brooklynn Warnick | 0 | 0 | 0 | 0.00 | 
| 6 | Celeste Pelletier | 0 | 0 | 0 | 0.00 | 
| 9 | Makayla Warnick | 0 | 0 | 0 | 0.00 | 
| 13 | Cadence Kibbins | 0 | 0 | 0 | 0.00 | 
| 44 | Tylie Fraser | 0 | 0 | 0 | 0.00 | 
| 66 | Linnae Johnson | 0 | 0 | 0 | 0.00 | 
| 77 | Elin Olson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 6 | Celeste Pelletier | 50:00 | 2 | 16 | 14 | 0.88 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Sydney Haggart | 1 | 0 | 1 | 0.00 | 
| 18 | Cheyenne Single | 1 | 0 | 1 | 2.00 | 
| 3 | Megan Humniski | 0 | 1 | 1 | 0.00 | 
| 2 | Maren Temple | 0 | 0 | 0 | 0.00 | 
| 4 | Ryleigh Ayers | 0 | 0 | 0 | 0.00 | 
| 5 | Sarah Kroeker | 0 | 0 | 0 | 0.00 | 
| 6 | Madelyn Nicholls | 0 | 0 | 0 | 0.00 | 
| 8 | Nahanni Baker | 0 | 0 | 0 | 0.00 | 
| 9 | Kait Yanchishyn | 0 | 0 | 0 | 2.00 | 
| 11 | Carlin Zant | 0 | 0 | 0 | 0.00 | 
| 13 | Oksana Vasko | 0 | 0 | 0 | 0.00 | 
| 14 | Isla Van de Walle | 0 | 0 | 0 | 0.00 | 
| 16 | Maddyn Tyerman | 0 | 0 | 0 | 0.00 | 
| 17 | Lana Cipriano | 0 | 0 | 0 | 0.00 | 
| 21 | Emily Schettler | 0 | 0 | 0 | 0.00 | 
| 34 | Rachael Zimmerman | 0 | 0 | 0 | 0.00 | 
| 35 | Sofia DiNicola | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Sofia DiNicola | 50:00 | 5 | 27 | 22 | 0.81 | 
| Name | 
|---|
| No Officials Entered |