Mon
Oct
20
04:30 AM
River East Kodiaks
JH Bruns Broncos
Mon
Oct
20
03:15 PM
CPET Canadiennes
Lorette Scorpions
Mon
Oct
20
03:30 PM
PCI Saints
SJR Eagles
Mon
Oct
20
04:00 PM
Gabrielle-Roy/Pointe-des-Chenes Cavaliers
Selkirk Royals
Tue
Oct
21
03:15 PM
Sturgeon Heights Huskies
Warren Wildcats
Tue
Oct
21
03:30 PM
Oak Park Raiders
Shaftesbury Titans
Tue
Oct
21
04:00 PM
Selkirk Royals
CJS Olympiens
Wed
Oct
22
03:30 PM
Beausejour Barons
Springfield Sabres
Wed
Oct
22
03:30 PM
PCI Saints
Murdoch MacKay
Wed
Oct
22
03:45 PM
JH Bruns Broncos
WKC Wolverines
Thu
Oct
16
03:30 PM
Murdoch MacKay
Beausejour Barons
8
1
Thu
Oct
16
04:00 PM
SMA Flames
John Taylor Pipers
7
0
Thu
Oct
16
04:00 PM
Westwood Warriors
Oak Park Raiders
2
4
Thu
Oct
16
04:15 PM
CSLR Renards
Glenlawn Lions
2
0
Thu
Oct
16
04:30 PM
PCI Saints
Beliveau Barracudas
0
6
Fri
Oct
17
03:30 PM
WKC Wolverines
River East Kodiaks
6
1
Fri
Oct
17
03:45 PM
Westwood Warriors
GCC Gophers
0
2
Fri
Oct
17
04:00 PM
CSLR Renards
CJS Olympiens
3
2
Fri
Oct
17
04:00 PM
Dakota Lancers
CPET Canadiennes
0
4
Fri
Oct
17
04:15 PM
Oak Park Raiders
VMC Trojans
0
7

Division 3 - CPET Canadiennes




#4 Natalie Hnytka

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-25 CPET Canadiennes Manitoba Women's High School Hockey League - Division 1/2 - West 4 25 2 3 5 0.00 0.00 0.00 1 0 0 4.0
2023-24 CPET Canadiennes Manitoba Women's High School Hockey League - Division 3 4 29 2 12 14 0.00 0.00 0.00 0 0 0 2.0
2022-23 CPET Canadiennes Manitoba Women's High School Hockey League - Division 3 4 21 0 2 2 0.00 0.00 0.00 0 0 0 4.0
2021-22 CPET Canadiennes Manitoba Women's High School Hockey League - Division 1/2 - West 4 19 0 2 2 0.00 0.00 0.00 0 0 0 4.0


2025-26

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 CPET Canadiennes Hnytka, Natalie 23 1 10 11 0.48 0.04 0.43 0 0 0 2.0

Game By Game Regular

Date VS G A PTS PPG SHG GWG PIM Stars
10/17/2023 @ Springfield Sabres 0 0 0 0 0 0 0 0
10/23/2023 @ JH Bruns Broncos 0 2 2 0 0 0 2 0
10/27/2023 vs Dakota Lancers 1 0 1 0 0 0 0 0
10/30/2023 @ Beliveau Barracudas 0 0 0 0 0 0 0 0
11/3/2023 vs Springfield Sabres 0 0 0 0 0 0 0 0
11/7/2023 @ Dakota Lancers 0 0 0 0 0 0 0 0
11/10/2023 vs JH Bruns Broncos 0 0 0 0 0 0 0 0
11/13/2023 @ Kelvin Clippers 0 1 1 0 0 0 0 0
11/15/2023 @ Murdoch MacKay 0 1 1 0 0 0 0 0
11/22/2023 @ Beausejour Barons 0 2 2 0 0 0 0 0
12/1/2023 vs Beliveau Barracudas 0 0 0 0 0 0 0 0
12/8/2023 vs Beausejour Barons 0 0 0 0 0 0 0 0
12/15/2023 vs Kelvin Clippers 0 1 1 0 0 0 0 0
1/10/2024 @ Beliveau Barracudas 0 1 1 0 0 0 0 0
1/12/2024 vs Murdoch MacKay 0 0 0 0 0 0 0 0
1/15/2024 @ Kelvin Clippers 0 0 0 0 0 0 0 0
1/19/2024 vs Dakota Lancers 0 0 0 0 0 0 0 0
1/23/2024 vs Kelvin Clippers 0 0 0 0 0 0 0 0
2/7/2024 @ Beausejour Barons 0 0 0 0 0 0 0 0
2/9/2024 vs Springfield Sabres 0 0 0 0 0 0 0 0
2/12/2024 @ Murdoch MacKay 0 0 0 0 0 0 0 0
2/13/2024 vs JH Bruns Broncos 0 2 2 0 0 0 0 0
3/5/2024 vs Springfield Sabres 0 0 0 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
2/26/2024 @ Kelvin Clippers 0 0 0 0 0 0 0 0
2/27/2024 vs Kelvin Clippers 0 2 2 0 0 0 0 0
3/6/2024 @ Springfield Sabres 0 0 0 0 0 0 0 0
3/13/2024 vs Murdoch MacKay 0 0 0 0 0 0 0 0
3/18/2024 @ Murdoch MacKay 1 0 1 0 0 0 0 0
3/19/2024 vs Murdoch MacKay 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Tripping - 7.4 Minor 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information