Dakota Lancers | 2 |
CPET Canadiennes | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
56 | Tue, Nov. 07, 2023 4:15 PM | Southdale Community Centre East Rink | Dakota Lancers | CPET Canadiennes |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Dakota Lancers | 0 | 1 | 0 | 0 | 1 |
CPET Canadiennes | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Dakota Lancers | 5 | 6 | 9 | 0 | 20 |
CPET Canadiennes | 6 | 14 | 17 | 0 | 37 |
Power Plays | |
---|---|
Dakota Lancers | 0 for 3 (0.00%) |
CPET Canadiennes | 0 for 2 (0.00%) |
Period 1 |
---|
CPET Canadiennes at 5:32 - #5 Olivia Breuer from #7 Grace Kotzer |
Period 2 |
Dakota Lancers at 6:03 - #19 Sydney Stevenson from #24 Ashlyn Salamon and #15 Gabriella Nyiri |
Period 3 |
No Scoring |
Period 1 |
---|
CPET Canadiennes at 2:40 - #12 Lexi Taylor for Tripping - 7.4 Minor |
Period 2 |
CPET Canadiennes at 5:38 - #7 Grace Kotzer for Body Contact - 6.2a Minor |
Period 3 |
Dakota Lancers at 13:06 - #6 Talia Thomasson for Tripping - 7.4 Minor |
Dakota Lancers at 10:41 - #10 Brenya Kapusta for Tripping - 7.4 Minor |
CPET Canadiennes at 1:35 - #8 Fiona Kotzer for Head Contact - 6.5b Double Minor |
# | Name | Shot Order | Goal |
---|---|---|---|
24 | Ashlyn Salamon | 1 | No |
10 | Brenya Kapusta | 2 | No |
18 | Anna Sellers | 3 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
7 | Grace Kotzer | 1 | No |
5 | Olivia Breuer | 2 | No |
8 | Fiona Kotzer | 3 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Sydney Stevenson | 1 | 0 | 1 | 0.00 |
15 | Gabriella Nyiri | 0 | 1 | 1 | 0.00 |
24 | Ashlyn Salamon | 0 | 1 | 1 | 0.00 |
4 | Ava Mager | 0 | 0 | 0 | 0.00 |
6 | Talia Thomasson | 0 | 0 | 0 | 2.00 |
8 | Hayden Mackenzie | 0 | 0 | 0 | 0.00 |
9 | Jaden Loeppky | 0 | 0 | 0 | 0.00 |
10 | Brenya Kapusta | 0 | 0 | 0 | 2.00 |
11 | Bailey Komistek | 0 | 0 | 0 | 0.00 |
14 | Peyton Milner | 0 | 0 | 0 | 0.00 |
16 | Haylee Tice | 0 | 0 | 0 | 0.00 |
18 | Anna Sellers | 0 | 0 | 0 | 0.00 |
21 | Abby Sigurdson | 0 | 0 | 0 | 0.00 |
22 | Bianca Kicenko | 0 | 0 | 0 | 0.00 |
23 | Sydney Toyne | 0 | 0 | 0 | 0.00 |
35 | Adrianna Almeida | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Adrianna Almeida | 55:00 | 1 | 37 | 36 | 0.97 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Olivia Breuer | 1 | 0 | 1 | 0.00 |
7 | Grace Kotzer | 0 | 1 | 1 | 2.00 |
1 | Avery Marshall | 0 | 0 | 0 | 0.00 |
2 | Brooke Vachon | 0 | 0 | 0 | 0.00 |
4 | Natalie Hnytka | 0 | 0 | 0 | 0.00 |
6 | Paetyn Allaire | 0 | 0 | 0 | 0.00 |
8 | Fiona Kotzer | 0 | 0 | 0 | 4.00 |
9 | Molly Coreau | 0 | 0 | 0 | 0.00 |
10 | Ella Howard | 0 | 0 | 0 | 0.00 |
11 | Kaeli Nicholson | 0 | 0 | 0 | 0.00 |
12 | Lexi Taylor | 0 | 0 | 0 | 2.00 |
15 | Ava Chudley | 0 | 0 | 0 | 0.00 |
16 | Charlie Tamilowicz | 0 | 0 | 0 | 0.00 |
19 | Tessa Labelle | 0 | 0 | 0 | 0.00 |
31 | Abigail MacDonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Avery Marshall | 55:00 | 1 | 20 | 19 | 0.95 |
Name |
---|
No Officials Entered |