Kelvin Clippers | 2 |
CPET Canadiennes | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
204 | Mon, Jan. 15, 2024 3:15 PM | River Heights Arena | Kelvin Clippers | CPET Canadiennes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelvin Clippers | 1 | 0 | 1 | 2 |
CPET Canadiennes | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelvin Clippers | 4 | 7 | 7 | 18 |
CPET Canadiennes | 7 | 18 | 5 | 30 |
Power Plays | |
---|---|
Kelvin Clippers | 0 for 0 |
CPET Canadiennes | 1 for 2 (0.00%) |
Period 1 |
---|
CPET Canadiennes at 11:47 - #12 Lexi Taylor from #7 Grace Kotzer |
CPET Canadiennes at 4:34 - #12 Lexi Taylor from #10 Ella Howard |
Kelvin Clippers at 3:12 - #10 Grace Routledge from #17 Ruby Stevens and #6 Sadie Banks |
Period 2 |
CPET Canadiennes at 1:32 (PP) - #7 Grace Kotzer from #8 Fiona Kotzer and #12 Lexi Taylor |
Period 3 |
CPET Canadiennes at 4:59 - #12 Lexi Taylor from #16 Charlie Tamilowicz |
Kelvin Clippers at 3:37 - #3 Madi Cruz from #5 Rhea Hall |
CPET Canadiennes at 0:01 - #7 Grace Kotzer from #12 Lexi Taylor |
Period 1 |
---|
No Penalties |
Period 2 |
Kelvin Clippers at 2:22 - #8 Aude Simpson for Tripping - 7.4 Minor |
Period 3 |
Kelvin Clippers at 9:01 - #3 Madi Cruz for Tripping - 7.4 Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Madi Cruz | 1 | 0 | 1 | 2.00 |
10 | Grace Routledge | 1 | 0 | 1 | 0.00 |
5 | Rhea Hall | 0 | 1 | 1 | 0.00 |
6 | Sadie Banks | 0 | 1 | 1 | 0.00 |
17 | Ruby Stevens | 0 | 1 | 1 | 0.00 |
1 | Avalene Iwasiow | 0 | 0 | 0 | 0.00 |
2 | Zoey Barlishen | 0 | 0 | 0 | 0.00 |
4 | Bella Mankewich | 0 | 0 | 0 | 0.00 |
7 | Olivia McGee | 0 | 0 | 0 | 0.00 |
8 | Aude Simpson | 0 | 0 | 0 | 2.00 |
9 | Emma Skrabyk | 0 | 0 | 0 | 0.00 |
11 | Rebecca Bieber | 0 | 0 | 0 | 0.00 |
12 | Alexandria Spence | 0 | 0 | 0 | 0.00 |
13 | Emma Thompson | 0 | 0 | 0 | 0.00 |
14 | Eloise Melnychuk | 0 | 0 | 0 | 0.00 |
15 | Sophie Mankewich | 0 | 0 | 0 | 0.00 |
16 | Emily Spiers | 0 | 0 | 0 | 0.00 |
19 | Annie Pariseau-Wiebe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Avalene Iwasiow | 50:00 | 5 | 30 | 25 | 0.83 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Lexi Taylor | 3 | 2 | 5 | 0.00 |
7 | Grace Kotzer | 2 | 1 | 3 | 0.00 |
8 | Fiona Kotzer | 0 | 1 | 1 | 0.00 |
10 | Ella Howard | 0 | 1 | 1 | 0.00 |
16 | Charlie Tamilowicz | 0 | 1 | 1 | 0.00 |
1 | Avery Marshall | 0 | 0 | 0 | 0.00 |
2 | Brooke Vachon | 0 | 0 | 0 | 0.00 |
4 | Natalie Hnytka | 0 | 0 | 0 | 0.00 |
6 | Paetyn Allaire | 0 | 0 | 0 | 0.00 |
9 | Molly Coreau | 0 | 0 | 0 | 0.00 |
11 | Kaeli Nicholson | 0 | 0 | 0 | 0.00 |
19 | Tessa Labelle | 0 | 0 | 0 | 0.00 |
31 | Abigail MacDonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Avery Marshall | 50:00 | 2 | 18 | 16 | 0.89 |
Name |
---|
No Officials Entered |