CPET Canadiennes | 9 |
JH Bruns Broncos | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
68 | Fri, Nov. 10, 2023 4:00 PM | East End CC - Rink 3 | CPET Canadiennes | JH Bruns Broncos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CPET Canadiennes | 1 | 4 | 4 | 9 |
JH Bruns Broncos | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CPET Canadiennes | 10 | 9 | 9 | 28 |
JH Bruns Broncos | 6 | 2 | 1 | 9 |
Power Plays | |
---|---|
CPET Canadiennes | 0 for 1 (0.00%) |
JH Bruns Broncos | 0 for 1 (0.00%) |
Period 1 |
---|
CPET Canadiennes at 10:51 - #8 Fiona Kotzer from #7 Grace Kotzer |
Period 2 |
CPET Canadiennes at 13:54 - #12 Lexi Taylor from #5 Olivia Breuer and #9 Molly Coreau |
CPET Canadiennes at 8:31 - #5 Olivia Breuer from #11 Kaeli Nicholson |
CPET Canadiennes at 5:42 - #5 Olivia Breuer from #7 Grace Kotzer |
CPET Canadiennes at 5:23 - #7 Grace Kotzer from #5 Olivia Breuer and #12 Lexi Taylor |
Period 3 |
CPET Canadiennes at 16:20 - #5 Olivia Breuer from #8 Fiona Kotzer and #6 Paetyn Allaire |
CPET Canadiennes at 12:39 - #9 Molly Coreau from #12 Lexi Taylor |
CPET Canadiennes at 0:44 - #5 Olivia Breuer from #12 Lexi Taylor |
CPET Canadiennes at 0:40 - #9 Molly Coreau from #8 Fiona Kotzer |
Period 1 |
---|
CPET Canadiennes at 3:08 - #8 Fiona Kotzer for Slashing - 8.4 Minor |
Period 2 |
JH Bruns Broncos at 11:30 - #6 Sarah Williamson for Tripping - 7.4 Minor |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Olivia Breuer | 4 | 2 | 6 | 0.00 |
12 | Lexi Taylor | 1 | 3 | 4 | 0.00 |
9 | Molly Coreau | 2 | 1 | 3 | 0.00 |
7 | Grace Kotzer | 1 | 2 | 3 | 0.00 |
8 | Fiona Kotzer | 1 | 2 | 3 | 2.00 |
6 | Paetyn Allaire | 0 | 1 | 1 | 0.00 |
11 | Kaeli Nicholson | 0 | 1 | 1 | 0.00 |
1 | Avery Marshall | 0 | 0 | 0 | 0.00 |
2 | Brooke Vachon | 0 | 0 | 0 | 0.00 |
4 | Natalie Hnytka | 0 | 0 | 0 | 0.00 |
15 | Ava Chudley | 0 | 0 | 0 | 0.00 |
16 | Charlie Tamilowicz | 0 | 0 | 0 | 0.00 |
19 | Tessa Labelle | 0 | 0 | 0 | 0.00 |
31 | Abigail MacDonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Abigail MacDonald | 50:00 | 0 | 9 | 9 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Olivia Davidson | 0 | 0 | 0 | 0.00 |
4 | Anna Tellier | 0 | 0 | 0 | 0.00 |
5 | Kenzie Damron | 0 | 0 | 0 | 0.00 |
6 | Sarah Williamson | 0 | 0 | 0 | 2.00 |
7 | Talia Stadnyk | 0 | 0 | 0 | 0.00 |
10 | Carmyn Lafreniere | 0 | 0 | 0 | 0.00 |
11 | Fiona Rodrigue | 0 | 0 | 0 | 0.00 |
12 | Avery Au | 0 | 0 | 0 | 0.00 |
14 | Leah Gilchrist | 0 | 0 | 0 | 0.00 |
17 | Isabella Johnston | 0 | 0 | 0 | 0.00 |
20 | Kaila Vincent | 0 | 0 | 0 | 0.00 |
22 | Eden Patton | 0 | 0 | 0 | 0.00 |
23 | Brianna Malmstrom | 0 | 0 | 0 | 0.00 |
35 | Kayla Yewchyn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Kayla Yewchyn | 50:00 | 9 | 28 | 19 | 0.68 |
Name |
---|
No Officials Entered |