Beausejour Barons | 1 |
CPET Canadiennes | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 260 | Wed, Feb. 07, 2024 3:45 PM | Beausejour Sportsplex | Beausejour Barons | CPET Canadiennes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Beausejour Barons | 0 | 0 | 1 | 1 |
| CPET Canadiennes | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Beausejour Barons | 0 | 2 | 3 | 5 |
| CPET Canadiennes | 6 | 5 | 11 | 22 |
| Power Plays | |
|---|---|
| Beausejour Barons | 0 for 1 (0.00%) |
| CPET Canadiennes | 2 for 2 (0.00%) |
| Period 1 |
|---|
| CPET Canadiennes at 0:45 - #7 Grace Kotzer from #19 Tessa Labelle and #16 Charlie Tamilowicz |
| Period 2 |
| CPET Canadiennes at 9:28 (PP) - #9 Molly Coreau from #12 Lexi Taylor and #7 Grace Kotzer |
| CPET Canadiennes at 7:36 - #12 Lexi Taylor |
| Period 3 |
| Beausejour Barons at 10:29 - #2 Kyra Pituley |
| CPET Canadiennes at 4:23 (PP) - #12 Lexi Taylor from #7 Grace Kotzer and #8 Fiona Kotzer |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Beausejour Barons at 10:50 - #17 Skyla Dickerson for Interference - 7.3 Minor |
| CPET Canadiennes at 0:28 - #8 Fiona Kotzer for Roughing - 6.7 Minor |
| Period 3 |
| Beausejour Barons at 5:26 - #10 Jordan Aitken for Tripping - 7.4 Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kyra Pituley | 1 | 0 | 1 | 0.00 |
| 1 | Emily Kay | 0 | 0 | 0 | 0.00 |
| 5 | Hailey Servage | 0 | 0 | 0 | 0.00 |
| 7 | Racine Hlady | 0 | 0 | 0 | 0.00 |
| 10 | Jordan Aitken | 0 | 0 | 0 | 2.00 |
| 11 | Lauren Ingeberg | 0 | 0 | 0 | 0.00 |
| 12 | Serena Gorski | 0 | 0 | 0 | 0.00 |
| 13 | Kaitlyn Bonkowski | 0 | 0 | 0 | 0.00 |
| 14 | Chloe Nazarewich | 0 | 0 | 0 | 0.00 |
| 16 | Olivia Stylianou | 0 | 0 | 0 | 0.00 |
| 17 | Skyla Dickerson | 0 | 0 | 0 | 2.00 |
| 18 | Lily Donaldson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Emily Kay | 50:00 | 4 | 22 | 18 | 0.82 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Lexi Taylor | 2 | 1 | 3 | 0.00 |
| 7 | Grace Kotzer | 1 | 2 | 3 | 0.00 |
| 9 | Molly Coreau | 1 | 0 | 1 | 0.00 |
| 8 | Fiona Kotzer | 0 | 1 | 1 | 2.00 |
| 16 | Charlie Tamilowicz | 0 | 1 | 1 | 0.00 |
| 19 | Tessa Labelle | 0 | 1 | 1 | 0.00 |
| 2 | Brooke Vachon | 0 | 0 | 0 | 0.00 |
| 4 | Natalie Hnytka | 0 | 0 | 0 | 0.00 |
| 5 | Olivia Breuer | 0 | 0 | 0 | 0.00 |
| 6 | Paetyn Allaire | 0 | 0 | 0 | 0.00 |
| 10 | Ella Howard | 0 | 0 | 0 | 0.00 |
| 14 | Ava Chudley | 0 | 0 | 0 | 0.00 |
| 31 | Abigail MacDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Abigail MacDonald | 50:00 | 1 | 5 | 4 | 0.80 |
| Name |
|---|
| No Officials Entered |