Sturgeon Heights Huskies | 9 |
SJR Eagles | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
60 | Wed, Nov. 08, 2023 4:10 PM | St. James Civic Centre Arena | Sturgeon Heights Huskies | SJR Eagles |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sturgeon Heights Huskies | 3 | 3 | 3 | 9 |
SJR Eagles | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sturgeon Heights Huskies | 11 | 9 | 15 | 35 |
SJR Eagles | 10 | 5 | 17 | 32 |
Power Plays | |
---|---|
Sturgeon Heights Huskies | 1 for 3 (33.33%) |
SJR Eagles | 1 for 4 (33.33%) |
Period 1 |
---|
Sturgeon Heights Huskies at 13:47 - #3 Genevieve Lavallee for Interference - 7.3 Minor |
Sturgeon Heights Huskies at 7:42 - #2 Violet Dao for Tripping - 7.4 Minor |
SJR Eagles at 2:47 - #16 Pella Wright for Boarding - Minor 6.2a |
Period 2 |
SJR Eagles at 6:00 - #9 Justine Russell for Tripping - 7.4 Minor |
Period 3 |
SJR Eagles at 17:49 - #16 Pella Wright for Boarding - Minor 6.2a |
Sturgeon Heights Huskies at 7:18 - #7 Hayden Halcrow for Hooking - 7.2 Minor |
Sturgeon Heights Huskies at 6:20 - #17 Ainslie Zubec for Tripping - 7.4 Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Ainslie Zubec | 2 | 2 | 4 | 2.00 |
13 | Madison Haisell | 3 | 0 | 3 | 0.00 |
8 | Kiera Mason-Vandel | 2 | 0 | 2 | 0.00 |
15 | Sydney Boughton | 1 | 1 | 2 | 0.00 |
2 | Violet Dao | 0 | 2 | 2 | 2.00 |
5 | Haley Hruska | 0 | 2 | 2 | 0.00 |
7 | Hayden Halcrow | 0 | 2 | 2 | 2.00 |
14 | Brooke Johnson | 1 | 0 | 1 | 0.00 |
3 | Genevieve Lavallee | 0 | 1 | 1 | 2.00 |
10 | Ella Kletke | 0 | 1 | 1 | 0.00 |
4 | Ashlynn Speirs | 0 | 0 | 0 | 0.00 |
9 | Janaya Gill | 0 | 0 | 0 | 0.00 |
12 | Jordana Baxter | 0 | 0 | 0 | 0.00 |
20 | Jaedyn Hook | 0 | 0 | 0 | 0.00 |
35 | Amy Brennenstuhl | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Amy Brennenstuhl | 50:00 | 6 | 32 | 26 | 0.81 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Nina Bowes | 3 | 1 | 4 | 0.00 |
16 | Pella Wright | 1 | 1 | 2 | 4.00 |
7 | Maddie Stoller | 1 | 0 | 1 | 0.00 |
18 | Addison Purcell | 1 | 0 | 1 | 0.00 |
9 | Justine Russell | 0 | 1 | 1 | 2.00 |
10 | Abigail Backman | 0 | 1 | 1 | 0.00 |
13 | Grace McDonald | 0 | 1 | 1 | 0.00 |
15 | Cameron Pollard | 0 | 1 | 1 | 0.00 |
2 | Jin-Mei Teo | 0 | 0 | 0 | 0.00 |
3 | Asia Davidson | 0 | 0 | 0 | 0.00 |
8 | Ashley Rehal | 0 | 0 | 0 | 0.00 |
11 | Ava White | 0 | 0 | 0 | 0.00 |
12 | Kate Tobac | 0 | 0 | 0 | 0.00 |
19 | Keziah Tupas | 0 | 0 | 0 | 0.00 |
35 | Danielle Neubuhr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Danielle Neubuhr | 50:00 | 9 | 35 | 26 | 0.74 |
Name |
---|
No Officials Entered |