Fri
Mar
13
04:00 PM
CJS Olympiens
VMC Trojans
Fri
Mar
13
04:30 PM
Dakota Lancers
Churchill Bulldogs
Mon
Mar
16
03:10 PM
Beliveau Barracudas
SJR Eagles
Tue
Mar
17
04:45 PM
Glenlawn Lions
VMC Trojans
Thu
Mar
19
03:10 PM
Beliveau Barracudas
SJR Eagles
Thu
Mar
19
04:15 PM
VMC Trojans
Glenlawn Lions
Fri
Mar
20
04:00 PM
Glenlawn Lions
VMC Trojans
Tue
Mar
10
03:50 PM
SMA Flames
Glenlawn Lions
4
7
Tue
Mar
10
04:00 PM
CJS Olympiens
VMC Trojans
4
6
Tue
Mar
10
04:15 PM
Dakota Lancers
Churchill Bulldogs
0
2
Wed
Mar
11
03:50 PM
VMC Trojans
CJS Olympiens
3
1
Wed
Mar
11
04:00 PM
SJR Eagles
Murdoch MacKay
1
4
Wed
Mar
11
04:00 PM
CPET Canadiennes
Shaftesbury Titans
2
3
Thu
Mar
12
03:00 PM
Churchill Bulldogs
Dakota Lancers
0
4
Thu
Mar
12
03:15 PM
Beliveau Barracudas
Springfield Sabres
2
0
Thu
Mar
12
04:00 PM
Shaftesbury Titans
CPET Canadiennes
3
1
Thu
Mar
12
04:15 PM
SMA Flames
Glenlawn Lions
2
3

Division 1/2 - West - Sturgeon Heights Huskies




#4 Ashlynn Speirs

Position Defence
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-26 Sturgeon Heights Huskies Manitoba Women's High School Hockey League - Division 1/2 - West 13 25 1 5 6 0.00 0.00 0.00 0 0 0 2.0
2024-25 Sturgeon Heights Huskies Manitoba Women's High School Hockey League - Division 1/2 - West 13 23 1 6 7 0.00 0.00 0.00 0 0 0 8.0
2023-24 Sturgeon Heights Huskies Manitoba Women's High School Hockey League - Division 1/2 - West 4 27 2 10 12 0.00 0.00 0.00 0 0 0 6.0
2022-23 Sturgeon Heights Huskies Manitoba Women's High School Hockey League - Division 1/2 - West 4 25 0 3 3 0.00 0.00 0.00 0 0 0 2.0


2025-26

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 Sturgeon Heights Huskies Speirs, Ashlynn 22 1 6 7 0.32 0.05 0.27 0 0 0 4.0

Game By Game Regular

Date VS G A PTS PPG SHG GWG PIM Stars
10/17/2023 vs CSLR Renards 0 1 1 0 0 0 0 0
10/25/2023 @ Miles Mac Buckeyes 0 0 0 0 0 0 0 0
11/1/2023 vs Sanford Sabres 0 1 1 0 0 0 2 0
11/8/2023 vs SJR Eagles 0 0 0 0 0 0 0 0
11/14/2023 vs PCI Saints 0 1 1 0 0 0 0 0
11/16/2023 @ Oak Park Raiders 0 0 0 0 0 0 0 0
11/20/2023 @ WKC Wolverines 0 0 0 0 0 0 0 0
11/21/2023 vs Miles Mac Buckeyes 0 0 0 0 0 0 0 0
11/29/2023 vs Lorette Scorpions 0 0 0 0 0 0 0 0
12/4/2023 @ PCI Saints 0 0 0 0 0 0 2 0
12/6/2023 @ CSLR Renards 0 0 0 0 0 0 0 0
12/13/2023 vs WKC Wolverines 1 0 1 0 0 0 0 0
12/15/2023 @ Garden City Gophers 0 0 0 0 0 0 0 0
12/18/2023 @ Lorette Scorpions 0 0 0 0 0 0 0 0
1/9/2024 vs PCI Saints 0 1 1 0 0 0 0 0
1/16/2024 vs CSLR Renards 0 0 0 0 0 0 0 0
1/17/2024 @ Miles Mac Buckeyes 0 1 1 0 0 0 0 0
1/25/2024 @ SJR Eagles 0 0 0 0 0 0 0 0
2/1/2024 @ Sanford Sabres 0 0 0 0 0 0 0 0
2/6/2024 vs Garden City Gophers 0 0 0 0 0 0 0 0
2/12/2024 @ Lorette Scorpions 0 1 1 0 0 0 0 0
2/14/2024 vs Oak Park Raiders 0 0 0 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
2/21/2024 vs SJR Eagles 0 1 1 0 0 0 0 0
2/22/2024 @ SJR Eagles 1 2 3 0 0 0 0 0
2/23/2024 vs SJR Eagles 0 0 0 0 0 0 0 0
2/28/2024 vs Sanford Sabres 0 1 1 0 0 0 0 0
2/29/2024 @ Sanford Sabres 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Head Contact - 6.5a Minor 2.00 1 0
Tripping - 7.4 Minor 2.00 1 0
Unsportsmanlike 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information