Division 2 - Sturgeon Heights Huskies




#15 Sydney Boughton

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-24 Sturgeon Heights Huskies Manitoba Women's High School Hockey League - Division 2 15 22 4 12 16 0.00 0.00 0.00 0 0 0 4.0


2024-25

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 Sturgeon Heights Huskies Boughton, Sydney 17 3 10 13 0.76 0.18 0.59 0 0 0 2.0

Game By Game Regular

Date VS G A PTS PPG SHG GWG PIM Stars
10/25/2023 @ Miles Mac Buckeyes 0 0 0 0 0 0 0 0
11/1/2023 vs Sanford Sabres 0 1 1 0 0 0 0 0
11/8/2023 vs SJR Eagles 1 1 2 0 0 0 0 0
11/14/2023 vs PCI Saints 2 1 3 0 0 0 0 0
11/16/2023 @ Oak Park Raiders 0 2 2 0 0 0 2 0
11/21/2023 vs Miles Mac Buckeyes 0 0 0 0 0 0 0 0
11/29/2023 vs Lorette Scorpions 0 0 0 0 0 0 0 0
12/13/2023 vs WKC Wolverines 0 1 1 0 0 0 0 0
12/15/2023 @ Garden City Gophers 0 0 0 0 0 0 0 0
1/9/2024 vs PCI Saints 0 1 1 0 0 0 0 0
1/16/2024 vs CSLR Renards 0 0 0 0 0 0 0 0
1/17/2024 @ Miles Mac Buckeyes 0 1 1 0 0 0 0 0
1/25/2024 @ SJR Eagles 0 2 2 0 0 0 0 0
2/1/2024 @ Sanford Sabres 0 0 0 0 0 0 0 0
2/6/2024 vs Garden City Gophers 0 0 0 0 0 0 0 0
2/12/2024 @ Lorette Scorpions 0 0 0 0 0 0 0 0
2/14/2024 vs Oak Park Raiders 0 0 0 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
2/21/2024 vs SJR Eagles 1 0 1 0 0 0 2 0
2/22/2024 @ SJR Eagles 0 0 0 0 0 0 0 0
2/23/2024 vs SJR Eagles 0 2 2 0 0 0 0 0
2/28/2024 vs Sanford Sabres 0 0 0 0 0 0 0 0
2/29/2024 @ Sanford Sabres 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Interference - 7.3 Minor 2.00 1 0
Tripping - 7.4 Minor 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information