Wed
Jan
07
03:30 PM
John Taylor Pipers
Oak Park Raiders
Wed
Jan
07
03:45 PM
Selkirk Royals
WKC Wolverines
Wed
Jan
07
04:00 PM
Lorette Scorpions
Miles Mac Buckeyes
Wed
Jan
07
04:10 PM
Shaftesbury Titans
Sturgeon Heights Huskies
Wed
Jan
07
04:15 PM
Churchill Bulldogs
SMA Flames
Wed
Jan
07
04:30 PM
CJS Olympiens
CSLR Renards
Thu
Jan
08
03:15 PM
Churchill Bulldogs
Shaftesbury Titans
Thu
Jan
08
03:30 PM
Springfield Sabres
Beausejour Barons
Thu
Jan
08
04:00 PM
Murdoch MacKay
SJR Eagles
Thu
Jan
08
04:15 PM
WKC Wolverines
Glenlawn Lions
Wed
Dec
17
04:10 PM
VMC Trojans
Sturgeon Heights Huskies
5
1
Wed
Dec
17
04:30 PM
WKC Wolverines
JH Bruns Broncos
3
6
Fri
Dec
19
03:30 PM
Miles Mac Buckeyes
River East Kodiaks
4
1
Mon
Jan
05
04:30 PM
Murdoch MacKay
Beliveau Barracudas
2
3
Tue
Jan
06
02:00 PM
River East Kodiaks
Glenlawn Lions
2
4
Tue
Jan
06
03:15 PM
John Taylor Pipers
Warren Wildcats
3
2
Tue
Jan
06
03:30 PM
SJR Eagles
Beausejour Barons
7
0
Tue
Jan
06
04:00 PM
Beliveau Barracudas
Springfield Sabres
0
2
Tue
Jan
06
04:10 PM
GCC Gophers
Sturgeon Heights Huskies
5
4
Tue
Jan
06
04:15 PM
JH Bruns Broncos
Dakota Lancers
4
2

Division 1/2 - West - Sturgeon Heights Huskies




#35 Amy Brennenstuhl

Position Goalie
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM


2025-26

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
35 Brennenstuhl, Amy 27 10 17 0 1355:19 109 687 578 0.84 4.02 2

Game By Game Regular

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/17/2023 vs CSLR Renards 1 0 0 50:00 24 21 3 0.88 3.00 0
10/25/2023 @ Miles Mac Buckeyes 0 1 0 50:00 30 24 6 0.80 6.00 0
11/1/2023 vs Sanford Sabres 0 1 0 50:00 30 25 5 0.83 5.00 0
11/8/2023 vs SJR Eagles 1 0 0 50:00 32 26 6 0.81 6.00 0
11/14/2023 vs PCI Saints 1 0 0 50:00 7 7 0 1.00 0.00 1
11/16/2023 @ Oak Park Raiders 0 1 0 50:00 29 25 4 0.86 4.00 0
11/20/2023 @ WKC Wolverines 0 1 0 51:25 16 12 4 0.75 3.92 0
11/21/2023 vs Miles Mac Buckeyes 0 1 0 50:00 29 24 5 0.83 5.00 0
11/29/2023 vs Lorette Scorpions 1 0 0 50:00 20 20 0 1.00 0.00 1
12/4/2023 @ PCI Saints 1 0 0 50:00 14 12 2 0.86 2.00 0
12/6/2023 @ CSLR Renards 0 1 0 50:00 33 26 7 0.79 7.00 0
12/13/2023 vs WKC Wolverines 0 1 0 50:00 31 26 5 0.84 5.00 0
12/15/2023 @ Garden City Gophers 0 1 0 50:00 39 34 5 0.87 5.00 0
12/18/2023 @ Lorette Scorpions 0 1 0 50:00 35 29 6 0.83 6.00 0
1/9/2024 vs PCI Saints 1 0 0 50:00 21 20 1 0.95 1.00 0
1/16/2024 vs CSLR Renards 0 1 0 50:00 31 27 4 0.87 4.00 0
1/17/2024 @ Miles Mac Buckeyes 0 1 0 50:00 47 42 5 0.89 5.00 0
1/25/2024 @ SJR Eagles 1 0 0 50:27 25 22 3 0.88 3.00 0
2/1/2024 @ Sanford Sabres 0 1 0 50:00 26 18 8 0.69 8.00 0
2/6/2024 vs Garden City Gophers 0 1 0 50:00 31 24 7 0.77 7.00 0
2/12/2024 @ Lorette Scorpions 1 0 0 51:49 18 15 3 0.83 2.94 0
2/14/2024 vs Oak Park Raiders 0 1 0 50:00 22 21 1 0.95 1.00 0

Game By Game Playoff

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/21/2024 vs SJR Eagles 0 1 0 49:00 26 23 3 0.88 3.06 0
2/22/2024 @ SJR Eagles 1 0 0 54:38 18 15 3 0.83 2.78 0
2/23/2024 vs SJR Eagles 1 0 0 50:00 19 18 1 0.95 1.00 0
2/28/2024 vs Sanford Sabres 0 1 0 50:00 23 17 6 0.74 6.00 0
2/29/2024 @ Sanford Sabres 0 1 0 50:00 11 5 6 0.45 6.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information