Fri
Feb
20
04:15 PM
Lorette Scorpions
Dakota Lancers
Mon
Feb
23
04:15 PM
Beliveau Barracudas
PCI Saints
Fri
Feb
13
04:00 PM
Oak Park Raiders
Westwood Warriors
2
1
Fri
Feb
13
04:00 PM
Lorette Scorpions
CPET Canadiennes
1
3
Fri
Feb
13
04:15 PM
Churchill Bulldogs
VMC Trojans
1
8
Tue
Feb
17
03:15 PM
CSLR Renards
Lorette Scorpions
4
0
Tue
Feb
17
03:30 PM
Gabrielle-Roy/Pointe-des-Chenes Cavaliers
CPET Canadiennes
5
2
Tue
Feb
17
03:30 PM
John Taylor Pipers
Churchill Bulldogs
4
3
Tue
Feb
17
03:45 PM
Shaftesbury Titans
GCC Gophers
1
3
Tue
Feb
17
04:00 PM
SJR Eagles
Springfield Sabres
1
2
Tue
Feb
17
04:00 PM
JH Bruns Broncos
CJS Olympiens
1
7
Wed
Feb
18
04:00 PM
River East Kodiaks
Miles Mac Buckeyes
3
4

Division 1/2 - West - Sturgeon Heights Huskies




#17 Ainslie Zubec

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-26 Sturgeon Heights Huskies Manitoba Women's High School Hockey League - Division 1/2 - West 6 22 15 14 29 0.00 0.00 0.00 3 0 0 12.0
2024-25 Sturgeon Heights Huskies Manitoba Women's High School Hockey League - Division 1/2 - West 17 15 12 5 17 0.00 0.00 0.00 1 0 0 0.0
2023-24 Sturgeon Heights Huskies Manitoba Women's High School Hockey League - Division 1/2 - West 17 23 23 6 29 0.00 0.00 0.00 1 0 0 18.0
2022-23 Sturgeon Heights Huskies Manitoba Women's High School Hockey League - Division 1/2 - West 17 21 15 11 26 0.00 0.00 0.00 2 0 0 10.0


2025-26

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 Sturgeon Heights Huskies Zubec, Ainslie 18 18 5 23 1.28 1.00 0.28 1 0 0 12.0

Game By Game Regular

Date VS G A PTS PPG SHG GWG PIM Stars
10/17/2023 vs CSLR Renards 3 0 3 1 0 0 0 0
10/25/2023 @ Miles Mac Buckeyes 1 0 1 0 0 0 2 0
11/1/2023 vs Sanford Sabres 0 0 0 0 0 0 0 0
11/8/2023 vs SJR Eagles 2 2 4 0 0 0 2 0
11/20/2023 @ WKC Wolverines 3 0 3 0 0 0 0 0
11/21/2023 vs Miles Mac Buckeyes 1 1 2 0 0 0 2 0
11/29/2023 vs Lorette Scorpions 2 0 2 0 0 0 2 0
12/4/2023 @ PCI Saints 2 0 2 0 0 0 0 0
12/6/2023 @ CSLR Renards 0 0 0 0 0 0 0 0
12/13/2023 vs WKC Wolverines 0 0 0 0 0 0 0 0
12/15/2023 @ Garden City Gophers 0 0 0 0 0 0 0 0
12/18/2023 @ Lorette Scorpions 0 0 0 0 0 0 0 0
1/9/2024 vs PCI Saints 1 1 2 0 0 0 0 0
1/16/2024 vs CSLR Renards 0 1 1 0 0 0 0 0
2/1/2024 @ Sanford Sabres 0 0 0 0 0 0 0 0
2/6/2024 vs Garden City Gophers 0 0 0 0 0 0 0 0
2/12/2024 @ Lorette Scorpions 3 0 3 0 0 0 0 0
2/14/2024 vs Oak Park Raiders 0 0 0 0 0 0 4 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
2/21/2024 vs SJR Eagles 0 0 0 0 0 0 0 0
2/22/2024 @ SJR Eagles 3 1 4 0 0 0 2 0
2/23/2024 vs SJR Eagles 0 0 0 0 0 0 4 0
2/28/2024 vs Sanford Sabres 1 0 1 0 0 0 0 0
2/29/2024 @ Sanford Sabres 1 0 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding - Minor 6.2a 2.00 1 0
Body Contact - 6.2a Minor 2.00 1 0
Cross Check - 8.2 Minor 2.00 3 0
Head Contact - 6.5b Double Minor 4.00 1 0
Holding - 7.1 Minor 2.00 1 0
Tripping - 7.4 Minor 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information