Fri
Mar
13
04:00 PM
CJS Olympiens
VMC Trojans
Fri
Mar
13
04:30 PM
Dakota Lancers
Churchill Bulldogs
Mon
Mar
16
03:10 PM
Beliveau Barracudas
SJR Eagles
Tue
Mar
17
04:45 PM
Glenlawn Lions
VMC Trojans
Thu
Mar
19
03:10 PM
Beliveau Barracudas
SJR Eagles
Thu
Mar
19
04:15 PM
VMC Trojans
Glenlawn Lions
Fri
Mar
20
04:00 PM
Glenlawn Lions
VMC Trojans
Tue
Mar
10
03:50 PM
SMA Flames
Glenlawn Lions
4
7
Tue
Mar
10
04:00 PM
CJS Olympiens
VMC Trojans
4
6
Tue
Mar
10
04:15 PM
Dakota Lancers
Churchill Bulldogs
0
2
Wed
Mar
11
03:50 PM
VMC Trojans
CJS Olympiens
3
1
Wed
Mar
11
04:00 PM
SJR Eagles
Murdoch MacKay
1
4
Wed
Mar
11
04:00 PM
CPET Canadiennes
Shaftesbury Titans
2
3
Thu
Mar
12
03:00 PM
Churchill Bulldogs
Dakota Lancers
0
4
Thu
Mar
12
03:15 PM
Beliveau Barracudas
Springfield Sabres
2
0
Thu
Mar
12
04:00 PM
Shaftesbury Titans
CPET Canadiennes
3
1
Thu
Mar
12
04:15 PM
SMA Flames
Glenlawn Lions
2
3

Division 1/2 - West - Sanford Sabres




#11 Kaitlyn Saley

Position Defence
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-25 Sanford Sabres Manitoba Women's High School Hockey League - Division 1/2 - West 11 29 1 8 9 0.00 0.00 0.00 0 0 0 14.0
2023-24 Sanford Sabres Manitoba Women's High School Hockey League - Division 1/2 - West 11 28 0 4 4 0.00 0.00 0.00 0 0 0 10.0
2022-23 Sanford Sabres Manitoba Women's High School Hockey League - Division 1/2 - East 11 23 0 1 1 0.00 0.00 0.00 0 0 0 10.0
2021-22 Sanford Sabres Manitoba Women's High School Hockey League - Division 1/2 - West 11 29 0 7 7 0.00 0.00 0.00 0 0 0 6.0


2025-26

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Sanford Sabres Saley, Kaitlyn 22 0 1 1 0.05 0.00 0.05 0 0 0 8.0

Game By Game Regular

Date VS G A PTS PPG SHG GWG PIM Stars
10/17/2023 @ Lorette Scorpions 0 0 0 0 0 0 0 0
10/24/2023 vs Oak Park Raiders 0 0 0 0 0 0 0 0
11/1/2023 @ Sturgeon Heights Huskies 0 0 0 0 0 0 2 0
11/9/2023 @ SJR Eagles 0 0 0 0 0 0 0 0
11/13/2023 @ PCI Saints 0 0 0 0 0 0 2 0
11/15/2023 @ CSLR Renards 0 0 0 0 0 0 0 0
11/23/2023 vs WKC Wolverines 0 0 0 0 0 0 0 0
11/24/2023 @ Garden City Gophers 0 0 0 0 0 0 0 0
11/29/2023 @ Miles Mac Buckeyes 0 0 0 0 0 0 0 0
12/7/2023 vs Garden City Gophers 0 0 0 0 0 0 0 0
12/11/2023 @ WKC Wolverines 0 0 0 0 0 0 0 0
12/13/2023 vs CSLR Renards 0 0 0 0 0 0 0 0
12/19/2023 vs Miles Mac Buckeyes 0 0 0 0 0 0 0 0
12/21/2023 vs SJR Eagles 0 0 0 0 0 0 0 0
1/12/2024 @ Oak Park Raiders 0 0 0 0 0 0 0 0
1/25/2024 vs PCI Saints 0 0 0 0 0 0 0 0
1/26/2024 vs Lorette Scorpions 0 0 0 0 0 0 2 0
2/1/2024 vs Sturgeon Heights Huskies 0 1 1 0 0 0 2 0
2/2/2024 vs WKC Wolverines 0 0 0 0 0 0 0 0
2/6/2024 vs Oak Park Raiders 0 0 0 0 0 0 0 0
2/13/2024 @ CSLR Renards 0 0 0 0 0 0 0 0
2/14/2024 @ SJR Eagles 0 0 0 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
2/28/2024 @ Sturgeon Heights Huskies 0 0 0 0 0 0 2 0
2/29/2024 vs Sturgeon Heights Huskies 0 0 0 0 0 0 0 0
3/5/2024 vs Garden City Gophers 0 2 2 0 0 0 0 0
3/6/2024 @ Garden City Gophers 0 1 1 0 0 0 0 0
3/14/2024 vs Oak Park Raiders 0 0 0 0 0 0 0 0
3/19/2024 @ Oak Park Raiders 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Hooking - 7.2 Minor 2.00 2 0
Interference - 7.3 Minor 2.00 2 0
Tripping - 7.4 Minor 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information