Sanford Sabres | 2 |
WKC Wolverines | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
215 | Fri, Feb. 02, 2024 4:15 PM | Sanford Arena | Sanford Sabres | WKC Wolverines |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sanford Sabres | 1 | 1 | 0 | 2 |
WKC Wolverines | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sanford Sabres | 13 | 14 | 8 | 35 |
WKC Wolverines | 4 | 3 | 4 | 11 |
Power Plays | |
---|---|
Sanford Sabres | 0 for 4 (0.00%) |
WKC Wolverines | 0 for 3 (0.00%) |
Period 1 |
---|
Sanford Sabres at 6:32 - #2 Ella Manness |
Period 2 |
Sanford Sabres at 0:09 - #6 Halle Penner from #4 Ivy Bestland and #10 Mackenzie Kabernick |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
WKC Wolverines at 13:09 - #17 Kylie Stevenson for Boarding - Minor 6.2a |
WKC Wolverines at 11:56 - #18 Teagan Bragg for Cross Check - 8.2 Minor |
Sanford Sabres at 11:40 - #7 Anjali Smelski Zuk for Interference - 7.3 Minor |
WKC Wolverines at 10:32 - #4 Allie Ledet for Roughing - 6.7 Minor |
Period 3 |
Sanford Sabres at 18:27 - #14 Jordan Bourdeaud'hui for Cross Check - 8.2 Minor |
WKC Wolverines at 13:14 - #14 Lily Stevenson for Tripping - 7.4 Minor |
Sanford Sabres at 2:12 - #8 Kaili Ward for High Stick - 8.3 Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ella Manness | 1 | 0 | 1 | 0.00 |
6 | Halle Penner | 1 | 0 | 1 | 0.00 |
4 | Ivy Bestland | 0 | 1 | 1 | 0.00 |
10 | Mackenzie Kabernick | 0 | 1 | 1 | 0.00 |
1 | Bailey Gregory | 0 | 0 | 0 | 0.00 |
5 | Liza Bestland | 0 | 0 | 0 | 0.00 |
7 | Anjali Smelski Zuk | 0 | 0 | 0 | 2.00 |
8 | Kaili Ward | 0 | 0 | 0 | 2.00 |
11 | Kaitlyn Saley | 0 | 0 | 0 | 0.00 |
14 | Jordan Bourdeaud'hui | 0 | 0 | 0 | 2.00 |
15 | Bryn Nichol | 0 | 0 | 0 | 0.00 |
17 | Emmi McGowan | 0 | 0 | 0 | 0.00 |
19 | Meredith Wiebe | 0 | 0 | 0 | 0.00 |
20 | Mikalah Grant | 0 | 0 | 0 | 0.00 |
21 | Kate Wilson | 0 | 0 | 0 | 0.00 |
30 | Hannah Dixon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Bailey Gregory | 50:00 | 0 | 11 | 11 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Belle Hackett | 0 | 0 | 0 | 0.00 |
3 | Abby Weiss | 0 | 0 | 0 | 0.00 |
4 | Allie Ledet | 0 | 0 | 0 | 2.00 |
5 | Lexi Ledet | 0 | 0 | 0 | 0.00 |
6 | Kiyah German | 0 | 0 | 0 | 0.00 |
7 | Izzy Lake | 0 | 0 | 0 | 0.00 |
8 | Carmyn Christian | 0 | 0 | 0 | 0.00 |
9 | Cali Lavallee | 0 | 0 | 0 | 0.00 |
11 | Amy Baxter | 0 | 0 | 0 | 0.00 |
13 | Mya Dunn | 0 | 0 | 0 | 0.00 |
14 | Lily Stevenson | 0 | 0 | 0 | 2.00 |
16 | Hailey Dunn | 0 | 0 | 0 | 0.00 |
17 | Kylie Stevenson | 0 | 0 | 0 | 2.00 |
18 | Teagan Bragg | 0 | 0 | 0 | 2.00 |
30 | Savana Szczygielski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Savana Szczygielski | 50:00 | 2 | 35 | 33 | 0.94 |
Name |
---|
No Officials Entered |