Sanford Sabres | 1 |
Lorette Scorpions | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
236 | Fri, Jan. 26, 2024 4:15 PM | Sanford Arena | Sanford Sabres | Lorette Scorpions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sanford Sabres | 0 | 0 | 1 | 1 |
Lorette Scorpions | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sanford Sabres | 10 | 10 | 13 | 33 |
Lorette Scorpions | 4 | 4 | 5 | 13 |
Power Plays | |
---|---|
Sanford Sabres | 0 for 1 (0.00%) |
Lorette Scorpions | 0 for 5 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
Sanford Sabres at 7:13 - #4 Ivy Bestland from #10 Mackenzie Kabernick and #15 Bryn Nichol |
Period 1 |
---|
No Penalties |
Period 2 |
Sanford Sabres at 14:28 - #14 Jordan Bourdeaud'hui for Interference - 7.3 Minor |
Lorette Scorpions at 13:23 - #25 Baylee BohonosServed by #17 Mikaela Anderson for Head Contact - 6.5b-d Major |
Lorette Scorpions at 13:23 - #25 Baylee Bohonos for Game Miscconduct 4.6 |
Sanford Sabres at 11:08 - #17 Emmi McGowan for Tripping - 7.4 Minor |
Lorette Scorpions at 8:39 - #15 Danica Buck for Tripping - 7.4 Minor |
Sanford Sabres at 7:33 - #14 Jordan Bourdeaud'hui for Interference - 7.3 Minor |
Period 3 |
Sanford Sabres at 11:03 - #11 Kaitlyn Saley for Hooking - 7.2 Minor |
Sanford Sabres at 5:21 - #8 Kaili Ward for Body Contact - 6.2a Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ivy Bestland | 1 | 0 | 1 | 0.00 |
10 | Mackenzie Kabernick | 0 | 1 | 1 | 0.00 |
15 | Bryn Nichol | 0 | 1 | 1 | 0.00 |
1 | Bailey Gregory | 0 | 0 | 0 | 0.00 |
2 | Ella Manness | 0 | 0 | 0 | 0.00 |
5 | Liza Bestland | 0 | 0 | 0 | 0.00 |
6 | Halle Penner | 0 | 0 | 0 | 0.00 |
7 | Anjali Smelski Zuk | 0 | 0 | 0 | 0.00 |
8 | Kaili Ward | 0 | 0 | 0 | 2.00 |
11 | Kaitlyn Saley | 0 | 0 | 0 | 2.00 |
14 | Jordan Bourdeaud'hui | 0 | 0 | 0 | 4.00 |
16 | Brooke Dupasquier | 0 | 0 | 0 | 0.00 |
17 | Emmi McGowan | 0 | 0 | 0 | 2.00 |
20 | Mikalah Grant | 0 | 0 | 0 | 0.00 |
21 | Kate Wilson | 0 | 0 | 0 | 0.00 |
30 | Hannah Dixon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Bailey Gregory | 50:00 | 0 | 13 | 13 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Halia Jonker | 0 | 0 | 0 | 0.00 |
2 | Carly Brown | 0 | 0 | 0 | 0.00 |
4 | Ella Wedensky | 0 | 0 | 0 | 0.00 |
6 | April Taylor | 0 | 0 | 0 | 0.00 |
8 | Jaiden Hurteau-Fenn | 0 | 0 | 0 | 0.00 |
9 | Erin Hall | 0 | 0 | 0 | 0.00 |
10 | Reece Bauer | 0 | 0 | 0 | 0.00 |
11 | Brianne Tellier | 0 | 0 | 0 | 0.00 |
12 | Ana Tellier | 0 | 0 | 0 | 0.00 |
15 | Danica Buck | 0 | 0 | 0 | 2.00 |
17 | Mikaela Anderson | 0 | 0 | 0 | 0.00 |
19 | Myla Carson | 0 | 0 | 0 | 0.00 |
20 | Grace Payment | 0 | 0 | 0 | 0.00 |
21 | Hailey Thomas | 0 | 0 | 0 | 0.00 |
23 | Indea Chapman | 0 | 0 | 0 | 0.00 |
25 | Baylee Bohonos | 0 | 0 | 0 | 15.00 |
26 | Genessa Chapman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Halia Jonker | 50:00 | 1 | 33 | 32 | 0.97 |
Name |
---|
No Officials Entered |