Sanford Sabres | 4 |
WKC Wolverines | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
105 | Thu, Nov. 23, 2023 4:00 PM | Sanford Arena | Sanford Sabres | WKC Wolverines |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Sanford Sabres | 0 | 2 | 1 | 0 | 3 |
WKC Wolverines | 1 | 0 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Sanford Sabres | 12 | 16 | 17 | 0 | 45 |
WKC Wolverines | 4 | 3 | 12 | 0 | 19 |
Power Plays | |
---|---|
Sanford Sabres | 0 for 2 (0.00%) |
WKC Wolverines | 0 for 1 (0.00%) |
Period 1 |
---|
WKC Wolverines at 13:17 - #9 Cali Lavallee |
Period 2 |
Sanford Sabres at 4:03 - #10 Mackenzie Kabernick from #4 Ivy Bestland and #16 Brooke Dupasquier |
Sanford Sabres at 2:46 - #6 Halle Penner from #7 Anjali Smelski Zuk |
Period 3 |
Sanford Sabres at 12:25 - #8 Kaili Ward from #6 Halle Penner |
WKC Wolverines at 7:32 - #8 Carmyn Christian |
WKC Wolverines at 0:05 - #9 Cali Lavallee from #4 Allie Ledet and #14 Lily Stevenson |
Period 1 |
---|
WKC Wolverines at 7:34 - #17 Kylie Stevenson for Slashing - 8.4 Minor |
Period 2 |
Sanford Sabres at 11:58 - #7 Anjali Smelski Zuk for Body Contact - 6.2a Minor |
WKC Wolverines at 11:43 - #3 Abby Weiss for Tripping - 7.4 Minor |
Period 3 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Halle Penner | 1 | 1 | 2 | 0.00 |
8 | Kaili Ward | 1 | 0 | 1 | 0.00 |
10 | Mackenzie Kabernick | 1 | 0 | 1 | 0.00 |
4 | Ivy Bestland | 0 | 1 | 1 | 0.00 |
7 | Anjali Smelski Zuk | 0 | 1 | 1 | 2.00 |
16 | Brooke Dupasquier | 0 | 1 | 1 | 0.00 |
2 | Ella Manness | 0 | 0 | 0 | 0.00 |
5 | Liza Bestland | 0 | 0 | 0 | 0.00 |
11 | Kaitlyn Saley | 0 | 0 | 0 | 0.00 |
14 | Jordan Bourdeaud'hui | 0 | 0 | 0 | 0.00 |
15 | Bryn Nichol | 0 | 0 | 0 | 0.00 |
17 | Emmi McGowan | 0 | 0 | 0 | 0.00 |
19 | Meredith Wiebe | 0 | 0 | 0 | 0.00 |
20 | Mikalah Grant | 0 | 0 | 0 | 0.00 |
30 | Hannah Dixon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Hannah Dixon | 55:00 | 3 | 19 | 16 | 0.84 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Cali Lavallee | 2 | 0 | 2 | 0.00 |
8 | Carmyn Christian | 1 | 0 | 1 | 0.00 |
4 | Allie Ledet | 0 | 1 | 1 | 0.00 |
14 | Lily Stevenson | 0 | 1 | 1 | 0.00 |
2 | Belle Hackett | 0 | 0 | 0 | 0.00 |
3 | Abby Weiss | 0 | 0 | 0 | 2.00 |
5 | Lexi Ledet | 0 | 0 | 0 | 0.00 |
6 | Kiyah German | 0 | 0 | 0 | 0.00 |
7 | Izzy Lake | 0 | 0 | 0 | 0.00 |
10 | Avery Fyfe | 0 | 0 | 0 | 0.00 |
11 | Amy Baxter | 0 | 0 | 0 | 0.00 |
13 | Mya Dunn | 0 | 0 | 0 | 0.00 |
17 | Kylie Stevenson | 0 | 0 | 0 | 2.00 |
30 | Savana Szczygielski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Savana Szczygielski | 55:00 | 3 | 45 | 42 | 0.93 |
Name |
---|
No Officials Entered |