Thu
Jan
22
04:00 PM
Springfield Sabres
SJR Eagles
Thu
Jan
22
04:00 PM
Dakota Lancers
Gabrielle-Roy/Pointe-des-Chenes Cavaliers
Thu
Jan
22
04:00 PM
VMC Trojans
Oak Park Raiders
Thu
Jan
22
04:15 PM
JH Bruns Broncos
Glenlawn Lions
Thu
Jan
22
04:30 PM
Beausejour Barons
Beliveau Barracudas
Fri
Jan
23
03:45 PM
Sanford Sabres
GCC Gophers
Fri
Jan
23
04:30 PM
Lorette Scorpions
Dakota Lancers
Mon
Jan
26
03:15 PM
CJS Olympiens
Lorette Scorpions
Mon
Jan
26
04:15 PM
Gabrielle-Roy/Pointe-des-Chenes Cavaliers
JH Bruns Broncos
Tue
Jan
27
03:30 PM
Glenlawn Lions
CPET Canadiennes
Mon
Jan
19
03:45 PM
River East Kodiaks
WKC Wolverines
1
4
Mon
Jan
19
04:30 PM
Miles Mac Buckeyes
JH Bruns Broncos
1
4
Tue
Jan
20
03:30 PM
Westwood Warriors
Shaftesbury Titans
3
2
Tue
Jan
20
04:00 PM
Murdoch MacKay
Springfield Sabres
3
2
Tue
Jan
20
04:10 PM
John Taylor Pipers
Sturgeon Heights Huskies
6
3
Tue
Jan
20
04:15 PM
Warren Wildcats
Churchill Bulldogs
1
2
Wed
Jan
21
03:15 PM
Selkirk Royals
Lorette Scorpions
2
4
Wed
Jan
21
04:00 PM
CJS Olympiens
Miles Mac Buckeyes
6
0
Wed
Jan
21
04:15 PM
VMC Trojans
SMA Flames
3
2
Wed
Jan
21
04:30 PM
WKC Wolverines
CSLR Renards
2
3

Division 1/2 - East - CSLR Renards




#91 Gabrielle Girard

Position Defence
Height
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-26 CSLR Renards Manitoba Women's High School Hockey League - Division 1/2 - East 12 19 9 4 13 0.00 0.00 0.00 3 0 0 10.0
2024-25 CSLR Renards Manitoba Women's High School Hockey League - Division 1/2 - West 12 28 10 13 23 0.00 0.00 0.00 3 0 0 17.0
2023-24 CSLR Renards Manitoba Women's High School Hockey League - Division 1/2 - West 12 26 4 4 8 0.00 0.00 0.00 0 0 0 12.0
2022-23 CSLR Renards Manitoba Women's High School Hockey League - Division 1/2 - East 91 26 0 3 3 0.00 0.00 0.00 0 0 0 14.0


2025-26

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
91 CSLR Renards Girard, Gabrielle 19 0 2 2 0.11 0.00 0.11 0 0 0 8.0

Game By Game Regular

Date VS G A PTS PPG SHG GWG PIM Stars
10/13/2022 vs SMA Flames 0 1 1 0 0 0 0 0
10/19/2022 @ Glenlawn Lions 0 0 0 0 0 0 0 0
10/20/2022 vs CJS Olympiens 0 0 0 0 0 0 2 0
10/26/2022 @ Miles Mac Buckeyes 0 0 0 0 0 0 0 0
11/3/2022 vs Churchill Bulldogs 0 0 0 0 0 0 2 0
11/8/2022 @ VMC Trojans 0 1 1 0 0 0 4 0
11/15/2022 vs Shaftesbury Titans 0 0 0 0 0 0 0 0
11/17/2022 @ Shaftesbury Titans 0 0 0 0 0 0 0 0
11/22/2022 vs Glenlawn Lions 0 0 0 0 0 0 0 0
11/29/2022 vs SMA Flames 0 0 0 0 0 0 0 0
12/9/2022 @ River East Kodiaks 0 0 0 0 0 0 0 0
12/20/2022 @ Churchill Bulldogs 0 0 0 0 0 0 0 0
1/10/2023 vs River East Kodiaks 0 0 0 0 0 0 0 0
1/11/2023 @ Miles Mac Buckeyes 0 0 0 0 0 0 0 0
1/17/2023 @ CJS Olympiens 0 0 0 0 0 0 0 0
1/20/2023 @ Glenlawn Lions 0 0 0 0 0 0 0 0
1/26/2023 vs CJS Olympiens 0 0 0 0 0 0 0 0
1/31/2023 vs Churchill Bulldogs 0 0 0 0 0 0 0 0
2/8/2023 vs VMC Trojans 0 0 0 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
2/22/2023 @ Shaftesbury Titans 0 0 0 0 0 0 0 0
2/23/2023 vs Shaftesbury Titans 0 0 0 0 0 0 2 0
2/27/2023 vs SMA Flames 0 0 0 0 0 0 0 0
3/1/2023 @ SMA Flames 0 0 0 0 0 0 0 0
3/10/2023 vs Churchill Bulldogs 0 1 1 0 0 0 0 0
3/14/2023 @ Churchill Bulldogs 0 0 0 0 0 0 2 0
3/15/2023 vs Churchill Bulldogs 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Contact - 6.2a Minor 2.00 1 0
Head Contact - 6.5b Double Minor 4.00 1 0
Hooking - 7.2 Minor 2.00 1 0
Tripping - 7.4 Minor 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information