Miles Mac Buckeyes |                                 3 |           
                  CSLR Renards |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 32 | Wed, Oct. 26, 2022 4:00 PM | Gateway Recreation Centre Blue | Miles Mac Buckeyes | CSLR Renards | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Miles Mac Buckeyes | 0 | 3 | 0 | 0 | 3 | 
| CSLR Renards | 0 | 0 | 3 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Miles Mac Buckeyes | 7 | 22 | 7 | 3 | 39 | 
| CSLR Renards | 13 | 9 | 16 | 7 | 45 | 
| Power Plays | |
|---|---|
| Miles Mac Buckeyes | 0 for 1 (0.00%) | 
| CSLR Renards | 0 for 2 (0.00%) | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| Miles Mac Buckeyes at 14:15 - #14 Cami Bonni from #13 Leiva Mann and #6 Lily Silsly | 
| Miles Mac Buckeyes at 6:30 - #16 Izabella Mann from #4 Ryane Rollwagen | 
| Miles Mac Buckeyes at 3:08 - #16 Izabella Mann from #21 Becca Zubricki | 
| Period 3 | 
| CSLR Renards at 17:53 - #12 Chloe Nicolas | 
| CSLR Renards at 15:13 - #12 Chloe Nicolas | 
| CSLR Renards at 2:06 - #12 Chloe Nicolas from #9 Chloe Delaquis and #2 Katherine Vigier | 
| Period 1 | 
|---|
| Miles Mac Buckeyes at 12:08 - #27 Jenna Carpenter for Tripping - 7.4 Minor | 
| Period 2 | 
| CSLR Renards at 3:08 - #6 Zoe ComteServed by #91 Gabrielle Girard for Bench | 
| CSLR Renards at 3:08 - #6 Zoe Comte for Game Miscconduct 4.6 | 
| Period 3 | 
| Miles Mac Buckeyes at 4:19 - #53 Taylor Page for Tripping - 7.4 Minor | 
| # | Name | Shot Order | Goal | 
|---|
| # | Name | Shot Order | Goal | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Izabella Mann | 2 | 0 | 2 | 0.00 | 
| 14 | Cami Bonni | 1 | 0 | 1 | 0.00 | 
| 4 | Ryane Rollwagen | 0 | 1 | 1 | 0.00 | 
| 6 | Lily Silsly | 0 | 1 | 1 | 0.00 | 
| 13 | Leiva Mann | 0 | 1 | 1 | 0.00 | 
| 21 | Becca Zubricki | 0 | 1 | 1 | 0.00 | 
| 5 | Kate Rabichuk | 0 | 0 | 0 | 0.00 | 
| 9 | Eva Piggott | 0 | 0 | 0 | 0.00 | 
| 11 | Jocelyn Cameron | 0 | 0 | 0 | 0.00 | 
| 12 | Madison Tauber | 0 | 0 | 0 | 0.00 | 
| 17 | Sara Holmstrom | 0 | 0 | 0 | 0.00 | 
| 25 | Kendra Le Page | 0 | 0 | 0 | 0.00 | 
| 27 | Jenna Carpenter | 0 | 0 | 0 | 2.00 | 
| 31 | Mackenzie Worden (G.Pool) | 0 | 0 | 0 | 0.00 | 
| 53 | Taylor Page | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Mackenzie Worden (G.Pool) | 55:00 | 3 | 45 | 42 | 0.93 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Chloe Nicolas | 3 | 0 | 3 | 0.00 | 
| 2 | Katherine Vigier | 0 | 1 | 1 | 0.00 | 
| 9 | Chloe Delaquis | 0 | 1 | 1 | 0.00 | 
| 1 | Audree Lafond | 0 | 0 | 0 | 0.00 | 
| 3 | Breanne Comte | 0 | 0 | 0 | 0.00 | 
| 6 | Zoe Comte | 0 | 0 | 0 | 12.00 | 
| 7 | Gabrielle Westendorf | 0 | 0 | 0 | 0.00 | 
| 10 | Maxine Normandeau | 0 | 0 | 0 | 0.00 | 
| 11 | Naomi Delaquis | 0 | 0 | 0 | 0.00 | 
| 14 | Andrea Fischer | 0 | 0 | 0 | 0.00 | 
| 18 | Talia Jones | 0 | 0 | 0 | 0.00 | 
| 25 | Olivia Jacob | 0 | 0 | 0 | 0.00 | 
| 31 | Emma Khan | 0 | 0 | 0 | 0.00 | 
| 49 | Brooke Bjelland | 0 | 0 | 0 | 0.00 | 
| 87 | Mackaila Bruce-Tapley | 0 | 0 | 0 | 0.00 | 
| 91 | Gabrielle Girard | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Emma Khan | 55:00 | 3 | 39 | 36 | 0.92 | 
| Name | 
|---|
| No Officials Entered |