| Glenlawn Lions | 4 | 
| CSLR Renards | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 231 | Fri, Jan. 20, 2023 4:30 PM | St. Vital Centennial Arena | Glenlawn Lions | CSLR Renards | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Glenlawn Lions | 1 | 1 | 1 | 0 | 3 | 
| CSLR Renards | 0 | 1 | 2 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Glenlawn Lions | 5 | 11 | 13 | 0 | 29 | 
| CSLR Renards | 12 | 16 | 20 | 0 | 48 | 
| Power Plays | |
|---|---|
| Glenlawn Lions | 0 for 1 (0.00%) | 
| CSLR Renards | 2 for 4 (0.00%) | 
| Period 1 | 
|---|
| Glenlawn Lions at 4:36 - #9 Ella Maternick from #3 Georgia Crymble | 
| Period 2 | 
| Glenlawn Lions at 9:50 - #16 Delainey Rigaux from #14 Mackenzie Bergen | 
| CSLR Renards at 6:00 - #14 Andrea Fischer from #12 Chloe Nicolas | 
| Period 3 | 
| Glenlawn Lions at 13:56 - #19 Juliet Chura from #9 Ella Maternick and #13 Tatyana Olsen | 
| CSLR Renards at 12:43 (PP) - #14 Andrea Fischer from #18 Talia Jones and #6 Zoe Comte | 
| CSLR Renards at 9:34 (PP) - #12 Chloe Nicolas from #14 Andrea Fischer and #3 Breanne Comte | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Glenlawn Lions at 19:13 - #9 Ella Maternick for Body Contact - 6.2a Minor | 
| Glenlawn Lions at 18:12 - #11 Diaz Redsky for Interference - 7.3 Minor | 
| CSLR Renards at 16:54 - #3 Breanne Comte for High Stick - 8.3 Minor | 
| Glenlawn Lions at 13:00 - #17 Vayda Rigaux for Interference - 7.3 Minor | 
| Glenlawn Lions at 9:49 - #18 Heather Williams for Boarding - Minor 6.2a | 
| # | Name | Shot Order | Goal | 
|---|
| # | Name | Shot Order | Goal | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Ella Maternick | 1 | 1 | 2 | 2.00 | 
| 16 | Delainey Rigaux | 1 | 0 | 1 | 0.00 | 
| 19 | Juliet Chura | 1 | 0 | 1 | 0.00 | 
| 3 | Georgia Crymble | 0 | 1 | 1 | 0.00 | 
| 13 | Tatyana Olsen | 0 | 1 | 1 | 0.00 | 
| 14 | Mackenzie Bergen | 0 | 1 | 1 | 0.00 | 
| 6 | Chloe Spencer-Nairn | 0 | 0 | 0 | 0.00 | 
| 7 | Kaitlynn Gluck | 0 | 0 | 0 | 0.00 | 
| 8 | Kayla Tomsic | 0 | 0 | 0 | 0.00 | 
| 11 | Diaz Redsky | 0 | 0 | 0 | 2.00 | 
| 12 | Sam Breier | 0 | 0 | 0 | 0.00 | 
| 17 | Vayda Rigaux | 0 | 0 | 0 | 2.00 | 
| 18 | Heather Williams | 0 | 0 | 0 | 2.00 | 
| 31 | Jovi Wozny | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Jovi Wozny | 55:00 | 3 | 48 | 45 | 0.94 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 14 | Andrea Fischer | 2 | 1 | 3 | 0.00 | 
| 12 | Chloe Nicolas | 1 | 1 | 2 | 0.00 | 
| 3 | Breanne Comte | 0 | 1 | 1 | 2.00 | 
| 6 | Zoe Comte | 0 | 1 | 1 | 0.00 | 
| 18 | Talia Jones | 0 | 1 | 1 | 0.00 | 
| 1 | Emma Khan | 0 | 0 | 0 | 0.00 | 
| 2 | Katherine Vigier | 0 | 0 | 0 | 0.00 | 
| 5 | Isabella Vano | 0 | 0 | 0 | 0.00 | 
| 7 | Gabrielle Westendorf | 0 | 0 | 0 | 0.00 | 
| 9 | Chloe Delaquis | 0 | 0 | 0 | 0.00 | 
| 25 | Olivia Jacob | 0 | 0 | 0 | 0.00 | 
| 31 | Audree Lafond | 0 | 0 | 0 | 0.00 | 
| 87 | Mackaila Bruce-Tapley | 0 | 0 | 0 | 0.00 | 
| 91 | Gabrielle Girard | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Emma Khan | 55:00 | 3 | 29 | 26 | 0.90 | 
| Name | 
|---|
| No Officials Entered |