CSLR Renards | 4 |
CJS Olympiens | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
248 | Thu, Jan. 26, 2023 4:30 PM | Southdale Community Centre East Rink | CSLR Renards | CJS Olympiens |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
CSLR Renards | 0 | 0 | 4 | 0 | 4 |
CJS Olympiens | 1 | 3 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
CSLR Renards | 0 | 0 | 0 | 0 | 0 |
CJS Olympiens | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CSLR Renards | 1 for 5 (20.00%) |
CJS Olympiens | 1 for 5 (20.00%) |
Period 1 |
---|
CJS Olympiens at 10:50 - #25 Payton Durand from #9 Cadence Kibbins and #10 Olivia Price |
Period 2 |
CJS Olympiens at 8:02 - #7 Alexis Van Den Driessche from #12 Annika Devine |
CJS Olympiens at 4:19 - #12 Annika Devine from #7 Alexis Van Den Driessche and #10 Olivia Price |
CJS Olympiens at 2:51 (PP) - #25 Payton Durand |
Period 3 |
CSLR Renards at 15:46 - #2 Katherine Vigier from #12 Chloe Nicolas and #6 Zoe Comte |
CSLR Renards at 14:56 (PP) - #18 Talia Jones from #14 Andrea Fischer and #6 Zoe Comte |
CSLR Renards at 14:11 - #18 Talia Jones |
CSLR Renards at 0:11 - #12 Chloe Nicolas |
Period 4 |
No Scoring |
Period 1 |
---|
CJS Olympiens at 1:06 - #23 Linnae Johnson for Head Contact - 6.5a Minor |
Period 2 |
CSLR Renards at 9:15 - #87 Mackaila Bruce-Tapley for Head Contact - 6.5a Minor |
CJS Olympiens at 8:56 - #29 Avery DeJaegher for Tripping - 7.4 Minor |
CSLR Renards at 6:19 - #12 Chloe Nicolas for Body Contact - 6.2a Minor |
CSLR Renards at 3:54 - #7 Gabrielle Westendorf for Hooking - 7.2 Minor |
CJS Olympiens at 2:04 - #44 Tylie Fraser for Cross Check - 8.2 Minor |
Period 3 |
CJS Olympiens at 15:12 - #29 Avery DeJaegher for Hooking - 7.2 Minor |
CSLR Renards at 2:47 - #2 Katherine Vigier for Tripping - 7.4 Minor |
CJS Olympiens at 2:12 - #12 Annika Devine for Holding - 7.1 Minor Stick |
Period 4 |
CSLR Renards at 0:53 - #2 Katherine Vigier for Tripping - 7.4 Minor |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Talia Jones | 2 | 0 | 2 | 0.00 |
12 | Chloe Nicolas | 1 | 1 | 2 | 2.00 |
6 | Zoe Comte | 0 | 2 | 2 | 0.00 |
2 | Katherine Vigier | 1 | 0 | 1 | 4.00 |
14 | Andrea Fischer | 0 | 1 | 1 | 0.00 |
1 | Emma Khan | 0 | 0 | 0 | 0.00 |
5 | Isabella Vano | 0 | 0 | 0 | 0.00 |
7 | Gabrielle Westendorf | 0 | 0 | 0 | 2.00 |
9 | Chloe Delaquis | 0 | 0 | 0 | 0.00 |
10 | Maxine Normandeau | 0 | 0 | 0 | 0.00 |
11 | Naomi Delaquis | 0 | 0 | 0 | 0.00 |
49 | Brooke Bjelland | 0 | 0 | 0 | 0.00 |
87 | Mackaila Bruce-Tapley | 0 | 0 | 0 | 2.00 |
91 | Gabrielle Girard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Emma Khan | 55:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Payton Durand | 2 | 0 | 2 | 0.00 |
7 | Alexis Van Den Driessche | 1 | 1 | 2 | 0.00 |
12 | Annika Devine | 1 | 1 | 2 | 2.00 |
10 | Olivia Price | 0 | 2 | 2 | 0.00 |
9 | Cadence Kibbins | 0 | 1 | 1 | 0.00 |
2 | Brooklynn Warnick | 0 | 0 | 0 | 0.00 |
5 | Addilyn Nohlgren | 0 | 0 | 0 | 0.00 |
8 | Jordan Dick | 0 | 0 | 0 | 0.00 |
15 | Mika Morand | 0 | 0 | 0 | 0.00 |
16 | Jeri-Ann Lafleche | 0 | 0 | 0 | 0.00 |
23 | Linnae Johnson | 0 | 0 | 0 | 2.00 |
29 | Avery DeJaegher | 0 | 0 | 0 | 4.00 |
33 | Stephanie Beaudet | 0 | 0 | 0 | 0.00 |
44 | Tylie Fraser | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Stephanie Beaudet | 55:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |