Thu
Mar
06
04:00 PM
SMA Flames
CJS Olympiens
0
4
Mon
Mar
17
03:45 PM
PCI Saints
Dakota Lancers
2
1
Mon
Mar
17
04:00 PM
Selkirk Royals
Sanford Sabres
5
0
Tue
Mar
18
04:15 PM
CJS Olympiens
Glenlawn Lions
1
4
Wed
Mar
19
04:00 PM
Dakota Lancers
PCI Saints
1
0
Wed
Mar
19
04:15 PM
Sanford Sabres
Selkirk Royals
4
2
Thu
Mar
20
04:15 PM
Glenlawn Lions
CJS Olympiens
2
3
Thu
Mar
20
05:30 PM
PCI Saints
Dakota Lancers
2
1
Fri
Mar
21
04:00 PM
Selkirk Royals
Sanford Sabres
4
5
Fri
Mar
21
04:15 PM
CJS Olympiens
Glenlawn Lions
2
0

Division 2 - Oak Park Raiders




#16 Kaitlyn Hulme

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-25 Oak Park Raiders Manitoba Women's High School Hockey League - Division 1 16 26 7 10 17 0.00 0.00 0.00 1 0 0 8.0
2023-24 Oak Park Raiders Manitoba Women's High School Hockey League - Division 2 16 24 8 8 16 0.00 0.00 0.00 1 1 0 8.0
2022-23 Oak Park Raiders Manitoba Women's High School Hockey League - Division 2 16 26 5 4 9 0.00 0.00 0.00 0 0 0 4.0
2021-22 Oak Park Raiders Manitoba Women's High School Hockey League - Division 1 16 23 1 4 5 0.00 0.00 0.00 0 0 0 2.0


2024-25

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 Oak Park Raiders Hulme, Kaitlyn 18 7 8 15 0.83 0.39 0.44 1 1 0 6.0

Game By Game Regular

Date VS G A PTS PPG SHG GWG PIM Stars
10/19/2023 vs Garden City Gophers 0 1 1 0 0 0 0 0
10/24/2023 @ Sanford Sabres 0 0 0 0 0 0 0 0
10/26/2023 vs Lorette Scorpions 0 0 0 0 0 0 0 0
10/30/2023 @ WKC Wolverines 0 1 1 0 0 0 0 0
11/2/2023 vs CSLR Renards 0 0 0 0 0 0 0 0
11/8/2023 @ Miles Mac Buckeyes 0 0 0 0 0 0 2 0
11/16/2023 vs Sturgeon Heights Huskies 0 1 1 0 0 0 0 0
11/17/2023 @ Garden City Gophers 1 0 1 0 1 0 0 0
11/20/2023 @ PCI Saints 0 1 1 0 0 0 0 0
11/30/2023 vs WKC Wolverines 2 0 2 1 0 0 0 0
12/14/2023 vs PCI Saints 0 0 0 0 0 0 2 0
12/20/2023 @ Lorette Scorpions 0 0 0 0 0 0 0 0
1/12/2024 vs Sanford Sabres 0 0 0 0 0 0 0 0
2/1/2024 @ CSLR Renards 1 1 2 0 0 0 2 0
2/6/2024 @ Sanford Sabres 0 3 3 0 0 0 0 0
2/8/2024 vs Lorette Scorpions 1 0 1 0 0 0 0 0
2/12/2024 @ SJR Eagles 2 0 2 0 0 0 0 0
2/14/2024 @ Sturgeon Heights Huskies 0 0 0 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
2/27/2024 vs CSLR Renards 0 0 0 0 0 0 0 0
2/29/2024 @ CSLR Renards 0 0 0 0 0 0 0 0
3/5/2024 vs WKC Wolverines 1 0 1 0 0 0 2 0
3/7/2024 @ WKC Wolverines 0 0 0 0 0 0 0 0
3/14/2024 @ Sanford Sabres 0 0 0 0 0 0 0 0
3/19/2024 vs Sanford Sabres 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Interference - 7.3 Minor 2.00 1 0
Roughing - 6.7 Minor 2.00 1 0
Slashing - 8.4 Minor 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information