PCI Saints | 0 |
Oak Park Raiders | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 92 | Mon, Nov. 20, 2023 3:45 PM | Stride Place | PCI Saints | Oak Park Raiders |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PCI Saints | 0 | 0 | 0 | 0 |
| Oak Park Raiders | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PCI Saints | 5 | 4 | 5 | 14 |
| Oak Park Raiders | 8 | 13 | 20 | 41 |
| Power Plays | |
|---|---|
| PCI Saints | 0 for 3 (0.00%) |
| Oak Park Raiders | 0 for 1 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Oak Park Raiders at 10:39 - #17 Chloe Wilson from #8 Lauryn Phillips and #14 Kaleigh McNish |
| Oak Park Raiders at 3:37 - #19 Sienna Taylor from #9 Kaleigh Elkie and #16 Kaitlyn Hulme |
| Period 3 |
| Oak Park Raiders at 14:11 - #2 Chloe Scouras from #18 Ciara Martin and #19 Sienna Taylor |
| Period 1 |
|---|
| Oak Park Raiders at 10:55 - #8 Lauryn Phillips for Tripping - 7.4 Minor |
| Oak Park Raiders at 5:18 - #13 Elann Carlyle for Hooking - 7.2 Minor |
| Oak Park Raiders at 3:28 - #19 Sienna Taylor for Interference - 7.3 Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| PCI Saints at 10:14 - #19 Tori Hogue for Holding - 7.1 Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Abby Reichert | 0 | 0 | 0 | 0.00 |
| 2 | Zoe Gemmell | 0 | 0 | 0 | 0.00 |
| 3 | Ella Harkness | 0 | 0 | 0 | 0.00 |
| 4 | Taylor Klaassen | 0 | 0 | 0 | 0.00 |
| 5 | Cameron Spence | 0 | 0 | 0 | 0.00 |
| 7 | Chandler Reimer | 0 | 0 | 0 | 0.00 |
| 8 | Brooke Henderson | 0 | 0 | 0 | 0.00 |
| 9 | Kenna Parker | 0 | 0 | 0 | 0.00 |
| 11 | Alexis Waldner | 0 | 0 | 0 | 0.00 |
| 12 | Tillie Botterill | 0 | 0 | 0 | 0.00 |
| 13 | Stephanie Rosset | 0 | 0 | 0 | 0.00 |
| 15 | Grace Moar | 0 | 0 | 0 | 0.00 |
| 16 | Marley Taylor | 0 | 0 | 0 | 0.00 |
| 17 | Olivia Toews | 0 | 0 | 0 | 0.00 |
| 18 | Lauren Bryson | 0 | 0 | 0 | 0.00 |
| 19 | Tori Hogue | 0 | 0 | 0 | 2.00 |
| 21 | Paige Bailey | 0 | 0 | 0 | 0.00 |
| 22 | Ashlen Pierrepont | 0 | 0 | 0 | 0.00 |
| 30 | Sofia Lund | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Abby Reichert | 50:00 | 3 | 41 | 38 | 0.93 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Sienna Taylor | 1 | 1 | 2 | 2.00 |
| 2 | Chloe Scouras | 1 | 0 | 1 | 0.00 |
| 17 | Chloe Wilson | 1 | 0 | 1 | 0.00 |
| 8 | Lauryn Phillips | 0 | 1 | 1 | 2.00 |
| 9 | Kaleigh Elkie | 0 | 1 | 1 | 0.00 |
| 14 | Kaleigh McNish | 0 | 1 | 1 | 0.00 |
| 16 | Kaitlyn Hulme | 0 | 1 | 1 | 0.00 |
| 18 | Ciara Martin | 0 | 1 | 1 | 0.00 |
| 1 | Callie Pinkerton | 0 | 0 | 0 | 0.00 |
| 5 | Isablella Manalastas | 0 | 0 | 0 | 0.00 |
| 6 | Teagan Shapansky | 0 | 0 | 0 | 0.00 |
| 7 | Kristina Peterson | 0 | 0 | 0 | 0.00 |
| 10 | Meaghan Krawat | 0 | 0 | 0 | 0.00 |
| 11 | Abigail Johnston | 0 | 0 | 0 | 0.00 |
| 12 | Cassie Hallson | 0 | 0 | 0 | 0.00 |
| 13 | Elann Carlyle | 0 | 0 | 0 | 2.00 |
| 15 | Lily MacGregor | 0 | 0 | 0 | 0.00 |
| 30 | Morgan Campbell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Callie Pinkerton | 50:00 | 0 | 14 | 14 | 1.00 |
| Name |
|---|
| No Officials Entered |