WKC Wolverines | 1 |
Oak Park Raiders | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
44 | Thu, Mar. 07, 2024 3:00 PM | Seven Oaks Arena - Blue | WKC Wolverines | Oak Park Raiders |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WKC Wolverines | 0 | 1 | 0 | 1 |
Oak Park Raiders | 0 | 1 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WKC Wolverines | 11 | 21 | 15 | 47 |
Oak Park Raiders | 12 | 15 | 18 | 45 |
Power Plays | |
---|---|
WKC Wolverines | 0 for 1 (0.00%) |
Oak Park Raiders | 0 for 1 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
WKC Wolverines at 10:41 - #2 Belle Hackett from #9 Cali Lavallee |
Oak Park Raiders at 7:46 - #12 Cassie Hallson from #8 Lauryn Phillips |
Period 3 |
Oak Park Raiders at 16:05 - #17 Chloe Wilson from #11 Abigail Johnston and #7 Kristina Peterson |
Oak Park Raiders at 13:38 - #8 Lauryn Phillips from #1 Callie Pinkerton |
Oak Park Raiders at 10:43 - #17 Chloe Wilson from #18 Ciara Martin |
Period 1 |
---|
WKC Wolverines at 8:45 - #14 Lily Stevenson for Body Contact - 6.2a Minor |
Period 2 |
No Penalties |
Period 3 |
Oak Park Raiders at 9:25 - #18 Ciara Martin for Tripping - 7.4 Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Belle Hackett | 1 | 0 | 1 | 0.00 |
9 | Cali Lavallee | 0 | 1 | 1 | 0.00 |
3 | Abby Weiss | 0 | 0 | 0 | 0.00 |
4 | Allie Ledet | 0 | 0 | 0 | 0.00 |
5 | Lexi Ledet | 0 | 0 | 0 | 0.00 |
6 | Kiyah German | 0 | 0 | 0 | 0.00 |
7 | Izzy Lake | 0 | 0 | 0 | 0.00 |
8 | Carmyn Christian | 0 | 0 | 0 | 0.00 |
10 | Avery Fyfe | 0 | 0 | 0 | 0.00 |
11 | Amy Baxter | 0 | 0 | 0 | 0.00 |
13 | Mya Dunn | 0 | 0 | 0 | 0.00 |
14 | Lily Stevenson | 0 | 0 | 0 | 2.00 |
16 | Hailey Dunn | 0 | 0 | 0 | 0.00 |
17 | Kylie Stevenson | 0 | 0 | 0 | 0.00 |
18 | Teagan Bragg | 0 | 0 | 0 | 0.00 |
30 | Savana Szczygielski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Savana Szczygielski | 50:00 | 4 | 45 | 41 | 0.91 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Chloe Wilson | 2 | 0 | 2 | 0.00 |
8 | Lauryn Phillips | 1 | 1 | 2 | 0.00 |
12 | Cassie Hallson | 1 | 0 | 1 | 0.00 |
1 | Callie Pinkerton | 0 | 1 | 1 | 0.00 |
7 | Kristina Peterson | 0 | 1 | 1 | 0.00 |
11 | Abigail Johnston | 0 | 1 | 1 | 0.00 |
18 | Ciara Martin | 0 | 1 | 1 | 2.00 |
2 | Chloe Scouras | 0 | 0 | 0 | 0.00 |
5 | Isablella Manalastas | 0 | 0 | 0 | 0.00 |
6 | Teagan Shapansky | 0 | 0 | 0 | 0.00 |
9 | Kaleigh Elkie | 0 | 0 | 0 | 0.00 |
10 | Meaghan Krawat | 0 | 0 | 0 | 0.00 |
13 | Elann Carlyle | 0 | 0 | 0 | 0.00 |
14 | Kaleigh McNish | 0 | 0 | 0 | 0.00 |
15 | Lily MacGregor | 0 | 0 | 0 | 0.00 |
16 | Kaitlyn Hulme | 0 | 0 | 0 | 0.00 |
19 | Sienna Taylor | 0 | 0 | 0 | 0.00 |
30 | Morgan Campbell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Callie Pinkerton | 50:00 | 1 | 47 | 46 | 0.98 |
Name |
---|
No Officials Entered |