Wed
Mar
01
04:15 PM
CPET Canadiennes
Dakota Lancers
1
2
Thu
Mar
02
04:15 PM
CJS Olympiens
Churchill Bulldogs
1
2
Fri
Mar
03
04:00 PM
Churchill Bulldogs
CJS Olympiens
4
3
Thu
Mar
09
03:50 PM
Garden City Gophers
Beliveau Barracudas
4
0
Thu
Mar
09
04:20 PM
Dakota Lancers
Murdoch MacKay
0
1
Fri
Mar
10
03:50 PM
Murdoch MacKay
Dakota Lancers
3
1
Fri
Mar
10
04:20 PM
Churchill Bulldogs
CSLR Renards
2
5
Mon
Mar
13
04:20 PM
Beliveau Barracudas
Garden City Gophers
1
5
Tue
Mar
14
04:20 PM
CSLR Renards
Churchill Bulldogs
3
5
Wed
Mar
15
04:20 PM
Churchill Bulldogs
CSLR Renards
1
4

Division 3 - CPET Canadiennes




#31 Emily Kay

Position Goalie
Height
Shoots RH Catch

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM


2022-23

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
31 Kay, Emily 23 14 9 0 1156:35 33 408 375 0.92 1.43 7

Game By Game Regular

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/19/2022 @ Murdoch MacKay 0 1 0 52:35 35 31 4 0.89 3.85 0
10/24/2022 @ Westwood Warriors 0 1 0 50:00 19 16 3 0.84 3.00 0
10/27/2022 @ Springfield Sabres 1 0 0 50:00 14 14 0 1.00 0.00 0
11/15/2022 @ PCI Saints 1 0 0 50:00 10 10 0 1.00 0.00 1
11/18/2022 vs Springfield Sabres 1 0 0 50:00 18 18 0 1.00 0.00 1
11/25/2022 @ Dakota Lancers 1 0 0 50:00 21 18 3 0.86 3.00 0
11/29/2022 @ PCI Saints 1 0 0 50:00 14 14 0 1.00 0.00 1
12/2/2022 vs Westwood Warriors 0 1 0 50:00 15 11 4 0.73 4.00 0
12/6/2022 vs PCI Saints 0 1 0 55:00 17 17 0 1.00 0.00 1
12/16/2022 vs Springfield Sabres 1 0 0 50:00 11 11 0 1.00 0.00 1
1/6/2023 @ Dakota Lancers 1 0 0 50:00 25 23 2 0.92 2.00 0
1/12/2023 @ Westwood Warriors 1 0 0 50:00 18 18 0 1.00 0.00 1
1/13/2023 vs Murdoch MacKay 0 1 0 50:00 15 13 2 0.87 2.00 0
1/18/2023 @ Murdoch MacKay 1 0 0 50:00 16 15 1 0.94 1.00 0
1/20/2023 vs Springfield Sabres 1 0 0 50:00 14 12 2 0.86 2.00 0
1/24/2023 vs PCI Saints 1 0 0 50:00 11 11 0 1.00 0.00 1
1/26/2023 vs Dakota Lancers 1 0 0 50:00 17 16 1 0.94 1.00 0
1/27/2023 vs Murdoch MacKay 1 0 0 50:00 17 16 1 0.94 1.00 0
2/2/2023 @ Westwood Warriors 0 1 0 50:00 17 15 2 0.88 2.00 0
2/3/2023 vs Dakota Lancers 1 0 0 50:00 16 14 2 0.88 2.00 0
2/7/2023 @ Springfield Sabres 0 1 0 50:00 19 16 3 0.84 3.00 0

Game By Game Playoff

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/28/2023 vs Dakota Lancers 0 1 0 49:00 22 21 1 0.95 1.02 0
3/1/2023 @ Dakota Lancers 0 1 0 50:00 27 25 2 0.93 2.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information