CPET Canadiennes | 3 |
Dakota Lancers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 153 | Fri, Feb. 03, 2023 4:00 PM | East End CC - Rink 3 | CPET Canadiennes | Dakota Lancers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CPET Canadiennes | 1 | 0 | 2 | 3 |
| Dakota Lancers | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CPET Canadiennes | 15 | 15 | 7 | 37 |
| Dakota Lancers | 4 | 6 | 6 | 16 |
| Power Plays | |
|---|---|
| CPET Canadiennes | 0 for 0 |
| Dakota Lancers | 0 for 2 (0.00%) |
| Period 1 |
|---|
| CPET Canadiennes at 14:03 - #5 Olivia Breuer from #7 Grace Kotzer |
| Period 2 |
| Dakota Lancers at 9:57 - #10 Brenya Kapusta from #17 Baylee Harbottle |
| Period 3 |
| CPET Canadiennes at 13:02 - #5 Olivia Breuer from #7 Grace Kotzer |
| Dakota Lancers at 3:25 - #10 Brenya Kapusta from #8 Hayden Mackenzie and #23 Sydney Toyne |
| CPET Canadiennes at 0:19 - #15 Heidi Taylor |
| Period 1 |
|---|
| CPET Canadiennes at 4:01 - #12 Lexi Taylor for Tripping - 7.4 Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| CPET Canadiennes at 8:42 - #13 Kennedy Ziolkoski for Body Contact - 6.2a Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Olivia Breuer | 2 | 0 | 2 | 0.00 |
| 7 | Grace Kotzer | 0 | 2 | 2 | 0.00 |
| 15 | Heidi Taylor | 1 | 0 | 1 | 0.00 |
| 4 | Natalie Hnytka | 0 | 0 | 0 | 0.00 |
| 9 | Molly Coreau | 0 | 0 | 0 | 0.00 |
| 10 | Alexis Coverdale | 0 | 0 | 0 | 0.00 |
| 11 | Ida Harms | 0 | 0 | 0 | 0.00 |
| 12 | Lexi Taylor | 0 | 0 | 0 | 2.00 |
| 13 | Kennedy Ziolkoski | 0 | 0 | 0 | 2.00 |
| 14 | Morgan St Laurent | 0 | 0 | 0 | 0.00 |
| 16 | Charley Tamilowicz | 0 | 0 | 0 | 0.00 |
| 19 | Tessa Labelle | 0 | 0 | 0 | 0.00 |
| 21 | Savannah Silvaggio | 0 | 0 | 0 | 0.00 |
| 31 | Emily Kay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Emily Kay | 50:00 | 2 | 16 | 14 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Brenya Kapusta | 2 | 0 | 2 | 0.00 |
| 8 | Hayden Mackenzie | 0 | 1 | 1 | 0.00 |
| 17 | Baylee Harbottle | 0 | 1 | 1 | 0.00 |
| 23 | Sydney Toyne | 0 | 1 | 1 | 0.00 |
| 1 | Emily Schmeichel | 0 | 0 | 0 | 0.00 |
| 4 | Ava Mager | 0 | 0 | 0 | 0.00 |
| 5 | Caitlin Friesen | 0 | 0 | 0 | 0.00 |
| 6 | Talia Thomasson | 0 | 0 | 0 | 0.00 |
| 7 | Katelyn Doucette | 0 | 0 | 0 | 0.00 |
| 21 | Abby Sigurdson | 0 | 0 | 0 | 0.00 |
| 24 | Ashlyn Salamon | 0 | 0 | 0 | 0.00 |
| 55 | Oliva Kemball | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Emily Schmeichel | 50:00 | 3 | 37 | 34 | 0.92 |
| Name |
|---|
| No Officials Entered |