CPET Canadiennes | 2 |
PCI Saints | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 234 | Tue, Jan. 24, 2023 3:30 PM | East End CC - Rink 3 | CPET Canadiennes | PCI Saints |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CPET Canadiennes | 2 | 0 | 0 | 2 |
| PCI Saints | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CPET Canadiennes | 4 | 5 | 9 | 18 |
| PCI Saints | 2 | 6 | 3 | 11 |
| Power Plays | |
|---|---|
| CPET Canadiennes | 1 for 1 (100.00%) |
| PCI Saints | 0 for 1 (100.00%) |
| Period 1 |
|---|
| CPET Canadiennes at 8:13 - #21 Savannah Silvaggio from #5 Olivia Breuer and #15 Heidi Taylor |
| CPET Canadiennes at 5:10 (PP) - #14 Morgan St Laurent from #10 Alexis Coverdale and #19 Tessa Labelle |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| PCI Saints at 5:32 - #15 Grace Moar for Hooking - 7.2 Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| CPET Canadiennes at 14:28 - #13 Kennedy Ziolkoski for Interference - 7.3 Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Morgan St Laurent | 1 | 0 | 1 | 0.00 |
| 21 | Savannah Silvaggio | 1 | 0 | 1 | 0.00 |
| 5 | Olivia Breuer | 0 | 1 | 1 | 0.00 |
| 10 | Alexis Coverdale | 0 | 1 | 1 | 0.00 |
| 15 | Heidi Taylor | 0 | 1 | 1 | 0.00 |
| 19 | Tessa Labelle | 0 | 1 | 1 | 0.00 |
| 4 | Natalie Hnytka | 0 | 0 | 0 | 0.00 |
| 6 | Paetyn Allaire | 0 | 0 | 0 | 0.00 |
| 7 | Grace Kotzer | 0 | 0 | 0 | 0.00 |
| 8 | Avery Wasylnuk-Shaw | 0 | 0 | 0 | 0.00 |
| 13 | Kennedy Ziolkoski | 0 | 0 | 0 | 2.00 |
| 16 | Charley Tamilowicz | 0 | 0 | 0 | 0.00 |
| 31 | Emily Kay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Emily Kay | 50:00 | 0 | 11 | 11 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Abby Reichert | 0 | 0 | 0 | 0.00 |
| 2 | Zoe Gemmell | 0 | 0 | 0 | 0.00 |
| 3 | Ella Harkness | 0 | 0 | 0 | 0.00 |
| 4 | Taylor Klaassen | 0 | 0 | 0 | 0.00 |
| 6 | Olivia Grimeau | 0 | 0 | 0 | 0.00 |
| 7 | Chandler Reimer | 0 | 0 | 0 | 0.00 |
| 8 | Brooke Henderson | 0 | 0 | 0 | 0.00 |
| 10 | Brielle Caners | 0 | 0 | 0 | 0.00 |
| 12 | Tillie Botterill | 0 | 0 | 0 | 0.00 |
| 13 | Madison Klyne | 0 | 0 | 0 | 0.00 |
| 14 | Saidi Mattice | 0 | 0 | 0 | 0.00 |
| 15 | Grace Moar | 0 | 0 | 0 | 2.00 |
| 16 | Marley Taylor | 0 | 0 | 0 | 0.00 |
| 17 | Olivia Toews | 0 | 0 | 0 | 0.00 |
| 18 | Lauren Bryson | 0 | 0 | 0 | 0.00 |
| 22 | Ashlen Pierrepont | 0 | 0 | 0 | 0.00 |
| 30 | Sofia Lund | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Abby Reichert | 50:00 | 2 | 18 | 16 | 0.89 |
| Name |
|---|
| No Officials Entered |