Mon
Jan
06
03:45 PM
SJR Eagles
PCI Saints
Mon
Jan
06
04:00 PM
John Taylor Pipers
Selkirk Royals
Mon
Jan
06
04:15 PM
Westwood Warriors
CSLR Renards
Tue
Jan
07
03:30 PM
Oak Park Raiders
Shaftesbury Titans
Tue
Jan
07
04:00 PM
Warren Wildcats
CJS Olympiens
Tue
Jan
07
04:10 PM
Lorette Scorpions
Sturgeon Heights Huskies
Wed
Jan
08
03:15 PM
Selkirk Royals
Lorette Scorpions
Wed
Jan
08
03:30 PM
Dakota Lancers
Murdoch MacKay
Wed
Jan
08
04:00 PM
GCC Gophers
CSLR Renards
Wed
Jan
08
04:00 PM
John Taylor Pipers
Miles Mac Buckeyes
Wed
Dec
18
03:45 PM
CPET Canadiennes
GCC Gophers
3
4
Wed
Dec
18
04:00 PM
Lorette Scorpions
Miles Mac Buckeyes
2
4
Thu
Dec
19
01:30 PM
Murdoch MacKay
Beausejour Barons
5
3
Thu
Dec
19
04:15 PM
Dakota Lancers
Beliveau Barracudas
2
1
Thu
Dec
19
04:15 PM
Oak Park Raiders
Glenlawn Lions
3
4
Thu
Dec
19
04:30 PM
Lorette Scorpions
John Taylor Pipers
1
3
Fri
Dec
20
02:30 PM
Murdoch MacKay
SJR Eagles
1
2
Fri
Dec
20
03:45 PM
CSLR Renards
John Taylor Pipers
6
0
Fri
Dec
20
04:00 PM
Westwood Warriors
GCC Gophers
0
6
Fri
Dec
20
04:15 PM
Oak Park Raiders
VMC Trojans
5
2

Division 1 - Churchill Bulldogs




#2 Kadence Cress

Position Forward
Height
Shoots Right

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-25 Churchill Bulldogs Manitoba Women's High School Hockey League - Division 1 2 13 5 8 13 0.00 0.00 0.00 0 0 0 10.0
2023-24 Churchill Bulldogs Manitoba Women's High School Hockey League - Division 1 2 25 5 4 9 0.00 0.00 0.00 2 0 0 14.0
2022-23 Churchill Bulldogs Manitoba Women's High School Hockey League - Division 1 2 28 7 11 18 0.00 0.00 0.00 0 0 0 14.0
2021-22 Churchill Bulldogs Manitoba Women's High School Hockey League - Division 1 2 24 5 4 9 0.00 0.00 0.00 0 0 0 4.0


2024-25

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 Churchill Bulldogs Cress, Kadence 20 6 9 15 0.75 0.30 0.45 0 0 0 8.0

Game By Game Regular

Date VS G A PTS PPG SHG GWG PIM Stars
10/18/2022 vs Shaftesbury Titans 1 0 1 0 0 0 0 0
11/1/2022 vs VMC Trojans 0 1 1 0 0 0 0 0
11/3/2022 @ CSLR Renards 0 2 2 0 0 0 0 0
11/9/2022 @ Glenlawn Lions 0 0 0 0 0 0 0 0
11/16/2022 @ Miles Mac Buckeyes 0 0 0 0 0 0 2 0
11/22/2022 vs CJS Olympiens 1 0 1 0 0 0 0 0
11/24/2022 vs Glenlawn Lions 0 1 1 0 0 0 0 0
11/25/2022 @ River East Kodiaks 1 2 3 0 0 0 0 0
11/30/2022 @ SMA Flames 0 0 0 0 0 0 0 0
12/6/2022 vs Miles Mac Buckeyes 0 0 0 0 0 0 0 0
12/20/2022 vs CSLR Renards 0 0 0 0 0 0 0 0
1/10/2023 @ CJS Olympiens 0 0 0 0 0 0 0 0
1/12/2023 vs SMA Flames 0 0 0 0 0 0 2 0
1/13/2023 @ VMC Trojans 0 1 1 0 0 0 0 0
1/16/2023 @ Shaftesbury Titans 1 0 1 0 0 0 0 0
1/30/2023 vs CJS Olympiens 1 1 2 0 0 0 0 0
1/31/2023 @ CSLR Renards 0 0 0 0 0 0 2 0
2/1/2023 @ Miles Mac Buckeyes 1 0 1 0 0 0 0 0
2/7/2023 vs SMA Flames 0 0 0 0 0 0 2 0
2/8/2023 @ Glenlawn Lions 0 1 1 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
2/21/2023 @ Glenlawn Lions 0 1 1 0 0 0 2 0
2/23/2023 vs Glenlawn Lions 0 0 0 0 0 0 2 0
2/28/2023 @ CJS Olympiens 0 0 0 0 0 0 0 0
3/2/2023 vs CJS Olympiens 0 0 0 0 0 0 0 0
3/3/2023 @ CJS Olympiens 0 1 1 0 0 0 0 0
3/10/2023 @ CSLR Renards 0 0 0 0 0 0 0 0
3/14/2023 vs CSLR Renards 1 0 1 0 0 0 0 0
3/15/2023 @ CSLR Renards 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Contact - 6.2a Minor 2.00 1 0
Charging - 6.3a Minor 2.00 1 0
Hooking - 7.2 Minor 2.00 1 0
Interference - 7.3 Minor 2.00 1 0
Slashing - 8.4 Minor 2.00 1 0
Tripping - 7.4 Minor 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information