Mon
Oct
27
Live Game
CPET Canadiennes
JH Bruns Broncos
Mon
Oct
27
Live Game
Lorette Scorpions
CSLR Renards
Tue
Oct
28
03:15 PM
VMC Trojans
Warren Wildcats
Tue
Oct
28
03:30 PM
Sturgeon Heights Huskies
Shaftesbury Titans
Tue
Oct
28
04:00 PM
WKC Wolverines
Miles Mac Buckeyes
Tue
Oct
28
04:15 PM
Westwood Warriors
Churchill Bulldogs
Wed
Oct
29
03:30 PM
Beliveau Barracudas
Murdoch MacKay
Wed
Oct
29
03:45 PM
Gabrielle-Roy/Pointe-des-Chenes Cavaliers
WKC Wolverines
Wed
Oct
29
04:00 PM
GCC Gophers
Sanford Sabres
Wed
Oct
29
04:15 PM
CSLR Renards
JH Bruns Broncos
Wed
Oct
22
03:45 PM
JH Bruns Broncos
WKC Wolverines
1
5
Wed
Oct
22
04:00 PM
Glenlawn Lions
Miles Mac Buckeyes
1
2
Wed
Oct
22
04:15 PM
John Taylor Pipers
SMA Flames
0
7
Thu
Oct
23
03:15 PM
Dakota Lancers
Lorette Scorpions
0
1
Thu
Oct
23
03:15 PM
GCC Gophers
Warren Wildcats
3
5
Thu
Oct
23
04:00 PM
CSLR Renards
Gabrielle-Roy/Pointe-des-Chenes Cavaliers
0
2
Fri
Oct
24
04:00 PM
River East Kodiaks
CPET Canadiennes
3
4
Mon
Oct
27
03:00 PM
Glenlawn Lions
River East Kodiaks
5
4
Mon
Oct
27
03:45 PM
Springfield Sabres
PCI Saints
0
2
Mon
Oct
27
04:00 PM
Dakota Lancers
Selkirk Royals
2
1

Division 1/2 - East - Churchill Bulldogs




#2 Kadence Cress

Position Forward
Height
Shoots Right

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-25 Churchill Bulldogs Manitoba Women's High School Hockey League - Division 1/2 - East 2 24 13 11 24 0.00 0.00 0.00 0 0 0 10.0
2023-24 Churchill Bulldogs Manitoba Women's High School Hockey League - Division 1/2 - East 2 25 5 4 9 0.00 0.00 0.00 2 0 0 14.0
2022-23 Churchill Bulldogs Manitoba Women's High School Hockey League - Division 1/2 - East 2 28 7 11 18 0.00 0.00 0.00 0 0 0 14.0
2021-22 Churchill Bulldogs Manitoba Women's High School Hockey League - Division 1/2 - East 2 24 5 4 9 0.00 0.00 0.00 0 0 0 4.0


2025-26

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 Churchill Bulldogs Cress, Kadence 20 6 9 15 0.75 0.30 0.45 0 0 0 8.0

Game By Game Regular

Date VS G A PTS PPG SHG GWG PIM Stars
10/18/2022 vs Shaftesbury Titans 1 0 1 0 0 0 0 0
11/1/2022 vs VMC Trojans 0 1 1 0 0 0 0 0
11/3/2022 @ CSLR Renards 0 2 2 0 0 0 0 0
11/9/2022 @ Glenlawn Lions 0 0 0 0 0 0 0 0
11/16/2022 @ Miles Mac Buckeyes 0 0 0 0 0 0 2 0
11/22/2022 vs CJS Olympiens 1 0 1 0 0 0 0 0
11/24/2022 vs Glenlawn Lions 0 1 1 0 0 0 0 0
11/25/2022 @ River East Kodiaks 1 2 3 0 0 0 0 0
11/30/2022 @ SMA Flames 0 0 0 0 0 0 0 0
12/6/2022 vs Miles Mac Buckeyes 0 0 0 0 0 0 0 0
12/20/2022 vs CSLR Renards 0 0 0 0 0 0 0 0
1/10/2023 @ CJS Olympiens 0 0 0 0 0 0 0 0
1/12/2023 vs SMA Flames 0 0 0 0 0 0 2 0
1/13/2023 @ VMC Trojans 0 1 1 0 0 0 0 0
1/16/2023 @ Shaftesbury Titans 1 0 1 0 0 0 0 0
1/30/2023 vs CJS Olympiens 1 1 2 0 0 0 0 0
1/31/2023 @ CSLR Renards 0 0 0 0 0 0 2 0
2/1/2023 @ Miles Mac Buckeyes 1 0 1 0 0 0 0 0
2/7/2023 vs SMA Flames 0 0 0 0 0 0 2 0
2/8/2023 @ Glenlawn Lions 0 1 1 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
2/21/2023 @ Glenlawn Lions 0 1 1 0 0 0 2 0
2/23/2023 vs Glenlawn Lions 0 0 0 0 0 0 2 0
2/28/2023 @ CJS Olympiens 0 0 0 0 0 0 0 0
3/2/2023 vs CJS Olympiens 0 0 0 0 0 0 0 0
3/3/2023 @ CJS Olympiens 0 1 1 0 0 0 0 0
3/10/2023 @ CSLR Renards 0 0 0 0 0 0 0 0
3/14/2023 vs CSLR Renards 1 0 1 0 0 0 0 0
3/15/2023 @ CSLR Renards 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Contact - 6.2a Minor 2.00 1 0
Charging - 6.3a Minor 2.00 1 0
Hooking - 7.2 Minor 2.00 1 0
Interference - 7.3 Minor 2.00 1 0
Slashing - 8.4 Minor 2.00 1 0
Tripping - 7.4 Minor 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information