CJS Olympiens | 4 |
Churchill Bulldogs | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 191 | Tue, Jan. 10, 2023 4:00 PM | Dakota Community Centre North Rink | CJS Olympiens | Churchill Bulldogs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CJS Olympiens | 0 | 2 | 2 | 4 |
| Churchill Bulldogs | 0 | 3 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CJS Olympiens | 8 | 7 | 9 | 24 |
| Churchill Bulldogs | 7 | 7 | 4 | 18 |
| Power Plays | |
|---|---|
| CJS Olympiens | 0 for 1 (0.00%) |
| Churchill Bulldogs | 0 for 0 |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Churchill Bulldogs at 13:36 - #15 Lindsey Hamilton |
| Churchill Bulldogs at 6:09 - #15 Lindsey Hamilton from #19 Selene Wozney |
| Churchill Bulldogs at 4:38 - #10 Sydney Stibbard from #19 Selene Wozney and #12 Isabella Carriere |
| CJS Olympiens at 3:00 - #16 Jeri-Ann Lafleche from #10 Olivia Price |
| CJS Olympiens at 0:39 - #5 Addilyn Nohlgren |
| Period 3 |
| CJS Olympiens at 12:30 - #7 Alexis Van Den Driessche from #10 Olivia Price and #29 Avery DeJaegher |
| CJS Olympiens at 8:31 - #25 Payton Durand |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Churchill Bulldogs at 17:57 - #9 Devyn Brown for Tripping - 7.4 Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Olivia Price | 0 | 2 | 2 | 0.00 |
| 5 | Addilyn Nohlgren | 1 | 0 | 1 | 0.00 |
| 7 | Alexis Van Den Driessche | 1 | 0 | 1 | 0.00 |
| 16 | Jeri-Ann Lafleche | 1 | 0 | 1 | 0.00 |
| 25 | Payton Durand | 1 | 0 | 1 | 0.00 |
| 29 | Avery DeJaegher | 0 | 1 | 1 | 0.00 |
| 2 | Brooklynn Warnick | 0 | 0 | 0 | 0.00 |
| 3 | Reegan Aitken | 0 | 0 | 0 | 0.00 |
| 4 | Catia Prefontaine | 0 | 0 | 0 | 0.00 |
| 8 | Jordan Dick | 0 | 0 | 0 | 0.00 |
| 9 | Cadence Kibbins | 0 | 0 | 0 | 0.00 |
| 12 | Annika Devine | 0 | 0 | 0 | 0.00 |
| 15 | Mika Morand | 0 | 0 | 0 | 0.00 |
| 23 | Linnae Johnson | 0 | 0 | 0 | 0.00 |
| 30 | Laura Melizza | 0 | 0 | 0 | 0.00 |
| 33 | Stephanie Beaudet | 0 | 0 | 0 | 0.00 |
| 44 | Tylie Fraser | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Laura Melizza | 50:00 | 3 | 18 | 15 | 0.83 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Lindsey Hamilton | 2 | 0 | 2 | 0.00 |
| 19 | Selene Wozney | 0 | 2 | 2 | 0.00 |
| 10 | Sydney Stibbard | 1 | 0 | 1 | 0.00 |
| 12 | Isabella Carriere | 0 | 1 | 1 | 0.00 |
| 1 | Lexus Remillard | 0 | 0 | 0 | 0.00 |
| 2 | Kadence Cress | 0 | 0 | 0 | 0.00 |
| 9 | Devyn Brown | 0 | 0 | 0 | 2.00 |
| 13 | Milla Manhard | 0 | 0 | 0 | 0.00 |
| 16 | Faith Spence | 0 | 0 | 0 | 0.00 |
| 17 | Isabella Huculak | 0 | 0 | 0 | 0.00 |
| 18 | Eva Manhard | 0 | 0 | 0 | 0.00 |
| 21 | Karsen Craven | 0 | 0 | 0 | 0.00 |
| 35 | Ryhan Beardy (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lexus Remillard | 50:00 | 4 | 24 | 20 | 0.83 |
| Name |
|---|
| No Officials Entered |