Tue
Jan
27
03:30 PM
Glenlawn Lions
CPET Canadiennes
Tue
Jan
27
04:10 PM
Churchill Bulldogs
Sturgeon Heights Huskies
Tue
Jan
27
04:15 PM
Gabrielle-Roy/Pointe-des-Chenes Cavaliers
Dakota Lancers
Wed
Jan
28
03:30 AM
Sanford Sabres
John Taylor Pipers
Wed
Jan
28
04:15 PM
Glenlawn Lions
CSLR Renards
Wed
Jan
28
04:15 PM
GCC Gophers
SMA Flames
Thu
Jan
29
04:00 PM
Miles Mac Buckeyes
Gabrielle-Roy/Pointe-des-Chenes Cavaliers
Thu
Jan
29
04:00 PM
Sturgeon Heights Huskies
Oak Park Raiders
Thu
Jan
29
04:00 PM
SMA Flames
Sanford Sabres
Thu
Jan
29
04:15 PM
VMC Trojans
Shaftesbury Titans
Wed
Jan
21
03:15 PM
Selkirk Royals
Lorette Scorpions
2
4
Wed
Jan
21
04:00 PM
CJS Olympiens
Miles Mac Buckeyes
6
0
Wed
Jan
21
04:15 PM
VMC Trojans
SMA Flames
3
2
Wed
Jan
21
04:30 PM
WKC Wolverines
CSLR Renards
2
3
Thu
Jan
22
04:00 PM
Springfield Sabres
SJR Eagles
2
5
Thu
Jan
22
04:00 PM
VMC Trojans
Oak Park Raiders
2
1
Thu
Jan
22
04:15 PM
JH Bruns Broncos
Glenlawn Lions
2
6
Thu
Jan
22
04:30 PM
Beausejour Barons
Beliveau Barracudas
0
3
Mon
Jan
26
03:15 PM
CJS Olympiens
Lorette Scorpions
6
0
Mon
Jan
26
04:15 PM
Gabrielle-Roy/Pointe-des-Chenes Cavaliers
JH Bruns Broncos
2
3

Division 1/2 - East - Glenlawn Lions




#16 Delainey Rigaux

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-26 Glenlawn Lions Manitoba Women's High School Hockey League - Division 1/2 - East 16 11 23 14 37 0.00 0.00 0.00 2 0 0 2.0
2024-25 Glenlawn Lions Manitoba Women's High School Hockey League - Division 1/2 - East 16 24 41 21 62 0.00 0.00 0.00 1 1 0 20.0
2023-24 Glenlawn Lions Manitoba Women's High School Hockey League - Division 1/2 - East 16 28 40 18 58 0.00 0.00 0.00 10 2 0 36.0
2022-23 Glenlawn Lions Manitoba Women's High School Hockey League - Division 1/2 - East 16 23 19 9 28 0.00 0.00 0.00 5 0 0 20.0


2025-26

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 Glenlawn Lions Rigaux, Delainey 19 34 19 53 2.79 1.79 1.00 1 1 0 14.0

Game By Game Regular

Date VS G A PTS PPG SHG GWG PIM Stars
10/15/2024 @ Warren Wildcats 1 1 2 0 0 0 0 0
10/24/2024 @ Churchill Bulldogs 2 1 3 0 0 0 0 0
10/31/2024 @ Shaftesbury Titans 0 3 3 0 0 0 2 0
11/5/2024 @ CJS Olympiens 2 2 4 1 0 0 0 0
11/7/2024 vs SMA Flames 3 2 5 0 0 0 0 0
11/12/2024 @ Shaftesbury Titans 2 1 3 0 0 0 2 0
11/14/2024 vs Churchill Bulldogs 0 1 1 0 0 0 0 0
11/22/2024 vs VMC Trojans 1 1 2 0 0 0 0 0
12/11/2024 @ SMA Flames 0 0 0 0 0 0 0 0
12/12/2024 vs Shaftesbury Titans 3 2 5 0 0 0 4 0
12/19/2024 vs Oak Park Raiders 0 0 0 0 0 0 0 0
1/16/2025 vs VMC Trojans 0 1 1 0 0 0 2 0
1/17/2025 vs CJS Olympiens 1 0 1 0 0 0 0 0
1/21/2025 @ Churchill Bulldogs 4 0 4 0 1 0 0 0
1/24/2025 vs Oak Park Raiders 5 0 5 0 0 0 0 0
1/31/2025 @ VMC Trojans 1 1 2 0 0 0 2 0
2/3/2025 @ WKC Wolverines 4 0 4 0 0 0 0 0
2/4/2025 vs Warren Wildcats 2 2 4 0 0 0 2 0
2/11/2025 @ Oak Park Raiders 3 1 4 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
2/24/2025 vs Warren Wildcats 3 0 3 0 0 0 2 0
2/26/2025 @ Warren Wildcats 2 1 3 0 0 0 2 0
3/3/2025 vs Oak Park Raiders 0 1 1 0 0 0 0 0
3/4/2025 @ Oak Park Raiders 1 0 1 0 0 0 2 0
3/20/2025 @ CJS Olympiens 1 0 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact - 6.2a Minor 2.00 1 0
Cross Check - 8.2 Minor 2.00 1 0
Head Contact - 6.5a Minor 2.00 1 0
Hooking - 7.2 Minor 2.00 2 0
Interference - 7.3 Minor 2.00 1 0
Penalty Shot 4.9 0.00 1 0
Roughing - 6.7 Minor 2.00 1 0
Slashing - 8.4 Minor 2.00 2 0
Tripping - 7.4 Minor 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information