Warren Wildcats |                                 2 |           
                  Glenlawn Lions |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Wed, Feb. 26, 2025 2:30 PM | Access Credit Union Arena | Warren Wildcats | Glenlawn Lions | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Warren Wildcats | 1 | 0 | 1 | 2 | 
| Glenlawn Lions | 1 | 2 | 1 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Warren Wildcats | 3 | 4 | 0 | 7 | 
| Glenlawn Lions | 6 | 8 | 7 | 21 | 
| Power Plays | |
|---|---|
| Warren Wildcats | 0 for 2 (0.00%) | 
| Glenlawn Lions | 2 for 4 (0.00%) | 
| Period 1 | 
|---|
| Glenlawn Lions at 7:54 - #16 Delainey Rigaux from #4 Jessie DeCraene and #17 Vayda Rigaux | 
| Warren Wildcats at 6:22 (SH) - #16 Bre-Ann Lucier Windross from #18 Jadyn Baldwin and #15 Daisy Ducharme | 
| Period 2 | 
| Glenlawn Lions at 4:19 (PP) - #10 Chloe Minkus from #2 Neve Halpenny and #16 Delainey Rigaux | 
| Glenlawn Lions at 3:15 - #16 Delainey Rigaux from #9 Ashley Antunes and #17 Vayda Rigaux | 
| Period 3 | 
| Glenlawn Lions at 19:04 (PP) - #10 Chloe Minkus from #2 Neve Halpenny and #6 Gabi Westendorf | 
| Warren Wildcats at 8:40 (SH) - #18 Jadyn Baldwin from #9 Blake Darragh and #16 Bre-Ann Lucier Windross | 
| Period 1 | 
|---|
| Warren Wildcats at 6:48 - #13 Maria Riddell for Hooking - 7.2 Minor | 
| Warren Wildcats at 6:37 - #17 Makayla Sydenham for Boarding - Minor 6.2a | 
| Period 2 | 
| Glenlawn Lions at 9:11 - #12 Sam Breier for Unsportsmanlike | 
| Warren Wildcats at 5:58 - #17 Makayla SydenhamServed by #13 Maria Riddell for Unsportsmanlike | 
| Warren Wildcats at 5:58 - #17 Makayla Sydenham for Misconduct - 4.5 | 
| Period 3 | 
| Warren Wildcats at 19:50 - #18 Jadyn Baldwin for Tripping - 7.4 Minor | 
| Glenlawn Lions at 17:44 - #16 Delainey Rigaux for Hooking - 7.2 Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Bre-Ann Lucier Windross | 1 | 1 | 2 | 0.00 | 
| 18 | Jadyn Baldwin | 1 | 1 | 2 | 2.00 | 
| 9 | Blake Darragh | 0 | 1 | 1 | 0.00 | 
| 15 | Daisy Ducharme | 0 | 1 | 1 | 0.00 | 
| 1 | Vayha Willis | 0 | 0 | 0 | 0.00 | 
| 3 | Everly Sherry | 0 | 0 | 0 | 0.00 | 
| 4 | Nicole Hutchinson | 0 | 0 | 0 | 0.00 | 
| 6 | Samantha Boonstra | 0 | 0 | 0 | 0.00 | 
| 8 | Ella Riddell | 0 | 0 | 0 | 0.00 | 
| 10 | Mia Cassils | 0 | 0 | 0 | 0.00 | 
| 13 | Maria Riddell | 0 | 0 | 0 | 2.00 | 
| 14 | Katie Atchison | 0 | 0 | 0 | 0.00 | 
| 17 | Makayla Sydenham | 0 | 0 | 0 | 14.00 | 
| 19 | Mackenzie Boonstra | 0 | 0 | 0 | 0.00 | 
| 30 | Joslyn Tetlock | 0 | 0 | 0 | 0.00 | 
| 48 | Brook Waldbauer | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Joslyn Tetlock | 40:00 | 4 | 16 | 12 | 0.75 | 
| 1 | Vayha Willis | 10:00 | 0 | 5 | 5 | 1.00 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Delainey Rigaux | 2 | 1 | 3 | 2.00 | 
| 10 | Chloe Minkus | 2 | 0 | 2 | 0.00 | 
| 2 | Neve Halpenny | 0 | 2 | 2 | 0.00 | 
| 17 | Vayda Rigaux | 0 | 2 | 2 | 0.00 | 
| 4 | Jessie DeCraene | 0 | 1 | 1 | 0.00 | 
| 6 | Gabi Westendorf | 0 | 1 | 1 | 0.00 | 
| 9 | Ashley Antunes | 0 | 1 | 1 | 0.00 | 
| 3 | Lara Stubbs | 0 | 0 | 0 | 0.00 | 
| 7 | Kaitlynn Gluck | 0 | 0 | 0 | 0.00 | 
| 8 | Trinity Benci | 0 | 0 | 0 | 0.00 | 
| 11 | Heather Williams | 0 | 0 | 0 | 0.00 | 
| 12 | Sam Breier | 0 | 0 | 0 | 2.00 | 
| 13 | Diaz Redsky | 0 | 0 | 0 | 0.00 | 
| 14 | Ava Price | 0 | 0 | 0 | 0.00 | 
| 18 | Esme Dent | 0 | 0 | 0 | 0.00 | 
| 19 | Adriana Conrad | 0 | 0 | 0 | 0.00 | 
| 81 | Jovi Wozny | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 81 | Jovi Wozny | 50:00 | 2 | 7 | 5 | 0.71 | 
| Name | 
|---|
| No Officials Entered |