Beliveau Barracudas | 4 |
Sturgeon Heights Huskies | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
246 | Thu, Jan. 26, 2023 4:15 PM | Southdale Community Centre East Rink | Beliveau Barracudas | Sturgeon Heights Huskies |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Beliveau Barracudas | 0 | 0 | 3 | 1 | 4 |
Sturgeon Heights Huskies | 0 | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Beliveau Barracudas | 13 | 12 | 14 | 0 | 39 |
Sturgeon Heights Huskies | 14 | 9 | 6 | 0 | 29 |
Power Plays | |
---|---|
Beliveau Barracudas | 0 for 3 (0.00%) |
Sturgeon Heights Huskies | 1 for 3 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
Sturgeon Heights Huskies at 5:37 (PP) - #17 Ainslie Zubec from #5 Madison Peck |
Period 3 |
Beliveau Barracudas at 15:23 - #9 Macie Harper from #27 Marissa Unfried and #14 Marrina Dube |
Beliveau Barracudas at 11:12 - #66 Alison Whitaker from #17 Maisie Duffin and #18 Sarah Craig |
Sturgeon Heights Huskies at 9:40 - #20 Jaedyn Hook from #13 Bronwyn Holroyde and #8 Keira Mason-Vandel |
Sturgeon Heights Huskies at 8:05 - #8 Keira Mason-Vandel |
Beliveau Barracudas at 2:23 - #14 Marrina Dube from #3 Mckenna Bateman and #17 Maisie Duffin |
Period 4 |
Beliveau Barracudas at 3:33 - #17 Maisie Duffin |
Period 1 |
---|
Sturgeon Heights Huskies at 11:12 - Bench PenaltyServed by #15 Haley Hruska for Bench - Too Many Players |
Period 2 |
Sturgeon Heights Huskies at 13:55 - #15 Haley Hruska for Interference - 7.3 Minor |
Beliveau Barracudas at 6:33 - #17 Maisie Duffin for Roughing - 6.7 Minor |
Period 3 |
Sturgeon Heights Huskies at 13:14 - #13 Bronwyn Holroyde for Cross Check - 8.2 Minor |
Beliveau Barracudas at 8:58 - #9 Macie Harper for Unsportsmanlike |
Beliveau Barracudas at 5:50 - #12 Madeline Ransom for Head Contact - 6.5a Minor |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Maisie Duffin | 1 | 2 | 3 | 2.00 |
14 | Marrina Dube | 1 | 1 | 2 | 0.00 |
9 | Macie Harper | 1 | 0 | 1 | 2.00 |
66 | Alison Whitaker | 1 | 0 | 1 | 0.00 |
3 | Mckenna Bateman | 0 | 1 | 1 | 0.00 |
18 | Sarah Craig | 0 | 1 | 1 | 0.00 |
27 | Marissa Unfried | 0 | 1 | 1 | 0.00 |
2 | Annick Espenell | 0 | 0 | 0 | 0.00 |
4 | Katie Potter | 0 | 0 | 0 | 0.00 |
6 | Emily Waugh | 0 | 0 | 0 | 0.00 |
7 | Taylor Stronciski | 0 | 0 | 0 | 0.00 |
12 | Madeline Ransom | 0 | 0 | 0 | 2.00 |
15 | Taylor Wilton | 0 | 0 | 0 | 0.00 |
19 | Victoria Sangermano | 0 | 0 | 0 | 0.00 |
45 | Hailey Gauthier | 0 | 0 | 0 | 0.00 |
60 | Ariel McPeek | 0 | 0 | 0 | 0.00 |
71 | Delaney Lindsay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
60 | Ariel McPeek | 51:27 | 3 | 29 | 26 | 0.90 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Keira Mason-Vandel | 1 | 1 | 2 | 0.00 |
17 | Ainslie Zubec | 1 | 0 | 1 | 0.00 |
20 | Jaedyn Hook | 1 | 0 | 1 | 0.00 |
5 | Madison Peck | 0 | 1 | 1 | 0.00 |
13 | Bronwyn Holroyde | 0 | 1 | 1 | 2.00 |
1 | Alessia Rendina | 0 | 0 | 0 | 0.00 |
2 | Lareina Settee | 0 | 0 | 0 | 0.00 |
4 | Ashlynn Speirs | 0 | 0 | 0 | 0.00 |
6 | Faith Kirton | 0 | 0 | 0 | 0.00 |
9 | Janaya Gill | 0 | 0 | 0 | 0.00 |
10 | Ella Kletke | 0 | 0 | 0 | 0.00 |
11 | Jayde Bourgouin | 0 | 0 | 0 | 0.00 |
12 | Ava Nechwediuk | 0 | 0 | 0 | 0.00 |
15 | Haley Hruska | 0 | 0 | 0 | 2.00 |
16 | Madison Haisell | 0 | 0 | 0 | 0.00 |
18 | Tessa Hattie | 0 | 0 | 0 | 0.00 |
19 | Nevaya Bate | 0 | 0 | 0 | 0.00 |
35 | Abby Warkentin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Alessia Rendina | 51:27 | 4 | 39 | 35 | 0.90 |
Name |
---|
No Officials Entered |