Sanford Sabres | 1 |
Garden City Gophers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 46 | Tue, Mar. 15, 2022 6:45 PM | Hockey For All Center Flynn | Sanford Sabres | Garden City Gophers |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Sanford Sabres | 0 | 0 | 1 | 0 | 1 |
| Garden City Gophers | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Sanford Sabres | 1 | 10 | 7 | 14 | 32 |
| Garden City Gophers | 9 | 5 | 5 | 8 | 27 |
| Power Plays | |
|---|---|
| Sanford Sabres | 0 for 1 (0.00%) |
| Garden City Gophers | 0 for 2 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Garden City Gophers at 0:57 - #21 Haley Ichiiwa from #10 Kate Bowen and #13 Kira Rempel |
| Period 3 |
| Sanford Sabres at 18:47 - #10 Mackenzie Kabernick from #2 Ella Manness and #4 Ivy Bestland |
| Period 1 |
|---|
| Sanford Sabres at 10:55 - #11 Kaitlyn Saley for Tripping - 7.4 Minor |
| Period 2 |
| Garden City Gophers at 7:56 - #2 Mackenzie Kubas for Tripping - 7.4 Minor |
| Sanford Sabres at 4:16 - #20 Kyra Schultz for Tripping - 7.4 Minor |
| Period 3 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Mackenzie Kabernick | 1 | 0 | 1 | 0.00 |
| 2 | Ella Manness | 0 | 1 | 1 | 0.00 |
| 4 | Ivy Bestland | 0 | 1 | 1 | 0.00 |
| 1 | Bailey Gregory | 0 | 0 | 0 | 0.00 |
| 5 | Jayna Veldhuis | 0 | 0 | 0 | 0.00 |
| 6 | Alyssa Kaminsky | 0 | 0 | 0 | 0.00 |
| 7 | Anjali Smelski-Zuk | 0 | 0 | 0 | 0.00 |
| 8 | Gwen Bestland | 0 | 0 | 0 | 0.00 |
| 9 | Payton Rach | 0 | 0 | 0 | 0.00 |
| 11 | Kaitlyn Saley | 0 | 0 | 0 | 2.00 |
| 12 | Sarah Lawton | 0 | 0 | 0 | 0.00 |
| 13 | Nicole Romanuk | 0 | 0 | 0 | 0.00 |
| 14 | Jordan Bourdeaud'hui | 0 | 0 | 0 | 0.00 |
| 16 | Brooke Dupasquier | 0 | 0 | 0 | 0.00 |
| 17 | Emmi McGowan | 0 | 0 | 0 | 0.00 |
| 20 | Kyra Schultz | 0 | 0 | 0 | 2.00 |
| 30 | Camryn Hydrochuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Bailey Gregory | 60:00 | 1 | 27 | 26 | 0.96 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Haley Ichiiwa | 1 | 0 | 1 | 0.00 |
| 10 | Kate Bowen | 0 | 1 | 1 | 0.00 |
| 13 | Kira Rempel | 0 | 1 | 1 | 0.00 |
| 1 | Kira Hewitt | 0 | 0 | 0 | 0.00 |
| 2 | Mackenzie Kubas | 0 | 0 | 0 | 2.00 |
| 3 | Megan Huscroft | 0 | 0 | 0 | 0.00 |
| 7 | Abigail Gabriele | 0 | 0 | 0 | 0.00 |
| 8 | Abigail Pott | 0 | 0 | 0 | 0.00 |
| 9 | Grace Duncan | 0 | 0 | 0 | 0.00 |
| 12 | Hope Nerbas | 0 | 0 | 0 | 0.00 |
| 14 | Reese Thorsteinsen | 0 | 0 | 0 | 0.00 |
| 15 | Sierra Barkley | 0 | 0 | 0 | 0.00 |
| 16 | Emma Duncan | 0 | 0 | 0 | 0.00 |
| 17 | Madison Balazovic | 0 | 0 | 0 | 0.00 |
| 19 | Brooke Bishop | 0 | 0 | 0 | 0.00 |
| 20 | Samantha Carvalho | 0 | 0 | 0 | 0.00 |
| 30 | Ariana Murdoch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kira Hewitt | 60:00 | 1 | 33 | 32 | 0.97 |
| Name |
|---|
| No Officials Entered |