SJR Eagles | 1 |
Sturgeon Heights Huskies | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 36 | Fri, Mar. 04, 2022 3:15 PM | Dutton Memorial Arena | SJR Eagles | Sturgeon Heights Huskies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SJR Eagles | 0 | 1 | 0 | 1 |
| Sturgeon Heights Huskies | 1 | 1 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SJR Eagles | 5 | 9 | 13 | 27 |
| Sturgeon Heights Huskies | 7 | 14 | 13 | 34 |
| Power Plays | |
|---|---|
| SJR Eagles | 0 for 0 |
| Sturgeon Heights Huskies | 0 for 0 |
| Period 1 |
|---|
| Sturgeon Heights Huskies at 6:45 - #7 Sam Chlopecki from #19 Nevaya Bate |
| Period 2 |
| Sturgeon Heights Huskies at 14:05 - #19 Nevaya Bate |
| SJR Eagles at 1:21 - #2 Kate Steiman from #18 Reese Campbell and #12 Heidi Blahy |
| Period 3 |
| Sturgeon Heights Huskies at 18:17 - #13 Bronwyn Holroyde |
| Sturgeon Heights Huskies at 9:55 - #5 Madison Peck from #35 Abigail Warkentin |
| Sturgeon Heights Huskies at 3:06 - #5 Madison Peck |
| Sturgeon Heights Huskies at 2:46 - #13 Bronwyn Holroyde from #10 Victoria Ricard |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kate Steiman | 1 | 0 | 1 | 0.00 |
| 12 | Heidi Blahy | 0 | 1 | 1 | 0.00 |
| 18 | Reese Campbell | 0 | 1 | 1 | 0.00 |
| 3 | Asia Davidson | 0 | 0 | 0 | 0.00 |
| 4 | Lacey Kulyk | 0 | 0 | 0 | 0.00 |
| 6 | Armaan Dhillon | 0 | 0 | 0 | 0.00 |
| 7 | Ella Kyle | 0 | 0 | 0 | 0.00 |
| 8 | Leah Newsham | 0 | 0 | 0 | 0.00 |
| 9 | Justine Russell | 0 | 0 | 0 | 0.00 |
| 10 | Abigail Backman | 0 | 0 | 0 | 0.00 |
| 13 | Cara Newsham | 0 | 0 | 0 | 0.00 |
| 15 | Aleta Pollard | 0 | 0 | 0 | 0.00 |
| 16 | Xiwen Dong | 0 | 0 | 0 | 0.00 |
| 19 | Keziah Tupas | 0 | 0 | 0 | 0.00 |
| 35 | Columbia Klostermaier-Starkewski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Columbia Klostermaier-Starkewski | 49:00 | 6 | 34 | 28 | 0.82 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Madison Peck | 2 | 0 | 2 | 0.00 |
| 13 | Bronwyn Holroyde | 2 | 0 | 2 | 0.00 |
| 19 | Nevaya Bate | 1 | 1 | 2 | 0.00 |
| 7 | Sam Chlopecki | 1 | 0 | 1 | 0.00 |
| 10 | Victoria Ricard | 0 | 1 | 1 | 0.00 |
| 35 | Abigail Warkentin | 0 | 1 | 1 | 0.00 |
| 1 | Alessia Rendina | 0 | 0 | 0 | 0.00 |
| 6 | Faith Kirton | 0 | 0 | 0 | 0.00 |
| 8 | Kiera Mason-Vandel | 0 | 0 | 0 | 0.00 |
| 11 | Jayde Bourgouin | 0 | 0 | 0 | 0.00 |
| 12 | Ava Nechwediuk | 0 | 0 | 0 | 0.00 |
| 16 | Madison Haisell | 0 | 0 | 0 | 0.00 |
| 17 | Taylor Bourgouin | 0 | 0 | 0 | 0.00 |
| 18 | Tessa Hattie | 0 | 0 | 0 | 0.00 |
| 20 | Destiny Yellowback | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Abigail Warkentin | 50:00 | 1 | 27 | 26 | 0.96 |
| Name |
|---|
| No Officials Entered |