Sturgeon Heights Huskies | 2 |
SJR Eagles | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
35 | Wed, Mar. 02, 2022 4:00 PM | Billy Mosienko Arena | Sturgeon Heights Huskies | SJR Eagles |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sturgeon Heights Huskies | 1 | 1 | 0 | 2 |
SJR Eagles | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sturgeon Heights Huskies | 6 | 7 | 11 | 24 |
SJR Eagles | 10 | 5 | 8 | 23 |
Power Plays | |
---|---|
Sturgeon Heights Huskies | 0 for 1 (0.00%) |
SJR Eagles | 0 for 3 (0.00%) |
Period 1 |
---|
Sturgeon Heights Huskies at 10:40 - #15 Bailey Majcher from #19 Nevaya Bate and #17 Taylor Bourgouin |
SJR Eagles at 4:58 - #2 Kate Steiman from #12 Heidi Blahy |
Period 2 |
Sturgeon Heights Huskies at 4:46 - #13 Bronwyn Holroyde from #18 Tessa Hattie |
Period 1 |
---|
Sturgeon Heights Huskies at 8:48 - #18 Tessa Hattie for Interference - 7.3 Minor |
Period 2 |
Sturgeon Heights Huskies at 12:30 - #20 Destiny Yellowback for Tripping - 7.4 Minor |
SJR Eagles at 3:56 - #13 Cara Newsham for Interference - 7.3 Minor |
Sturgeon Heights Huskies at 1:15 - #19 Nevaya Bate for Tripping - 7.4 Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Bronwyn Holroyde | 1 | 0 | 1 | 0.00 |
15 | Bailey Majcher | 1 | 0 | 1 | 0.00 |
17 | Taylor Bourgouin | 0 | 1 | 1 | 0.00 |
18 | Tessa Hattie | 0 | 1 | 1 | 2.00 |
19 | Nevaya Bate | 0 | 1 | 1 | 2.00 |
1 | Alessia Rendina | 0 | 0 | 0 | 0.00 |
5 | Madison Peck | 0 | 0 | 0 | 0.00 |
6 | Faith Kirton | 0 | 0 | 0 | 0.00 |
7 | Sam Chlopecki | 0 | 0 | 0 | 0.00 |
8 | Kiera Mason-Vandel | 0 | 0 | 0 | 0.00 |
10 | Victoria Ricard | 0 | 0 | 0 | 0.00 |
11 | Jayde Bourgouin | 0 | 0 | 0 | 0.00 |
12 | Ava Nechwediuk | 0 | 0 | 0 | 0.00 |
16 | Madison Haisell | 0 | 0 | 0 | 0.00 |
20 | Destiny Yellowback | 0 | 0 | 0 | 2.00 |
35 | Abigail Warkentin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Abigail Warkentin | 50:00 | 1 | 23 | 22 | 0.96 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kate Steiman | 1 | 0 | 1 | 0.00 |
12 | Heidi Blahy | 0 | 1 | 1 | 0.00 |
3 | Asia Davidson | 0 | 0 | 0 | 0.00 |
4 | Lacey Kulyk | 0 | 0 | 0 | 0.00 |
6 | Armaan Dhillon | 0 | 0 | 0 | 0.00 |
7 | Ella Kyle | 0 | 0 | 0 | 0.00 |
8 | Leah Newsham | 0 | 0 | 0 | 0.00 |
9 | Justine Russell | 0 | 0 | 0 | 0.00 |
10 | Abigail Backman | 0 | 0 | 0 | 0.00 |
13 | Cara Newsham | 0 | 0 | 0 | 2.00 |
15 | Aleta Pollard | 0 | 0 | 0 | 0.00 |
16 | Xiwen Dong | 0 | 0 | 0 | 0.00 |
18 | Reese Campbell | 0 | 0 | 0 | 0.00 |
19 | Keziah Tupas | 0 | 0 | 0 | 0.00 |
35 | Columbia Klostermaier-Starkewski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Columbia Klostermaier-Starkewski | 50:00 | 2 | 24 | 22 | 0.92 |
Name |
---|
No Officials Entered |