SJR Eagles | 3 |
Sturgeon Heights Huskies | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 34 | Mon, Feb. 28, 2022 3:15 PM | Dutton Memorial Arena | SJR Eagles | Sturgeon Heights Huskies |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| SJR Eagles | 1 | 0 | 1 | 0 | 2 |
| Sturgeon Heights Huskies | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| SJR Eagles | 2 | 4 | 13 | 0 | 19 |
| Sturgeon Heights Huskies | 16 | 16 | 10 | 0 | 42 |
| Power Plays | |
|---|---|
| SJR Eagles | 0 for 1 (0.00%) |
| Sturgeon Heights Huskies | 1 for 3 (0.00%) |
| Period 1 |
|---|
| SJR Eagles at 3:59 - #12 Heidi Blahy from #10 Abigail Backman |
| Sturgeon Heights Huskies at 0:13 - #15 Bailey Majcher from #16 Madison Haisell and #19 Nevaya Bate |
| Period 2 |
| Sturgeon Heights Huskies at 14:05 (PP) - #5 Madison Peck from #19 Nevaya Bate and #15 Bailey Majcher |
| Period 3 |
| SJR Eagles at 2:59 - #9 Justine Russell from #12 Heidi Blahy and #7 Ella Kyle |
| Period 1 |
|---|
| SJR Eagles at 11:32 - #9 Justine Russell for Interference - 7.3 Minor |
| SJR Eagles at 0:03 - #4 Lacey Kulyk for Tripping - 7.4 Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| Sturgeon Heights Huskies at 17:24 - #6 Faith Kirton for Tripping - 7.4 Minor |
| SJR Eagles at 0:04 - #3 Asia Davidson for Body Contact - 6.2a Minor |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Heidi Blahy | 1 | 1 | 2 | 0.00 |
| 9 | Justine Russell | 1 | 0 | 1 | 2.00 |
| 7 | Ella Kyle | 0 | 1 | 1 | 0.00 |
| 10 | Abigail Backman | 0 | 1 | 1 | 0.00 |
| 3 | Asia Davidson | 0 | 0 | 0 | 2.00 |
| 4 | Lacey Kulyk | 0 | 0 | 0 | 2.00 |
| 6 | Armaan Dhillon | 0 | 0 | 0 | 0.00 |
| 8 | Leah Newsham | 0 | 0 | 0 | 0.00 |
| 13 | Cara Newsham | 0 | 0 | 0 | 0.00 |
| 15 | Aleta Pollard | 0 | 0 | 0 | 0.00 |
| 16 | Xiwen Dong | 0 | 0 | 0 | 0.00 |
| 18 | Reese Campbell | 0 | 0 | 0 | 0.00 |
| 19 | Keziah Tupas | 0 | 0 | 0 | 0.00 |
| 35 | Columbia Klostermaier-Starkewski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Columbia Klostermaier-Starkewski | 55:00 | 2 | 50 | 48 | 0.96 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Bailey Majcher | 1 | 1 | 2 | 0.00 |
| 19 | Nevaya Bate | 0 | 2 | 2 | 0.00 |
| 5 | Madison Peck | 1 | 0 | 1 | 0.00 |
| 16 | Madison Haisell | 0 | 1 | 1 | 0.00 |
| 1 | Alessia Rendina | 0 | 0 | 0 | 0.00 |
| 6 | Faith Kirton | 0 | 0 | 0 | 2.00 |
| 7 | Sam Chlopecki | 0 | 0 | 0 | 0.00 |
| 8 | Kiera Mason-Vandel | 0 | 0 | 0 | 0.00 |
| 10 | Victoria Ricard | 0 | 0 | 0 | 0.00 |
| 11 | Jayde Bourgouin | 0 | 0 | 0 | 0.00 |
| 12 | Ava Nechwediuk | 0 | 0 | 0 | 0.00 |
| 13 | Bronwyn Holroyde | 0 | 0 | 0 | 0.00 |
| 17 | Taylor Bourgouin | 0 | 0 | 0 | 0.00 |
| 18 | Tessa Hattie | 0 | 0 | 0 | 0.00 |
| 20 | Destiny Yellowback | 0 | 0 | 0 | 0.00 |
| 35 | Abigail Warkentin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Alessia Rendina | 55:00 | 2 | 19 | 17 | 0.89 |
| Name |
|---|
| No Officials Entered |