Sturgeon Heights Huskies | 2 |
CPET Canadiennes | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 269 | Tue, Feb. 15, 2022 3:45 PM | Billy Mosienko Arena | Sturgeon Heights Huskies | CPET Canadiennes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sturgeon Heights Huskies | 0 | 0 | 2 | 2 |
| CPET Canadiennes | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sturgeon Heights Huskies | 9 | 15 | 9 | 33 |
| CPET Canadiennes | 14 | 3 | 8 | 25 |
| Power Plays | |
|---|---|
| Sturgeon Heights Huskies | 0 for 4 (0.00%) |
| CPET Canadiennes | 0 for 5 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| Sturgeon Heights Huskies at 13:01 - #13 Bronwyn Holroyde from #5 Madison Peck and #7 Sam Chlopecki |
| Sturgeon Heights Huskies at 4:20 - #13 Bronwyn Holroyde from #8 Kiera Mason-Vandel |
| Period 1 |
|---|
| Sturgeon Heights Huskies at 10:59 - #11 Jayde Bourgouin for Hooking - 7.2 Minor |
| CPET Canadiennes at 9:33 - #14 Morgan St Laurent for Tripping - 7.4 Minor |
| Period 2 |
| CPET Canadiennes at 12:00 - #13 Kennedy Ziolkoski for High Stick - 8.3 Minor |
| Sturgeon Heights Huskies at 0:54 - #11 Jayde Bourgouin for Tripping - 7.4 Minor |
| Period 3 |
| Sturgeon Heights Huskies at 17:07 - #18 Tessa Hattie for Hooking - 7.2 Minor |
| Sturgeon Heights Huskies at 11:03 - #11 Jayde Bourgouin for Slashing - 8.4 Minor |
| CPET Canadiennes at 10:46 - #16 Charlie Tamilowicz for Tripping - 7.4 Minor |
| Sturgeon Heights Huskies at 6:08 - #15 Bailey Majcher for Body Contact - 6.2a Minor |
| CPET Canadiennes at 6:08 - #8 Avery Wasylnuk-Shaw for Head Contact - 6.5a Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Bronwyn Holroyde | 2 | 0 | 2 | 0.00 |
| 5 | Madison Peck | 0 | 1 | 1 | 0.00 |
| 7 | Sam Chlopecki | 0 | 1 | 1 | 0.00 |
| 8 | Kiera Mason-Vandel | 0 | 1 | 1 | 0.00 |
| 1 | Alessia Rendina | 0 | 0 | 0 | 0.00 |
| 2 | Haley Hruska | 0 | 0 | 0 | 0.00 |
| 6 | Faith Kirton | 0 | 0 | 0 | 0.00 |
| 10 | Victoria Ricard | 0 | 0 | 0 | 0.00 |
| 11 | Jayde Bourgouin | 0 | 0 | 0 | 6.00 |
| 12 | Ava Nechwediuk | 0 | 0 | 0 | 0.00 |
| 15 | Bailey Majcher | 0 | 0 | 0 | 2.00 |
| 16 | Madison Haisell | 0 | 0 | 0 | 0.00 |
| 17 | Taylor Bourgouin | 0 | 0 | 0 | 0.00 |
| 18 | Tessa Hattie | 0 | 0 | 0 | 2.00 |
| 19 | Nevaya Bate | 0 | 0 | 0 | 0.00 |
| 20 | Destiny Yellowback | 0 | 0 | 0 | 0.00 |
| 35 | Abigail Warkentin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Abigail Warkentin | 50:00 | 0 | 25 | 25 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kaylee Small | 0 | 0 | 0 | 0.00 |
| 4 | Natalie Hnytka | 0 | 0 | 0 | 0.00 |
| 6 | Paetyn Allaire | 0 | 0 | 0 | 0.00 |
| 7 | Grace Kotzer | 0 | 0 | 0 | 0.00 |
| 8 | Avery Wasylnuk-Shaw | 0 | 0 | 0 | 2.00 |
| 9 | Aryanna Jackson | 0 | 0 | 0 | 0.00 |
| 10 | Alexis Coverdale | 0 | 0 | 0 | 0.00 |
| 11 | Kaeli Nicholson | 0 | 0 | 0 | 0.00 |
| 13 | Kennedy Ziolkoski | 0 | 0 | 0 | 2.00 |
| 14 | Morgan St Laurent | 0 | 0 | 0 | 2.00 |
| 15 | Heidi Taylor | 0 | 0 | 0 | 0.00 |
| 16 | Charlie Tamilowicz | 0 | 0 | 0 | 2.00 |
| 17 | Becca Segal | 0 | 0 | 0 | 0.00 |
| 18 | Jayden Vickery | 0 | 0 | 0 | 0.00 |
| 19 | Tessa Labelle | 0 | 0 | 0 | 0.00 |
| 21 | Savannah Silvaggio | 0 | 0 | 0 | 0.00 |
| 31 | Emily Kay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Emily Kay | 50:00 | 2 | 33 | 31 | 0.94 |
| Name |
|---|
| No Officials Entered |