Sanford Sabres | 7 |
SJR Eagles | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 266 | Tue, Feb. 15, 2022 3:45 PM | Sanford Arena | Sanford Sabres | SJR Eagles |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sanford Sabres | 3 | 3 | 1 | 7 |
| SJR Eagles | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sanford Sabres | 11 | 20 | 20 | 51 |
| SJR Eagles | 0 | 6 | 4 | 10 |
| Power Plays | |
|---|---|
| Sanford Sabres | 0 for 0 |
| SJR Eagles | 0 for 0 |
| Period 1 |
|---|
| Sanford Sabres at 14:32 - #13 Nicole Romanuk from #5 Jayna Veldhuis and #7 Anjali Smelski-Zuk |
| Sanford Sabres at 13:29 - #8 Gwen Bestland |
| Sanford Sabres at 2:03 - #8 Gwen Bestland from #5 Jayna Veldhuis |
| Period 2 |
| Sanford Sabres at 7:27 - #10 Mackenzie Kabernick from #4 Ivy Bestland and #5 Jayna Veldhuis |
| Sanford Sabres at 4:58 - #2 Ella Manness |
| Sanford Sabres at 1:28 - #8 Gwen Bestland from #13 Nicole Romanuk and #6 Alyssa Kaminsky |
| Period 3 |
| Sanford Sabres at 13:06 - #13 Nicole Romanuk from #10 Mackenzie Kabernick and #11 Kaitlyn Saley |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Gwen Bestland | 3 | 0 | 3 | 0.00 |
| 13 | Nicole Romanuk | 2 | 1 | 3 | 0.00 |
| 5 | Jayna Veldhuis | 0 | 3 | 3 | 0.00 |
| 10 | Mackenzie Kabernick | 1 | 1 | 2 | 0.00 |
| 2 | Ella Manness | 1 | 0 | 1 | 0.00 |
| 4 | Ivy Bestland | 0 | 1 | 1 | 0.00 |
| 6 | Alyssa Kaminsky | 0 | 1 | 1 | 0.00 |
| 7 | Anjali Smelski-Zuk | 0 | 1 | 1 | 0.00 |
| 11 | Kaitlyn Saley | 0 | 1 | 1 | 0.00 |
| 9 | Payton Rach | 0 | 0 | 0 | 0.00 |
| 12 | Sarah Lawton | 0 | 0 | 0 | 0.00 |
| 17 | Emmi McGowan | 0 | 0 | 0 | 0.00 |
| 20 | Kyra Schultz | 0 | 0 | 0 | 0.00 |
| 30 | Camryn Hydrochuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Camryn Hydrochuk | 50:00 | 0 | 10 | 10 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kate Steiman | 0 | 0 | 0 | 0.00 |
| 3 | Asia Davidson | 0 | 0 | 0 | 0.00 |
| 4 | Lacey Kulyk | 0 | 0 | 0 | 0.00 |
| 6 | Armaan Dhillon | 0 | 0 | 0 | 0.00 |
| 7 | Ella Kyle | 0 | 0 | 0 | 0.00 |
| 10 | Abigail Backman | 0 | 0 | 0 | 0.00 |
| 12 | Heidi Blahy | 0 | 0 | 0 | 0.00 |
| 13 | Cara Newsham | 0 | 0 | 0 | 0.00 |
| 15 | Aleta Pollard | 0 | 0 | 0 | 0.00 |
| 16 | Xiwen Dong | 0 | 0 | 0 | 0.00 |
| 18 | Reese Campbell | 0 | 0 | 0 | 0.00 |
| 35 | Columbia Klostermaier-Starkewski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Columbia Klostermaier-Starkewski | 50:00 | 7 | 51 | 44 | 0.86 |
| Name |
|---|
| No Officials Entered |