Sturgeon Heights Huskies | 2 |
SJR Eagles | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 247 | Tue, Feb. 08, 2022 3:45 PM | Billy Mosienko Arena | Sturgeon Heights Huskies | SJR Eagles |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sturgeon Heights Huskies | 0 | 0 | 2 | 2 |
| SJR Eagles | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sturgeon Heights Huskies | 5 | 4 | 3 | 12 |
| SJR Eagles | 14 | 12 | 12 | 38 |
| Power Plays | |
|---|---|
| Sturgeon Heights Huskies | 0 for 1 (0.00%) |
| SJR Eagles | 0 for 2 (0.00%) |
| Period 1 |
|---|
| SJR Eagles at 7:10 - #6 Armaan Dhillon from #2 Kate Steiman |
| Period 2 |
| No Scoring |
| Period 3 |
| Sturgeon Heights Huskies at 18:34 - #15 Bailey Majcher from #19 Nevaya Bate |
| SJR Eagles at 6:15 - #13 Cara Newsham from #2 Kate Steiman and #12 Heidi Blahy |
| Sturgeon Heights Huskies at 5:10 - #13 Bronwyn Holroyde from #8 Kiera Mason-Vandel |
| SJR Eagles at 2:20 - #18 Reese Campbell from #11 Millie Wright and #12 Heidi Blahy |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Sturgeon Heights Huskies at 6:52 - #13 Bronwyn Holroyde for Interference - 7.3 Minor |
| SJR Eagles at 3:09 - #16 Xiwen Dong for Interference - 7.3 Minor |
| Period 3 |
| Sturgeon Heights Huskies at 10:56 - #13 Bronwyn Holroyde for Interference - 7.3 Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Bronwyn Holroyde | 1 | 0 | 1 | 4.00 |
| 15 | Bailey Majcher | 1 | 0 | 1 | 0.00 |
| 8 | Kiera Mason-Vandel | 0 | 1 | 1 | 0.00 |
| 19 | Nevaya Bate | 0 | 1 | 1 | 0.00 |
| 1 | Alessia Rendina | 0 | 0 | 0 | 0.00 |
| 2 | Haley Hruska | 0 | 0 | 0 | 0.00 |
| 5 | Madison Peck | 0 | 0 | 0 | 0.00 |
| 6 | Faith Kirton | 0 | 0 | 0 | 0.00 |
| 7 | Sam Chlopecki | 0 | 0 | 0 | 0.00 |
| 10 | Victoria Ricard | 0 | 0 | 0 | 0.00 |
| 11 | Jayde Bourgouin | 0 | 0 | 0 | 0.00 |
| 12 | Ava Nechwediuk | 0 | 0 | 0 | 0.00 |
| 17 | Taylor Bourgouin | 0 | 0 | 0 | 0.00 |
| 18 | Tessa Hattie | 0 | 0 | 0 | 0.00 |
| 20 | Destiny Yellowback | 0 | 0 | 0 | 0.00 |
| 35 | Abigail Warkentin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Alessia Rendina | 50:00 | 3 | 38 | 35 | 0.92 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kate Steiman | 0 | 2 | 2 | 0.00 |
| 12 | Heidi Blahy | 0 | 2 | 2 | 0.00 |
| 6 | Armaan Dhillon | 1 | 0 | 1 | 0.00 |
| 13 | Cara Newsham | 1 | 0 | 1 | 0.00 |
| 18 | Reese Campbell | 1 | 0 | 1 | 0.00 |
| 11 | Millie Wright | 0 | 1 | 1 | 0.00 |
| 3 | Asia Davidson | 0 | 0 | 0 | 0.00 |
| 4 | Lacey Kulyk | 0 | 0 | 0 | 0.00 |
| 7 | Ella Kyle | 0 | 0 | 0 | 0.00 |
| 8 | Leah Newsham | 0 | 0 | 0 | 0.00 |
| 9 | Justine Russell | 0 | 0 | 0 | 0.00 |
| 10 | Abigail Backman | 0 | 0 | 0 | 0.00 |
| 15 | Aleta Pollard | 0 | 0 | 0 | 0.00 |
| 16 | Xiwen Dong | 0 | 0 | 0 | 2.00 |
| 19 | Keziah Tupas | 0 | 0 | 0 | 0.00 |
| 35 | Columbia Klostermaier-Starkewski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Columbia Klostermaier-Starkewski | 50:00 | 2 | 12 | 10 | 0.83 |
| Name |
|---|
| No Officials Entered |