SJR Eagles | 3 |
CPET Canadiennes | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 221 | Thu, Jan. 27, 2022 4:20 PM | Dutton Memorial Arena | SJR Eagles | CPET Canadiennes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SJR Eagles | 0 | 0 | 3 | 3 |
| CPET Canadiennes | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SJR Eagles | 9 | 9 | 11 | 29 |
| CPET Canadiennes | 4 | 7 | 15 | 26 |
| Power Plays | |
|---|---|
| SJR Eagles | 0 for 1 (0.00%) |
| CPET Canadiennes | 0 for 1 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| CPET Canadiennes at 4:37 - #3 Kaylee Small |
| Period 3 |
| SJR Eagles at 17:20 - #12 Heidi Blahy from #4 Lacey Kulyk and #7 Ella Kyle |
| SJR Eagles at 15:40 - #18 Reese Campbell from #13 Cara Newsham and #2 Kate Steiman |
| SJR Eagles at 3:17 - #11 Millie Wright from #13 Cara Newsham |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| CPET Canadiennes at 10:00 - #16 Charlie Tamilowicz for High Stick - 8.3 Minor |
| SJR Eagles at 6:15 - #18 Reese Campbell for Tripping - 7.4 Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Cara Newsham | 0 | 2 | 2 | 0.00 |
| 11 | Millie Wright | 1 | 0 | 1 | 0.00 |
| 12 | Heidi Blahy | 1 | 0 | 1 | 0.00 |
| 18 | Reese Campbell | 1 | 0 | 1 | 2.00 |
| 2 | Kate Steiman | 0 | 1 | 1 | 0.00 |
| 4 | Lacey Kulyk | 0 | 1 | 1 | 0.00 |
| 7 | Ella Kyle | 0 | 1 | 1 | 0.00 |
| 6 | Armaan Dhillon | 0 | 0 | 0 | 0.00 |
| 8 | Leah Newsham | 0 | 0 | 0 | 0.00 |
| 9 | Justine Russell | 0 | 0 | 0 | 0.00 |
| 10 | Abigail Backman | 0 | 0 | 0 | 0.00 |
| 15 | Aleta Pollard | 0 | 0 | 0 | 0.00 |
| 16 | Xiwen Dong | 0 | 0 | 0 | 0.00 |
| 19 | Keziah Tupas | 0 | 0 | 0 | 0.00 |
| 35 | Columbia Klostermaier-Starkewski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Columbia Klostermaier-Starkewski | 50:00 | 1 | 26 | 25 | 0.96 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kaylee Small | 1 | 0 | 1 | 0.00 |
| 5 | Paige Babcock | 0 | 0 | 0 | 0.00 |
| 6 | Paetyn Allaire | 0 | 0 | 0 | 0.00 |
| 7 | Grace Kotzer | 0 | 0 | 0 | 0.00 |
| 8 | Avery Wasylnuk-Shaw | 0 | 0 | 0 | 0.00 |
| 9 | Aryanna Jackson | 0 | 0 | 0 | 0.00 |
| 10 | Alexis Coverdale | 0 | 0 | 0 | 0.00 |
| 13 | Kennedy Ziolkoski | 0 | 0 | 0 | 0.00 |
| 14 | Morgan St Laurent | 0 | 0 | 0 | 0.00 |
| 15 | Heidi Taylor | 0 | 0 | 0 | 0.00 |
| 16 | Charlie Tamilowicz | 0 | 0 | 0 | 2.00 |
| 17 | Becca Segal | 0 | 0 | 0 | 0.00 |
| 18 | Jayden Vickery | 0 | 0 | 0 | 0.00 |
| 19 | Tessa Labelle | 0 | 0 | 0 | 0.00 |
| 21 | Savannah Silvaggio | 0 | 0 | 0 | 0.00 |
| 31 | Emily Kay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Emily Kay | 50:00 | 3 | 29 | 26 | 0.90 |
| Name |
|---|
| No Officials Entered |