Shaftesbury Titans | 3 |
SJR Eagles | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 197 | Wed, Jan. 19, 2022 3:45 PM | Oak Bluff Arena | Shaftesbury Titans | SJR Eagles |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Shaftesbury Titans | 0 | 0 | 3 | 3 |
| SJR Eagles | 2 | 0 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Shaftesbury Titans | 8 | 7 | 16 | 31 |
| SJR Eagles | 10 | 12 | 11 | 33 |
| Power Plays | |
|---|---|
| Shaftesbury Titans | 2 for 2 (100.00%) |
| SJR Eagles | 0 for 2 (100.00%) |
| Period 1 |
|---|
| SJR Eagles at 11:20 - #13 Cara Newsham from #12 Heidi Blahy |
| SJR Eagles at 9:01 - #9 Justine Russell from #7 Ella Kyle |
| Period 2 |
| No Scoring |
| Period 3 |
| Shaftesbury Titans at 17:22 (PP) - #16 Vivan Curtis from #4 Skyla Burns |
| SJR Eagles at 13:49 - #8 Leah Newsham from #2 Kate Steiman and #18 Reese Campbell |
| Shaftesbury Titans at 8:39 (PP) - #11 Mariana Gonzalez Sancho from #16 Vivan Curtis and #20 Berta Garcia Lopez |
| Shaftesbury Titans at 5:52 - #20 Berta Garcia Lopez from #11 Mariana Gonzalez Sancho and #19 Brooklyn Mariano |
| SJR Eagles at 3:17 - #2 Kate Steiman from #3 Asia Davidson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Shaftesbury Titans at 13:34 - #20 Berta Garcia Lopez for Head Contact - 6.5a Minor |
| Shaftesbury Titans at 6:18 - #20 Berta Garcia Lopez for Tripping - 7.4 Minor |
| Period 3 |
| SJR Eagles at 17:28 - #3 Asia Davidson for Holding - 7.1 Minor |
| SJR Eagles at 10:20 - #6 Armaan Dhillon for Slashing - 8.4 Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Mariana Gonzalez Sancho | 1 | 1 | 2 | 0.00 |
| 16 | Vivan Curtis | 1 | 1 | 2 | 0.00 |
| 20 | Berta Garcia Lopez | 1 | 1 | 2 | 4.00 |
| 4 | Skyla Burns | 0 | 1 | 1 | 0.00 |
| 19 | Brooklyn Mariano | 0 | 1 | 1 | 0.00 |
| 1 | Morgan Campbell (G. Pool) | 0 | 0 | 0 | 0.00 |
| 2 | Nik Lamothe | 0 | 0 | 0 | 0.00 |
| 3 | Zahra Mattes | 0 | 0 | 0 | 0.00 |
| 8 | MJ Berzenji | 0 | 0 | 0 | 0.00 |
| 10 | Kori Spott | 0 | 0 | 0 | 0.00 |
| 12 | Ella Cuda | 0 | 0 | 0 | 0.00 |
| 17 | Mya Vandewalle | 0 | 0 | 0 | 0.00 |
| 18 | Rebecca Berthaudin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Morgan Campbell (G. Pool) | 50:00 | 4 | 33 | 29 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kate Steiman | 1 | 1 | 2 | 0.00 |
| 8 | Leah Newsham | 1 | 0 | 1 | 0.00 |
| 9 | Justine Russell | 1 | 0 | 1 | 0.00 |
| 13 | Cara Newsham | 1 | 0 | 1 | 0.00 |
| 3 | Asia Davidson | 0 | 1 | 1 | 2.00 |
| 7 | Ella Kyle | 0 | 1 | 1 | 0.00 |
| 12 | Heidi Blahy | 0 | 1 | 1 | 0.00 |
| 18 | Reese Campbell | 0 | 1 | 1 | 0.00 |
| 6 | Armaan Dhillon | 0 | 0 | 0 | 2.00 |
| 10 | Abigail Backman | 0 | 0 | 0 | 0.00 |
| 11 | Millie Wright | 0 | 0 | 0 | 0.00 |
| 15 | Aleta Pollard | 0 | 0 | 0 | 0.00 |
| 19 | Keziah Tupas | 0 | 0 | 0 | 0.00 |
| 35 | Columbia Klostermaier-Starkewski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Columbia Klostermaier-Starkewski | 50:00 | 3 | 31 | 28 | 0.90 |
| Name |
|---|
| No Officials Entered |