Sturgeon Heights Huskies | 4 |
SJR Eagles | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 179 | Tue, Feb. 01, 2022 3:45 PM | Billy Mosienko Arena | Sturgeon Heights Huskies | SJR Eagles |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sturgeon Heights Huskies | 1 | 0 | 3 | 4 |
| SJR Eagles | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sturgeon Heights Huskies | 3 | 5 | 10 | 18 |
| SJR Eagles | 8 | 8 | 4 | 20 |
| Power Plays | |
|---|---|
| Sturgeon Heights Huskies | 0 for 0 |
| SJR Eagles | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Sturgeon Heights Huskies at 3:28 - #13 Bronwyn Holroyde |
| Period 2 |
| SJR Eagles at 5:10 - #18 Reese Campbell from #2 Kate Steiman and #13 Cara Newsham |
| Period 3 |
| Sturgeon Heights Huskies at 19:37 - #8 Kiera Mason-Vandel from #13 Bronwyn Holroyde |
| SJR Eagles at 8:40 - #11 Millie Wright from #13 Cara Newsham and #9 Justine Russell |
| Sturgeon Heights Huskies at 6:06 - #15 Bailey Majcher from #7 Sam Chlopecki and #1 Alessia Rendina |
| Sturgeon Heights Huskies at 0:48 (EN) - #13 Bronwyn Holroyde from #5 Madison Peck |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Sturgeon Heights Huskies at 4:48 - #18 Tessa Hattie for Body Contact - 6.2a Minor |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Bronwyn Holroyde | 2 | 1 | 3 | 0.00 |
| 8 | Kiera Mason-Vandel | 1 | 0 | 1 | 0.00 |
| 15 | Bailey Majcher | 1 | 0 | 1 | 0.00 |
| 1 | Alessia Rendina | 0 | 1 | 1 | 0.00 |
| 5 | Madison Peck | 0 | 1 | 1 | 0.00 |
| 7 | Sam Chlopecki | 0 | 1 | 1 | 0.00 |
| 2 | Haley Hruska | 0 | 0 | 0 | 0.00 |
| 6 | Faith Kirton | 0 | 0 | 0 | 0.00 |
| 10 | Victoria Ricard | 0 | 0 | 0 | 0.00 |
| 12 | Ava Nechwediuk | 0 | 0 | 0 | 0.00 |
| 16 | Madison Haisell | 0 | 0 | 0 | 0.00 |
| 18 | Tessa Hattie | 0 | 0 | 0 | 2.00 |
| 19 | Nevaya Bate | 0 | 0 | 0 | 0.00 |
| 20 | Destiny Yellowback | 0 | 0 | 0 | 0.00 |
| 35 | Abigail Warkentin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Alessia Rendina | 50:00 | 2 | 20 | 18 | 0.90 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Cara Newsham | 0 | 2 | 2 | 0.00 |
| 11 | Millie Wright | 1 | 0 | 1 | 0.00 |
| 18 | Reese Campbell | 1 | 0 | 1 | 0.00 |
| 2 | Kate Steiman | 0 | 1 | 1 | 0.00 |
| 9 | Justine Russell | 0 | 1 | 1 | 0.00 |
| 3 | Asia Davidson | 0 | 0 | 0 | 0.00 |
| 4 | Lacey Kulyk | 0 | 0 | 0 | 0.00 |
| 6 | Armaan Dhillon | 0 | 0 | 0 | 0.00 |
| 7 | Ella Kyle | 0 | 0 | 0 | 0.00 |
| 8 | Leah Newsham | 0 | 0 | 0 | 0.00 |
| 10 | Abigail Backman | 0 | 0 | 0 | 0.00 |
| 12 | Heidi Blahy | 0 | 0 | 0 | 0.00 |
| 15 | Aleta Pollard | 0 | 0 | 0 | 0.00 |
| 19 | Keziah Tupas | 0 | 0 | 0 | 0.00 |
| 35 | Columbia Klostermaier-Starkewski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Columbia Klostermaier-Starkewski | 49:00 | 3 | 18 | 15 | 0.83 |
| Name |
|---|
| No Officials Entered |