SJR Eagles | 3 |
Sanford Sabres | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
163 | Wed, Feb. 02, 2022 3:15 PM | Dutton Memorial Arena | SJR Eagles | Sanford Sabres |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SJR Eagles | 1 | 1 | 1 | 3 |
Sanford Sabres | 3 | 0 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SJR Eagles | 7 | 9 | 10 | 26 |
Sanford Sabres | 9 | 12 | 13 | 34 |
Power Plays | |
---|---|
SJR Eagles | 0 for 1 (0.00%) |
Sanford Sabres | 0 for 0 |
Period 1 |
---|
SJR Eagles at 14:02 - #2 Kate Steiman from #18 Reese Campbell and #13 Cara Newsham |
Sanford Sabres at 13:38 - #10 Mackenzie Kabernick |
Sanford Sabres at 12:27 - #7 Anjali Smelski-Zuk |
Sanford Sabres at 5:48 - #8 Gwen Bestland from #14 Jordan Bourdeaud'hui |
Period 2 |
SJR Eagles at 6:27 - #13 Cara Newsham from #18 Reese Campbell and #11 Millie Wright |
Period 3 |
Sanford Sabres at 19:12 - #10 Mackenzie Kabernick |
Sanford Sabres at 15:27 - #4 Ivy Bestland from #2 Ella Manness and #10 Mackenzie Kabernick |
Sanford Sabres at 15:07 - #2 Ella Manness from #10 Mackenzie Kabernick and #17 Emmi McGowan |
SJR Eagles at 11:41 - #2 Kate Steiman from #8 Leah Newsham and #16 Xiwen Dong |
Sanford Sabres at 9:20 - #10 Mackenzie Kabernick from #4 Ivy Bestland |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Sanford Sabres at 13:49 - #7 Anjali Smelski-Zuk for Body Contact - 6.2a Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kate Steiman | 2 | 0 | 2 | 0.00 |
13 | Cara Newsham | 1 | 1 | 2 | 0.00 |
18 | Reese Campbell | 0 | 2 | 2 | 0.00 |
8 | Leah Newsham | 0 | 1 | 1 | 0.00 |
11 | Millie Wright | 0 | 1 | 1 | 0.00 |
16 | Xiwen Dong | 0 | 1 | 1 | 0.00 |
3 | Asia Davidson | 0 | 0 | 0 | 0.00 |
4 | Lacey Kulyk | 0 | 0 | 0 | 0.00 |
6 | Armaan Dhillon | 0 | 0 | 0 | 0.00 |
7 | Ella Kyle | 0 | 0 | 0 | 0.00 |
9 | Justine Russell | 0 | 0 | 0 | 0.00 |
10 | Abigail Backman | 0 | 0 | 0 | 0.00 |
12 | Heidi Blahy | 0 | 0 | 0 | 0.00 |
15 | Aleta Pollard | 0 | 0 | 0 | 0.00 |
19 | Keziah Tupas | 0 | 0 | 0 | 0.00 |
35 | Columbia Klostermaier-Starkewski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Columbia Klostermaier-Starkewski | 50:00 | 7 | 34 | 27 | 0.79 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Mackenzie Kabernick | 3 | 2 | 5 | 0.00 |
2 | Ella Manness | 1 | 1 | 2 | 0.00 |
4 | Ivy Bestland | 1 | 1 | 2 | 0.00 |
7 | Anjali Smelski-Zuk | 1 | 0 | 1 | 2.00 |
8 | Gwen Bestland | 1 | 0 | 1 | 0.00 |
14 | Jordan Bourdeaud'hui | 0 | 1 | 1 | 0.00 |
17 | Emmi McGowan | 0 | 1 | 1 | 0.00 |
1 | Bailey Gregory | 0 | 0 | 0 | 0.00 |
5 | Jayna Veldhuis | 0 | 0 | 0 | 0.00 |
6 | Alyssa Kaminsky | 0 | 0 | 0 | 0.00 |
9 | Payton Rach | 0 | 0 | 0 | 0.00 |
11 | Kaitlyn Saley | 0 | 0 | 0 | 0.00 |
12 | Sarah Lawton | 0 | 0 | 0 | 0.00 |
13 | Nicole Romanuk | 0 | 0 | 0 | 0.00 |
16 | Brooke Dupasquier | 0 | 0 | 0 | 0.00 |
20 | Kyra Schultz | 0 | 0 | 0 | 0.00 |
30 | Camryn Hydrochuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Camryn Hydrochuk | 50:00 | 3 | 26 | 23 | 0.88 |
Name |
---|
No Officials Entered |