Sturgeon Heights Huskies | 3 |
PCI Saints | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 161 | Wed, Dec. 22, 2021 4:00 PM | Billy Mosienko Arena | Sturgeon Heights Huskies | PCI Saints |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Sturgeon Heights Huskies | 2 | 0 | 0 | 0 | 2 |
| PCI Saints | 1 | 0 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Sturgeon Heights Huskies | 6 | 13 | 8 | 0 | 27 |
| PCI Saints | 6 | 9 | 8 | 0 | 23 |
| Power Plays | |
|---|---|
| Sturgeon Heights Huskies | 0 for 1 (0.00%) |
| PCI Saints | 0 for 2 (0.00%) |
| Period 1 |
|---|
| PCI Saints at 14:40 - #10 Karly Vince from #9 Grace Moar and #18 Kylyn Shindle |
| Sturgeon Heights Huskies at 9:15 - #13 Bronwyn Holroyde from #8 Kiera Mason-Vandel |
| Sturgeon Heights Huskies at 5:41 - #19 Nevaya Bate |
| Period 2 |
| No Scoring |
| Period 3 |
| PCI Saints at 0:48 - #10 Karly Vince from #18 Kylyn Shindle and #11 Alexis Waldner |
| Period 1 |
|---|
| Sturgeon Heights Huskies at 5:24 - #18 Tessa Hattie for Interference - 7.3 Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| Sturgeon Heights Huskies at 9:28 - #18 Tessa Hattie for Interference - 7.3 Minor |
| PCI Saints at 7:19 - #16 Marley Taylor for Tripping - 7.4 Minor |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 8 | Kiera Mason-Vandel | 1 | Yes |
| 19 | Nevaya Bate | 2 | No |
| 15 | Bailey Majcher | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 18 | Kylyn Shindle | 1 | No |
| 15 | Alex Sarna | 2 | No |
| 10 | Karly Vince | 3 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Bronwyn Holroyde | 1 | 0 | 1 | 0.00 |
| 19 | Nevaya Bate | 1 | 0 | 1 | 0.00 |
| 8 | Kiera Mason-Vandel | 0 | 1 | 1 | 0.00 |
| 1 | Alessia Rendina | 0 | 0 | 0 | 0.00 |
| 2 | Haley Hruska | 0 | 0 | 0 | 0.00 |
| 5 | Madison Peck | 0 | 0 | 0 | 0.00 |
| 6 | Faith Kirton | 0 | 0 | 0 | 0.00 |
| 7 | Sam Chlopecki | 0 | 0 | 0 | 0.00 |
| 10 | Victoria Ricard | 0 | 0 | 0 | 0.00 |
| 11 | Jayde Bourgouin | 0 | 0 | 0 | 0.00 |
| 12 | Ava Nechwediuk | 0 | 0 | 0 | 0.00 |
| 15 | Bailey Majcher | 0 | 0 | 0 | 0.00 |
| 16 | Madison Haisell | 0 | 0 | 0 | 0.00 |
| 17 | Taylor Bourgouin | 0 | 0 | 0 | 0.00 |
| 18 | Tessa Hattie | 0 | 0 | 0 | 4.00 |
| 20 | Destiny Yellowback | 0 | 0 | 0 | 0.00 |
| 35 | Abigail Warkentin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Abigail Warkentin | 55:00 | 2 | 23 | 21 | 0.91 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Karly Vince | 2 | 0 | 2 | 0.00 |
| 18 | Kylyn Shindle | 0 | 2 | 2 | 0.00 |
| 9 | Grace Moar | 0 | 1 | 1 | 0.00 |
| 11 | Alexis Waldner | 0 | 1 | 1 | 0.00 |
| 1 | Abby Reichert | 0 | 0 | 0 | 0.00 |
| 3 | Ella Harkness | 0 | 0 | 0 | 0.00 |
| 4 | Taylor Klaassen | 0 | 0 | 0 | 0.00 |
| 6 | Olivia Grimeau | 0 | 0 | 0 | 0.00 |
| 7 | Chandler Reimer | 0 | 0 | 0 | 0.00 |
| 8 | Kenna Parker | 0 | 0 | 0 | 0.00 |
| 12 | Tillie Botterill | 0 | 0 | 0 | 0.00 |
| 14 | Saidi Mattice | 0 | 0 | 0 | 0.00 |
| 15 | Alex Sarna | 0 | 0 | 0 | 0.00 |
| 16 | Marley Taylor | 0 | 0 | 0 | 2.00 |
| 19 | Gloria Pelletier | 0 | 0 | 0 | 0.00 |
| 30 | Hailey Dayholos | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Abby Reichert | 55:00 | 2 | 27 | 25 | 0.93 |
| Name |
|---|
| No Officials Entered |